Sport | Start date | Time | Game | Per team | Game status |
---|---|---|---|---|---|
Dakar | 1 January | 7:00 | Fantasy Dakar 2022 | 7,00 € | Finished |
Football | 1 January | 13:30 | Premier League (Teams) 21 | 5,00 € | Finished |
Cyclocross | 1 January | 13:45 | GP Sven Nys Baal (X2O Trofee) Women | 2,50 € | Finished |
Darts | 1 January | 13:45 | World Darts Championship Quarter-Finals | 5,00 € | Finished |
Cyclocross | 1 January | 15:00 | GP Sven Nys Baal (X2O Trofee) Men | 5,00 € | Finished |
Cyclocross | 2 January | 13:40 | World Cup Hulst Women | 2,50 € | Finished |
Football | 2 January | 14:00 | LaLiga (RtFT) 19 | 3,00 € | Finished |
Football | 2 January | 14:00 | LaLiga (Teams) 19 | 5,00 € | Finished |
Cyclocross | 2 January | 15:05 | World Cup Hulst Men | 5,00 € | Finished |
American Football | 2 January | 19:00 | NFL (Teams) 02-01 | 5,00 € | Finished |
Tennis | 3 January | 1:40 | Adelaide International 1 ATP | 2,50 € | Finished |
Tennis | 3 January | 1:40 | Adelaide International 1 WTA | 2,50 € | Finished |
Tennis | 3 January | 1:40 | Adelaide International 1 WTA (RtUO) | 3,00 € | Finished |
Tennis | 3 January | 1:40 | Fantasy WTA Tennis 2022 | 10,00 € | In progress |
Tennis | 4 January | 5:10 | Melbourne Summer Set ATP | 2,50 € | Finished |
Tennis | 4 January | 5:10 | Melbourne Summer Set ATP (RtUO) | 1,00 € | Finished |
Skiing | 4 January | 12:30 | World Cup Zagreb Slalom Women | 2,50 € | Finished |
Cyclocross | 4 January | 13:45 | Cyclocross Gullegem Women | 2,50 € | Finished |
Cyclocross | 4 January | 15:00 | Cyclocross Gullegem Men | 5,00 € | Finished |
Cyclocross | 5 January | 13:45 | Herentals Crosst (X2O Trofee) Women | 2,50 € | Finished |
Cyclocross | 5 January | 15:00 | Herentals Crosst (X2O Trofee) Men | 5,00 € | Finished |
Football | 6 January | 12:30 | Serie A (Teams) 20 | 5,00 € | Finished |
Golf | 6 January | 20:40 | Sentry Tournament of Champions | 5,00 € | Finished |
Biathlon | 7 January | 11:30 | World Cup Oberhof Men | 2,50 € | Finished |
Biathlon | 7 January | 14:15 | World Cup Oberhof Women | 5,00 € | Finished |
Ice Speed Skating | 7 January | 19:42 | European Distances Championships | 5,00 € | Finished |
Basketball | 8 January | 1:00 | NBA (Teams) 08-01 | 5,00 € | Finished |
Skiing | 8 January | 9:30 | World Cup Kranjska Gora Giant Slalom Women | 2,50 € | Finished |
Football | 8 January | 14:00 | LaLiga (Teams) 20 | 5,00 € | Finished |
Football | 8 January | 15:30 | Bundesliga (RtFT) 18 | 3,00 € | Finished |
Football | 8 January | 15:30 | Bundesliga (Teams) 18 | 5,00 € | Finished |
Skiing | 9 January | 9:30 | World Cup Kranjska Gora Slalom Women | 2,50 € | Finished |
Football | 9 January | 12:30 | Serie A (Teams) 21 | 5,00 € | Finished |
Cyclocross | 9 January | 13:15 | NK Cyclocross Rucphen Women | 2,50 € | Finished |
Cyclocross | 9 January | 15:15 | BK Cyclocross Middelkerke Men | 5,00 € | Finished |
Football | 9 January | 17:00 | Africa Cup of Nations | 7,00 € | Finished |
Football | 9 January | 17:00 | Africa Cup of Nations (Teams) 1 - 1 | 5,00 € | Finished |
American Football | 9 January | 19:00 | NFL (Teams) 09-01 | 5,00 € | Finished |
Tennis | 10 January | 1:10 | Sydney Tennis Classic WTA | 2,50 € | Finished |
Tennis | 10 January | 1:10 | Sydney Tennis Classic WTA (RtUO) | 3,00 € | Finished |
Tennis | 10 January | 3:00 | Fantasy ATP Tennis 2022 | 10,00 € | In progress |
Tennis | 10 January | 3:00 | Sydney Tennis Classic ATP | 2,50 € | Finished |
Tennis | 10 January | 3:00 | Sydney Tennis Classic ATP (RtUO) | 1,00 € | Finished |
Tennis | 10 January | 3:30 | Adelaide International 2 ATP | 2,50 € | Finished |
Skiing | 11 January | 18:00 | World Cup Schladming Slalom Women | 2,50 € | Finished |
Biathlon | 12 January | 14:30 | World Cup Ruhpolding Women | 2,50 € | Finished |
Basketball | 13 January | 1:00 | NBA (Teams) 13-01 | 5,00 € | Finished |
Biathlon | 13 January | 14:30 | World Cup Ruhpolding Men | 5,00 € | Finished |
Football | 13 January | 17:00 | Africa Cup of Nations (Teams) 1 - 2 | 5,00 € | Finished |
Handball | 13 January | 18:00 | Men's Handball EURO 2022 | 7,00 € | Finished |
Golf | 13 January | 18:10 | Sony Open in Hawaii | 5,00 € | Finished |
Skiing | 14 January | 12:30 | World Cup Wengen Downhill Men | 2,50 € | Finished |
Football | 14 January | 20:00 | Eredivisie (Teams) 19 | 5,00 € | Finished |
Football | 14 January | 20:30 | Bundesliga (Teams) 19 | 5,00 € | Finished |
Football | 14 January | 20:45 | Jupiler Pro League (RtFT) 22 | 1,00 € | Finished |
Football | 14 January | 20:45 | Jupiler Pro League (Teams) 22 | 5,00 € | Finished |
Skiing | 15 January | 10:45 | World Cup Zauchensee Downhill Women | 2,50 € | Finished |
Football | 15 January | 13:30 | Premier League (Teams) 22 | 5,00 € | Finished |
Football | 15 January | 15:00 | Serie A (Teams) 22 | 5,00 € | Finished |
American Football | 15 January | 22:35 | NFL (Teams) Wild Card Playoffs | 5,00 € | Finished |
Skiing | 16 January | 10:15 | World Cup Wengen Slalom Men | 2,50 € | Finished |
Cyclocross | 16 January | 13:40 | World Cup Flamanville Women | 2,50 € | Finished |
Football | 16 January | 14:00 | LaLiga (Teams) 21/Supercopa | 5,00 € | Finished |
Football | 16 January | 14:30 | Super League (Teams) 18 | 5,00 € | Finished |
Cyclocross | 16 January | 15:05 | World Cup Flamanville Men | 5,00 € | Finished |
Tennis | 17 January | 1:10 | Australian Open | 7,00 € | Finished |
Tennis | 17 January | 1:10 | Australian Open (RtUO) | 5,00 € | Finished |
Tennis | 17 January | 1:10 | Australian Open ATP | 5,00 € | Finished |
Tennis | 17 January | 1:10 | Australian Open ATP (RtUO) | 3,00 € | Finished |
Tennis | 17 January | 1:10 | Australian Open WTA | 5,00 € | Finished |
Tennis | 17 January | 1:10 | Australian Open WTA (RtUO) | 3,00 € | Finished |
Tennis | 17 January | 3:00 | Australian Open Day 1 | 5,00 € | Finished |
Football | 17 January | 17:00 | Africa Cup of Nations (Teams) 1 - 3 | 5,00 € | Finished |
Tennis | 18 January | 1:10 | Australian Open Day 2 | 5,00 € | Finished |
Tennis | 18 January | 1:10 | Australian Open Day 2 (RtUO) | 1,00 € | Finished |
Football | 18 January | 18:45 | KNVB Beker (Teams) Last 16 | 5,00 € | Finished |
Tennis | 19 January | 1:10 | Australian Open Day 3 | 5,00 € | Finished |
Football | 19 January | 20:00 | Wednesday League (Teams) 4 | 5,00 € | Finished |
Basketball | 20 January | 1:00 | NBA (Teams) 20-01 | 5,00 € | Finished |
Tennis | 20 January | 1:10 | Australian Open Day 4 | 5,00 € | Finished |
Tennis | 20 January | 1:10 | Australian Open Day 4 (RtUO) | 1,00 € | Finished |
Golf | 20 January | 4:20 | Abu Dhabi HSBC Championship | 5,00 € | Finished |
Biathlon | 20 January | 14:15 | World Cup Antholz-Anterselva Men | 2,50 € | Finished |
Golf | 20 January | 17:40 | Fantasy Golf 2022 | 10,00 € | In progress |
Golf | 20 January | 17:40 | The American Express | 5,00 € | Finished |
Tennis | 21 January | 1:10 | Australian Open Day 5 | 5,00 € | Finished |
Biathlon | 21 January | 14:15 | World Cup Antholz-Anterselva Women | 5,00 € | Finished |
Football | 21 January | 20:30 | Bundesliga (Teams) 20 | 5,00 € | Finished |
Football | 21 January | 21:00 | LaLiga (Teams) 22 | 5,00 € | Finished |
Tennis | 22 January | 1:10 | Australian Open Day 6 | 5,00 € | Finished |
Tennis | 22 January | 1:10 | Australian Open Day 6 (RtUO) | 3,00 € | Finished |
Skiing | 22 January | 10:00 | World Cup Cortina d'Ampezzo Downhill Women | 2,50 € | Finished |
Ice Speed Skating | 22 January | 11:10 | NK Allround | 5,00 € | Finished |
Football | 22 January | 13:30 | Premier League (Teams) 23 | 5,00 € | Finished |
Cyclocross | 22 January | 13:45 | Flandriencross Hamme (X2O Trofee) Women | 2,50 € | Finished |
Cyclocross | 22 January | 15:00 | Flandriencross Hamme (X2O Trofee) Men | 5,00 € | Finished |
Football | 22 January | 15:00 | Serie A (Teams) 23 | 5,00 € | Finished |
Ice Speed Skating | 22 January | 15:23 | NK Sprint | 5,00 € | Finished |
Football | 22 January | 18:45 | Eredivisie (RtFT) 20 | 3,00 € | Finished |
Football | 22 January | 18:45 | Eredivisie (Teams) 20 | 5,00 € | Finished |
Tennis | 23 January | 1:10 | Australian Open Day 7 | 5,00 € | Finished |
Skiing | 23 January | 11:45 | World Cup Cortina d'Ampezzo Super G Women | 2,50 € | Finished |
Skiing | 23 January | 13:30 | World Cup Kitzbuehel Downhill Men | 2,50 € | Finished |
Cyclocross | 23 January | 13:40 | World Cup Hoogerheide Women | 2,50 € | Finished |
Football | 23 January | 14:30 | Super League (Teams) 19 | 5,00 € | Finished |
Cyclocross | 23 January | 15:05 | World Cup Hoogerheide Men | 5,00 € | Finished |
Football | 23 January | 17:00 | Africa Cup of Nations (Teams) Round of 16 | 5,00 € | Finished |
Tennis | 24 January | 1:10 | Australian Open Day 8 | 5,00 € | Finished |
Tennis | 24 January | 1:10 | Australian Open Day 8 (RtUO) | 3,00 € | Finished |
Tennis | 25 January | 2:40 | Australian Open Day 9 | 5,00 € | Finished |
Skiing | 25 January | 10:30 | World Cup Kronplatz Giant Slalom Women | 2,50 € | Finished |
Skiing | 25 January | 17:45 | World Cup Schladming Slalom Men | 2,50 € | Finished |
Football | 25 January | 18:45 | Jupiler Pro League (Teams) 24 | 5,00 € | Finished |
Tennis | 26 January | 1:10 | Australian Open Day 10 | 5,00 € | Finished |
Cycling | 26 January | 12:00 | Trofeo Calvià | 2,50 € | Finished |
Golf | 26 January | 18:00 | Farmers Insurance Open | 5,00 € | Finished |
Basketball | 27 January | 1:00 | NBA (Teams) 27-01 | 5,00 € | Finished |
Golf | 27 January | 4:10 | Slync.io Dubai Desert Classic | 5,00 € | Finished |
Tennis | 27 January | 9:40 | Australian Open Semi-Finals | 5,00 € | Finished |
Cycling | 27 January | 12:00 | Trofeo Port d'Alcúdia | 2,50 € | Finished |
Football | 27 January | 22:00 | World Cup Qualifiers (Teams) 27/28-01 | 5,00 € | Finished |
Cycling | 28 January | 12:00 | Trofeo Serra de Tramuntana | 5,00 € | Finished |
Formula 1 | 28 January | 18:03 | Fantasy Formula E 2022 | 7,00 € | Finished |
Darts | 28 January | 20:15 | Fantasy Darts 2022 | 10,00 € | In progress |
Darts | 28 January | 20:15 | Masters | 7,00 € | Finished |
Darts | 28 January | 20:15 | Masters (RtAP) | 5,00 € | Finished |
Darts | 28 January | 20:15 | Masters Round 1 | 5,00 € | Finished |
Football | 28 January | 20:45 | Jupiler Pro League (Teams) 25 | 5,00 € | Finished |
Skiing | 29 January | 11:30 | World Cup Garmisch Part. Downhill Women | 2,50 € | Finished |
Cycling | 29 January | 12:00 | Trofeo Pollença – Port d'Andratx | 5,00 € | Finished |
Darts | 29 January | 14:00 | Masters Round 2 | 5,00 € | Finished |
Football | 29 January | 17:00 | Africa Cup of Nations (Teams) Quarter-Finals | 5,00 € | Finished |
Cyclocross | 29 January | 20:00 | Cyclocross World Championships Men U23 | 2,50 € | Finished |
Cyclocross | 29 January | 21:30 | Cyclocross World Championships Women | 5,00 € | Finished |
Cycling | 30 January | 10:00 | Trofeo Playa de Palma - Palma | 2,50 € | Finished |
Skiing | 30 January | 11:30 | World Cup Garmisch Part. Super G Women | 2,50 € | Finished |
Cycling | 30 January | 12:30 | Grand Prix Cycliste de Marseille | 5,00 € | Finished |
Darts | 30 January | 14:00 | Masters Quarter-Finals | 5,00 € | Finished |
Cyclocross | 30 January | 20:00 | Cyclocross World Championships Women U23 | 2,50 € | Finished |
Cyclocross | 30 January | 21:30 | Cyclocross World Championships Men | 7,00 € | Finished |
Tennis | 31 January | 18:40 | Córdoba Open | 2,50 € | Finished |
Tennis | 31 January | 19:40 | Open Sud de France Montpellier | 5,00 € | Finished |
Tennis | 31 January | 19:40 | Open Sud de France Montpellier (RtUO) | 3,00 € | Finished |
Cycling | 1 February | 9:05 | Saudi Tour | 5,00 € | Finished |
Football | 1 February | 21:00 | World Cup Qualifiers (Teams) 01/03-02 | 5,00 € | Finished |
Cycling | 2 February | 12:55 | Etoile de Bessèges | 5,00 € | Finished |
Cycling | 2 February | 13:12 | Fantasy Cycling 2022 (budget) | 10,00 € | In progress |
Cycling | 2 February | 13:12 | Fantasy Cycling 2022 (groups) | 10,00 € | In progress |
Cycling | 2 February | 13:12 | Fantasy Cycling 2022 (Major League) | 50,00 € | In progress |
Cycling | 2 February | 13:12 | Volta a la Comunitat Valenciana | 5,00 € | Finished |
Cycling | 2 February | 13:12 | Volta a la Comunitat Valenciana (RtW) | 3,00 € | Finished |
Cycling | 2 February | 13:12 | Volta a la Comunitat Valenciana stage 1 | 2,50 € | Finished |
Cycling | 3 February | 13:05 | Volta a la Comunitat Valenciana stage 2 | 2,50 € | Finished |
Golf | 3 February | 17:30 | AT&T Pebble Beach Pro-Am | 5,00 € | Finished |
Darts | 3 February | 20:15 | Premier League Darts | 7,00 € | Finished |
Darts | 3 February | 20:15 | Premier League Darts (RtAP) | 5,00 € | Finished |
Darts | 3 February | 20:15 | Premier League Darts Night 1 | 5,00 € | Finished |
Darts | 3 February | 20:15 | Premier League Darts Night 1 (RtAP) | 1,00 € | Finished |
Cycling | 4 February | 13:17 | Volta a la Comunitat Valenciana stage 3 | 5,00 € | Finished |
Football | 4 February | 20:30 | Bundesliga (Teams) 21 | 5,00 € | Finished |
Football | 4 February | 20:45 | Jupiler Pro League (Teams) 26 | 5,00 € | Finished |
Football | 4 February | 21:00 | LaLiga (RtFT) 23 | 3,00 € | Finished |
Football | 4 February | 21:00 | LaLiga (Teams) 23 | 5,00 € | Finished |
Olympics | 5 February | 8:45 | Fantasy Olympics 2022 | 10,00 € | Finished |
Ice Speed Skating | 5 February | 9:30 | Olympics Ice Speed Skating | 7,00 € | Finished |
Ice Speed Skating | 5 February | 9:30 | Olympics Ice Speed Skating 3000m Women | 5,00 € | Finished |
Cycling | 5 February | 12:47 | Volta a la Comunitat Valenciana stage 4 | 2,50 € | Finished |
Cyclocross | 5 February | 15:00 | Ethias Cross Maldegem Men | 5,00 € | Finished |
Football | 5 February | 15:00 | Serie A (Teams) 24 | 5,00 € | Finished |
Football | 5 February | 16:30 | Eredivisie (Teams) 21 | 5,00 € | Finished |
Ice Speed Skating | 6 February | 9:30 | Olympics Ice Speed Skating 5000m Men | 5,00 € | Finished |
Cycling | 6 February | 13:16 | Etoile de Bessèges stage 5 | 5,00 € | Finished |
Cyclocross | 6 February | 13:45 | Krawatencross Lille (X2O Trofee) Women | 2,50 € | Finished |
Football | 6 February | 14:30 | Super League (Teams) 20 | 5,00 € | Finished |
Cyclocross | 6 February | 15:00 | Krawatencross Lille (X2O Trofee) Men | 5,00 € | Finished |
Cycling | 6 February | 15:20 | Volta a la Comunitat Valenciana stage 5 | 2,50 € | Finished |
Skiing | 7 February | 2:30 | Olympics Alpine Skiing | 7,00 € | Finished |
Skiing | 7 February | 2:30 | Olympics Alpine Skiing Giant Slalom Women | 2,50 € | Finished |
Skiing | 7 February | 5:00 | Olympics Alpine Skiing Downhill Men | 2,50 € | Finished |
Ice Speed Skating | 7 February | 9:30 | Olympics Ice Speed Skating 1500m Women | 5,00 € | Finished |
Biathlon | 7 February | 10:00 | Olympics Biathlon | 7,00 € | Finished |
Biathlon | 7 February | 10:00 | Olympics Biathlon Individual Women | 2,50 € | Finished |
Tennis | 7 February | 11:40 | St. Petersburg Ladies Trophy | 2,50 € | Finished |
Tennis | 7 February | 13:10 | ABN AMRO Tournament Rotterdam | 5,00 € | Finished |
Tennis | 7 February | 13:10 | ABN AMRO Tournament Rotterdam (RtUO) | 3,00 € | Finished |
Tennis | 7 February | 17:40 | Argentina Open Buenos Aires | 2,50 € | Finished |
Tennis | 7 February | 17:40 | Argentina Open Buenos Aires (RtUO) | 1,00 € | Finished |
Skiing | 8 February | 4:00 | Olympics Alpine Skiing Super G Men | 2,50 € | Finished |
Biathlon | 8 February | 9:30 | Olympics Biathlon Individual Men | 5,00 € | Finished |
Ice Speed Skating | 8 February | 11:30 | Olympics Ice Speed Skating 1500m Men | 5,00 € | Finished |
Football | 8 February | 20:45 | Premier League (RtFT) 24 | 3,00 € | Finished |
Football | 8 February | 20:45 | Premier League (Teams) 24 | 5,00 € | Finished |
Basketball | 9 February | 1:00 | NBA (Teams) 09-02 | 5,00 € | Finished |
Skiing | 9 February | 3:15 | Olympics Alpine Skiing Slalom Women | 5,00 € | Finished |
Football | 9 February | 19:00 | Wednesday League (Teams) 5 | 5,00 € | Finished |
Skiing | 10 February | 3:30 | Olympics Alpine Skiing Combined Men | 2,50 € | Finished |
Cycling | 10 February | 9:15 | Tour of Oman | 5,00 € | Finished |
Ice Speed Skating | 10 February | 13:00 | Olympics Ice Speed Skating 5000m Women | 5,00 € | Finished |
Cycling | 10 February | 14:15 | Tour de La Provence | 5,00 € | Finished |
Cycling | 10 February | 14:15 | Tour de La Provence (RtW) | 3,00 € | Finished |
Cycling | 10 February | 14:15 | Tour de La Provence prologue | 2,50 € | Finished |
Golf | 10 February | 15:15 | WM Phoenix Open | 5,00 € | Finished |
Darts | 10 February | 20:15 | Premier League Darts Night 2 | 5,00 € | Finished |
Darts | 10 February | 20:15 | Premier League Darts Night 2 (RtAP) | 3,00 € | Finished |
Skiing | 11 February | 4:00 | Olympics Alpine Skiing Super G Women | 5,00 € | Finished |
Ice Speed Skating | 11 February | 9:00 | Olympics Ice Speed Skating 10000m Men | 5,00 € | Finished |
Biathlon | 11 February | 10:00 | Olympics Biathlon Sprint Women | 5,00 € | Finished |
Cycling | 11 February | 12:10 | Tour de La Provence stage 1 | 2,50 € | Finished |
Football | 11 February | 20:00 | Eredivisie (Teams) 22 | 5,00 € | Finished |
Football | 11 February | 20:30 | Bundesliga (Teams) 22 | 5,00 € | Finished |
Football | 11 February | 20:45 | Jupiler Pro League (Teams) 27 | 5,00 € | Finished |
Football | 11 February | 21:00 | LaLiga (Teams) 24 | 5,00 € | Finished |
Biathlon | 12 February | 10:00 | Olympics Biathlon Sprint Men | 5,00 € | Finished |
Ice Speed Skating | 12 February | 10:07 | Olympics Ice Speed Skating 500m Men | 5,00 € | Finished |
Cycling | 12 February | 11:45 | Tour de La Provence stage 2 | 2,50 € | Finished |
Cycling | 12 February | 13:25 | Vuelta Ciclista a la Región de Murcia | 2,50 € | Finished |
Football | 12 February | 13:30 | Premier League (Teams) 25 | 5,00 € | Finished |
Cyclocross | 12 February | 13:40 | Superprestige Gavere Women | 2,50 € | Finished |
Football | 12 February | 15:00 | Serie A (Teams) 25 | 5,00 € | Finished |
Cyclocross | 12 February | 15:00 | Superprestige Gavere Men | 5,00 € | Finished |
Skiing | 13 February | 3:15 | Olympics Alpine Skiing Giant Slalom Men | 5,00 € | Finished |
Biathlon | 13 February | 10:00 | Olympics Biathlon Pursuit Women | 5,00 € | Finished |
Cycling | 13 February | 11:42 | Tour de La Provence stage 3 | 2,50 € | Finished |
Biathlon | 13 February | 11:45 | Olympics Biathlon Pursuit Men | 2,50 € | Finished |
Cycling | 13 February | 13:00 | Clásica de Almería | 5,00 € | Finished |
Cyclocross | 13 February | 13:45 | Brussels Universities CX (X2O Trofee) Women | 2,50 € | Finished |
Football | 13 February | 14:30 | Super League (Teams) 21 | 5,00 € | Finished |
Ice Speed Skating | 13 February | 14:56 | Olympics Ice Speed Skating 500m Women | 5,00 € | Finished |
Cyclocross | 13 February | 15:00 | Brussels Universities CX (X2O Trofee) Men | 5,00 € | Finished |
Tennis | 14 February | 11:10 | Dubai Tennis Championships WTA | 2,50 € | Finished |
Tennis | 14 February | 11:10 | Dubai Tennis Championships WTA (RtUO) | 1,00 € | Finished |
Cycling | 14 February | 12:42 | Clásica Jaén Paraíso Interior | 2,50 € | Finished |
Tennis | 14 February | 16:10 | Open 13 Provence Marseille | 2,50 € | Finished |
Tennis | 14 February | 21:00 | Rio Open | 5,00 € | Finished |
Tennis | 14 February | 21:00 | Rio Open (RtUO) | 3,00 € | Finished |
Skiing | 15 February | 4:30 | Olympics Alpine Skiing Downhill Women | 5,00 € | Finished |
Football | 15 February | 21:00 | Champions League (Teams) Last 16 - 1 | 5,00 € | Finished |
Football | 15 February | 21:00 | Fantasy Champions League 15-02 | 5,00 € | Finished |
Skiing | 16 February | 3:15 | Olympics Alpine Skiing Slalom Men | 5,00 € | Finished |
Cycling | 16 February | 11:30 | Vuelta a Andalucía | 5,00 € | Finished |
Cycling | 16 February | 11:30 | Vuelta a Andalucía (RtW) | 1,00 € | Finished |
Cycling | 16 February | 11:30 | Vuelta a Andalucía stage 1 | 2,50 € | Finished |
Cycling | 16 February | 13:25 | Volta ao Algarve | 5,00 € | Finished |
Cycling | 16 February | 13:25 | Volta ao Algarve (RtW) | 3,00 € | Finished |
Cycling | 16 February | 13:25 | Volta ao Algarve stage 1 | 2,50 € | Finished |
Football | 16 February | 21:00 | European Football (RtFT) 16/17-02 | 3,00 € | Finished |
Football | 16 February | 21:00 | Fantasy Champions League 16-02 | 5,00 € | Finished |
Basketball | 17 February | 1:00 | NBA (Teams) 17-02 | 5,00 € | Finished |
Skiing | 17 February | 3:30 | Olympics Alpine Skiing Combined Women | 5,00 € | Finished |
Ice Speed Skating | 17 February | 9:30 | Olympics Ice Speed Skating 1000m Women | 5,00 € | Finished |
Cycling | 17 February | 13:00 | Vuelta a Andalucía stage 2 | 2,50 € | Finished |
Cycling | 17 February | 14:00 | Volta ao Algarve stage 2 | 5,00 € | Finished |
Golf | 17 February | 15:40 | The Genesis Invitational | 5,00 € | Finished |
Football | 17 February | 18:45 | Europa (Conference) League (Teams) PO 1 - 1 | 5,00 € | Finished |
Darts | 17 February | 20:15 | Premier League Darts Night 3 | 5,00 € | Finished |
Darts | 17 February | 20:15 | Premier League Darts Night 3 (RtAP) | 3,00 € | Finished |
Football | 17 February | 21:00 | Europa (Conference) League (Teams) PO 1 - 2 | 5,00 € | Finished |
Biathlon | 18 February | 8:00 | Olympics Biathlon Mass Start Women | 5,00 € | Finished |
Ice Speed Skating | 18 February | 9:30 | Olympics Ice Speed Skating 1000m Men | 5,00 € | Finished |
Biathlon | 18 February | 10:00 | Olympics Biathlon Mass Start Men | 5,00 € | Finished |
Cycling | 18 February | 11:35 | Tour des Alpes-Maritimes et du Var | 5,00 € | Finished |
Cycling | 18 February | 12:50 | Vuelta a Andalucía stage 3 | 2,50 € | Finished |
Cycling | 18 February | 13:15 | Volta ao Algarve stage 3 | 2,50 € | Finished |
Football | 18 February | 20:30 | Bundesliga (Teams) 23 | 5,00 € | Finished |
Football | 18 February | 21:00 | LaLiga (Teams) 25 | 5,00 € | Finished |
Ice Speed Skating | 19 February | 8:00 | Olympics Ice Speed Skating Mass Start Men | 5,00 € | Finished |
Ice Speed Skating | 19 February | 8:45 | Olympics Ice Speed Skating Mass Start Women | 5,00 € | Finished |
Cycling | 19 February | 12:20 | Vuelta a Andalucía stage 4 | 2,50 € | Finished |
Football | 19 February | 13:30 | Premier League (Teams) 26 | 5,00 € | Finished |
Cyclocross | 19 February | 15:00 | Ethias Cross Sint-Niklaas Men | 5,00 € | Finished |
Football | 19 February | 15:00 | Serie A (Teams) 26 | 5,00 € | Finished |
Cycling | 19 February | 15:08 | Volta ao Algarve stage 4 | 5,00 € | Finished |
Football | 19 February | 16:15 | Jupiler Pro League (Teams) 28 | 5,00 € | Finished |
Football | 19 February | 16:30 | Eredivisie (Teams) 23 | 5,00 € | Finished |
Cycling | 20 February | 9:25 | Fantasy Cycling 2022 1st Period | 7,00 € | Finished |
Cycling | 20 February | 9:25 | UAE Tour | 7,00 € | Finished |
Cycling | 20 February | 9:25 | UAE Tour (RtW) | 5,00 € | Finished |
Cycling | 20 February | 9:25 | UAE Tour stage 1 | 2,50 € | Finished |
Cycling | 20 February | 11:00 | Vuelta a Andalucía stage 5 | 2,50 € | Finished |
Tennis | 20 February | 12:10 | Qatar TotalEnergies Open Doha | 2,50 € | Finished |
Cycling | 20 February | 14:10 | Volta ao Algarve stage 5 | 2,50 € | Finished |
Cyclocross | 20 February | 15:00 | Sluitingsprijs Oostmalle Men | 5,00 € | Finished |
Football | 20 February | 15:00 | Super League (Teams) 22 | 5,00 € | Finished |
Football | 20 February | 16:15 | League Football (RtFT) 20-02 | 3,00 € | Finished |
Cycling | 21 February | 9:30 | UAE Tour stage 2 | 5,00 € | Finished |
Tennis | 21 February | 11:10 | Dubai Tennis Championships | 5,00 € | Finished |
Tennis | 21 February | 11:10 | Dubai Tennis Championships (RtUO) | 1,00 € | Finished |
Tennis | 22 February | 1:10 | Abierto Mexicano Telcel Acapulco | 5,00 € | Finished |
Tennis | 22 February | 1:10 | Abierto Mexicano Telcel Acapulco (RtUO) | 3,00 € | Finished |
Cycling | 22 February | 11:15 | UAE Tour stage 3 | 5,00 € | Finished |
Football | 22 February | 21:00 | European Football (RtFT) 22/24-02 | 5,00 € | Finished |
Football | 22 February | 21:00 | Fantasy Champions League 22-02 | 5,00 € | Finished |
Cycling | 23 February | 8:50 | UAE Tour stage 4 | 5,00 € | Finished |
Football | 23 February | 21:00 | Fantasy Champions League 23-02 | 5,00 € | Finished |
Cycling | 24 February | 9:20 | UAE Tour stage 5 | 5,00 € | Finished |
Cycling | 24 February | 11:15 | O Gran Camiño | 5,00 € | Finished |
Golf | 24 February | 12:50 | The Honda Classic | 5,00 € | Finished |
Football | 24 February | 18:45 | Europa (Conference) League (Teams) PO 2 - 1 | 5,00 € | Finished |
Football | 24 February | 21:00 | Europa (Conference) League (Teams) PO 2 - 2 | 5,00 € | Finished |
Cycling | 25 February | 9:20 | UAE Tour stage 6 | 5,00 € | Finished |
Darts | 25 February | 13:00 | International Darts Open | 5,00 € | Finished |
Darts | 25 February | 13:00 | International Darts Open (RtAP) | 3,00 € | Finished |
Football | 25 February | 20:00 | Eredivisie (Teams) 24 | 5,00 € | Finished |
Football | 25 February | 20:30 | Bundesliga (Teams) 24 | 5,00 € | Finished |
Football | 25 February | 21:00 | LaLiga (Teams) 26 | 5,00 € | Finished |
Cycling | 26 February | 9:50 | UAE Tour stage 7 | 5,00 € | Finished |
Skiing | 26 February | 10:30 | World Cup Crans-Montana Downhill Women | 2,50 € | Finished |
Cycling | 26 February | 11:20 | Fantasy Spring Classics Men | 10,00 € | Finished |
Cycling | 26 February | 11:20 | Fantasy Spring Classics Men (RtW) | 5,00 € | Finished |
Cycling | 26 February | 11:20 | Omloop Het Nieuwsblad | 5,00 € | Finished |
Cycling | 26 February | 11:20 | Omloop Het Nieuwsblad (RtW) | 3,00 € | Finished |
Football | 26 February | 13:30 | Premier League (Teams) 27/EFL Cup | 5,00 € | Finished |
Football | 26 February | 15:00 | Serie A (Teams) 27 | 5,00 € | Finished |
Football | 26 February | 16:15 | Jupiler Pro League (Teams) 29 | 5,00 € | Finished |
Skiing | 27 February | 9:10 | World Cup Garmisch Partenkirchen Slalom Men | 2,50 € | Finished |
Cycling | 27 February | 11:11 | Faun Drôme Classic | 2,50 € | Finished |
Cycling | 27 February | 12:15 | Kuurne-Brussel-Kuurne | 5,00 € | Finished |
