Sport | Game | Teams | Fee | Date | Time | Prizes | Max Prize | Live in | ||
---|---|---|---|---|---|---|---|---|---|---|
Farmers Insurance OpenTeams9/75 Prizes$78.17 Fee$5.21 Live in12:00:06 Date22-01-2025 Time11:50 Max Prize$312.68 | Farmers Insurance Open | 9/75 | $5.21 | 22-01-2025 | 11:50 | $78.17 | $312.68 | 12:00:06 | ||
Champions League (Teams) 7 - 2Teams7/100 Prizes$154.08 Fee$5.14 Live in12:55:06 Date22-01-2025 Time12:45 Max Prize$410.88 | Champions League (Teams) 7 - 2 | 7/100 | $5.14 | 22-01-2025 | 12:45 | $154.08 | $410.88 | 12:55:06 | ||
Fantasy Champions League 7 - 2TeamsPrizes$78.17 Fee$5.21 Live in15:10:06 Date22-01-2025 Time15:00 Max Prize | Fantasy Champions League 7 - 2 | $5.21 | 22-01-2025 | 15:00 | $78.17 | 15:10:06 | ||||
NBA (Teams) 22-01Teams1/75 Prizes$78.17 Fee$5.21 Live in19:40:06 Date22-01-2025 Time19:30 Max Prize$312.68 | NBA (Teams) 22-01 | 1/75 | $5.21 | 22-01-2025 | 19:30 | $78.17 | $312.68 | 19:40:06 | ||
Tour Down Under stage 3Teams2/125 Prizes$156.34 Fee$5.21 Live in20:00:06 Date22-01-2025 Time19:50 Max Prize$521.13 | Tour Down Under stage 3 | 2/125 | $5.21 | 22-01-2025 | 19:50 | $156.34 | $521.13 | 20:00:06 | ||
World Cup Antholz Sprint & Pursuit WomenTeamsPrizes$130.28 Fee$5.21 Live in1d 8:40 Date23-01-2025 Time8:30 Max Prize | World Cup Antholz Sprint & Pursuit Women | $5.21 | 23-01-2025 | 8:30 | $130.28 | 1d 8:40 | ||||
Europa League (Teams) 7 - 1Teams1/75 Prizes$104.23 Fee$5.21 Live in1d 12:55 Date23-01-2025 Time12:45 Max Prize$312.68 | Europa League (Teams) 7 - 1 | 1/75 | $5.21 | 23-01-2025 | 12:45 | $104.23 | $312.68 | 1d 12:55 | ||
Europa League (RtFT) 7Teams5/150 Prizes$10,422.58 Fee$1.04 Live in1d 15:10 Date23-01-2025 Time15:00 Max Prize$10,422.58 | Europa League (RtFT) 7 | 5/150 | $1.04 | 23-01-2025 | 15:00 | $10,422.58 | $10,422.58 | 1d 15:10 | ||
Europa League (Teams) 7 - 2Teams1/75 Prizes$104.23 Fee$5.21 Live in1d 15:10 Date23-01-2025 Time15:00 Max Prize$312.68 | Europa League (Teams) 7 - 2 | 1/75 | $5.21 | 23-01-2025 | 15:00 | $104.23 | $312.68 | 1d 15:10 | ||
World Cup Antholz Sprint & Pursuit MenTeamsPrizes$130.28 Fee$5.21 Live in2d 8:40 Date24-01-2025 Time8:30 Max Prize | World Cup Antholz Sprint & Pursuit Men | $5.21 | 24-01-2025 | 8:30 | $130.28 | 2d 8:40 | ||||
Dutch Darts Masters (RtAP)Teams2/100 Prizes$8,859.19 Fee$4.17 Live in2d 13:25 Date24-01-2025 Time13:15 Max Prize$8,859.19 | Dutch Darts Masters (RtAP) | 2/100 | $4.17 | 24-01-2025 | 13:15 | $8,859.19 | $8,859.19 | 2d 13:25 | ||
Dutch Darts MastersTeams0/100 Prizes$156.34 Fee$5.21 Live in2d 13:25 Date24-01-2025 Time13:15 Max Prize | Dutch Darts Masters | 0/100 | $5.21 | 24-01-2025 | 13:15 | $156.34 | 2d 13:25 | |||
Bundesliga (Teams) 19TeamsPrizes$78.17 Fee$5.21 Live in2d 14:40 Date24-01-2025 Time14:30 Max Prize | Bundesliga (Teams) 19 | $5.21 | 24-01-2025 | 14:30 | $78.17 | 2d 14:40 | ||||
Jupiler Pro League (Teams) 23TeamsPrizes$78.17 Fee$5.21 Live in2d 14:55 Date24-01-2025 Time14:45 Max Prize | Jupiler Pro League (Teams) 23 | $5.21 | 24-01-2025 | 14:45 | $78.17 | 2d 14:55 | ||||
LaLiga (Teams) 21TeamsPrizes$78.17 Fee$5.21 Live in2d 15:10 Date24-01-2025 Time15:00 Max Prize | LaLiga (Teams) 21 | $5.21 | 24-01-2025 | 15:00 | $78.17 | 2d 15:10 | ||||
Serie A (Teams) 22TeamsPrizes$78.17 Fee$5.21 Live in3d 9:10 Date25-01-2025 Time9:00 Max Prize | Serie A (Teams) 22 | $5.21 | 25-01-2025 | 9:00 | $78.17 | 3d 9:10 | ||||
Premier League (Teams) 23TeamsPrizes$104.23 Fee$5.21 Live in3d 10:10 Date25-01-2025 Time10:00 Max Prize | Premier League (Teams) 23 | $5.21 | 25-01-2025 | 10:00 | $104.23 | 3d 10:10 | ||||
Super League (Teams) 20TeamsPrizes$104.23 Fee$5.21 Live in4d 8:40 Date26-01-2025 Time8:30 Max Prize | Super League (Teams) 20 | $5.21 | 26-01-2025 | 8:30 | $104.23 | 4d 8:40 | ||||
Fantasy Darts 2025Teams72/500 Prizes$2,058.35 Fee$15.44 Live in8d 14:25 Date30-01-2025 Time14:15 Max Prize$4,631.30 | Fantasy Darts 2025 | 72/500 | $15.44 | 30-01-2025 | 14:15 | $2,058.35 | $4,631.30 | 8d 14:25 | ||
Road to Worlds Cyclocross FinalTeamsPrizes$6,468.65 Fee$0.00 Live in11d 9:15 Date02-02-2025 Time9:05 Max Prize | Road to Worlds Cyclocross Final | $0.00 | 02-02-2025 | 9:05 | $6,468.65 | 11d 9:15 |
Position | Prize |
---|---|
1 | $67.93 |
2 | $46.70 |
3 | $38.21 |
4 | $31.84 |
5 | $27.60 |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...