Added to start list
Date | Country | Sportsmen |
---|---|---|
03-04 23:56 | United States | Min, Grace |
02-04 23:53 | Tunisia | Jabeur, Ons |
02-04 23:07 | Australia | Rodionova, Anastasia |
02-04 23:07 | Hungary | Stollar, Fanny |
02-04 23:07 | Paraguay | Cepede Royg, Veronica |
02-04 23:07 | Romania | Bogdan, Ana |
02-04 23:07 | Serbia | Krunic, Aleksandra |
02-04 23:07 | Spain | Soler-Espinosa, Sílvia |
02-04 23:07 | United States | Kenin, Sofia |
02-04 23:07 | United States | Muhammad, Asia |
01-04 22:43 | United States | Carter, Hayley |
01-04 15:29 | Germany | Barthel, Mona |
01-04 15:29 | Italy | Errani, Sara |
01-04 15:29 | New Zealand | Erakovic, Marina |
01-04 15:29 | Poland | Linette, Magda |
01-04 15:29 | Russia | Alexandrova, Ekaterina |
27-03 21:39 | Australia | Gavrilova, Daria |
27-03 21:39 | Australia | Stosur, Samantha |
27-03 21:39 | China | Duan, Ying-Ying |
27-03 21:39 | China | Peng, Shuai |
27-03 21:39 | China | Zhang, Shuai |
27-03 21:39 | Croatia | Lucic-Baroni, Mirjana |
27-03 21:39 | Czech Republic | Safarova, Lucie |
27-03 21:39 | Czech Republic | Siniakova, Katerina |
27-03 21:39 | Denmark | Wozniacki, Caroline |
27-03 21:39 | Germany | Beck, Annika |
27-03 21:39 | Germany | Petkovic, Andrea |
27-03 21:39 | Germany | Siegemund, Laura |
27-03 21:39 | Greece | Sakkari, Maria |
27-03 21:39 | Japan | Doi, Misaki |
27-03 21:39 | Japan | Osaka, Naomi |
27-03 21:39 | Kazakhstan | Putintseva, Yulia |
27-03 21:39 | Kazakhstan | Shvedova, Yaroslava |
27-03 21:39 | Latvia | Ostapenko, Jelena |
27-03 21:39 | Latvia | Sevastova, Anastasija |
27-03 21:39 | Montenegro | Kovinic, Danka |
27-03 21:39 | Netherlands | Bertens, Kiki |
27-03 21:39 | Puerto Rico | Puig, Monica |
27-03 21:39 | Romania | Begu, Irina-Camelia |
27-03 21:39 | Russia | Kasatkina, Daria |
27-03 21:39 | Russia | Rodina, Evgeniya |
27-03 21:39 | Russia | Vesnina, Elena |
27-03 21:39 | Serbia | Jankovic, Jelena |
27-03 21:39 | Slovakia | Kucova, Kristina |
27-03 21:39 | Spain | Arruabarrena, Lara |
27-03 21:39 | Sweden | Larsson, Johanna |
27-03 21:39 | Turkey | Buyukakcay, Cagla |
27-03 21:39 | Ukraine | Bondarenko, Kateryna |
27-03 21:39 | Ukraine | Tsurenko, Lesia |
27-03 21:39 | United Kingdom | Konta, Johanna |
27-03 21:39 | United States | Brady, Jennifer |
27-03 21:39 | United States | Chirico, Louisa |
27-03 21:39 | United States | Davis, Lauren |
27-03 21:39 | United States | Day, Kayla |
27-03 21:39 | United States | Keys, Madison |
27-03 21:39 | United States | King, Vania |
27-03 21:39 | United States | Lepchenko, Varvara |
27-03 21:39 | United States | Mattek-Sands, Bethanie |
27-03 21:39 | United States | Riske, Alison |
27-03 21:39 | United States | Rogers, Shelby |
27-03 21:39 | United States | Williams, Venus |
Removed from start list
Date | Country | Sportsmen |
---|---|---|
02-04 23:53 | United States | Carter, Hayley |
01-04 22:43 | China | Peng, Shuai |
01-04 22:43 | Kazakhstan | Shvedova, Yaroslava |
01-04 22:43 | United States | King, Vania |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list Volvo Car Open Charleston
Update 02-04 23:07 hours: The start list is final!
(Tennis players:
57) Starts on Mon 3 Apr 2017, 18:10
|
|
|
| ||||||||||||
|
|
|
| ||||||||||||
|
|
|
| ||||||||||||
|
|
|
| ||||||||||||
|
|
| |||||||||||||
|
|
|
| ||||||||||||
|
|
|
| ||||||||||||
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!