Added to start list
Date | Country | Sportsmen |
---|---|---|
02-03 11:33 | Austria | Lerchbacher, Zoran |
02-03 11:33 | Germany | Schindler, Martin |
22-02 17:12 | Australia | Anderson, Kyle |
22-02 17:12 | Australia | Cadby, Corey |
22-02 17:12 | Australia | Whitlock, Simon |
22-02 17:12 | Belgium | Huybrechts, Kim |
22-02 17:12 | England | Beaton, Steve |
22-02 17:12 | England | Cross, Rob |
22-02 17:12 | England | Edgar, Matt |
22-02 17:12 | England | Evans, David |
22-02 17:12 | England | Hughes, Jamie |
22-02 17:12 | England | King, Mervyn |
22-02 17:12 | England | Lewis, Adrian |
22-02 17:12 | England | Lowe, Jason |
22-02 17:12 | England | Norton, Mike |
22-02 17:12 | England | Pallett, Dave |
22-02 17:12 | England | Pipe, Justin |
22-02 17:12 | England | Prins, Dave |
22-02 17:12 | England | Smith, Michael |
22-02 17:12 | England | Stevenson, Simon |
22-02 17:12 | England | Wade, James |
22-02 17:12 | England | Webster, Darren |
22-02 17:12 | England | West, Steve |
22-02 17:12 | England | White, Ian |
22-02 17:12 | England | Wilkinson, Carl |
22-02 17:12 | Netherlands | Klaasen, Jelle |
22-02 17:12 | Netherlands | Nentjes, Geert |
22-02 17:12 | Netherlands | Zwaan, Jeffrey de |
22-02 17:12 | Northern Ireland | Gurney, Daryl |
22-02 17:12 | Northern Ireland | Rafferty, Nathan |
22-02 17:12 | Poland | Ratajski, Krzysztof |
22-02 17:12 | Scotland | Anderson, Gary |
22-02 17:12 | Scotland | Henderson, John |
22-02 17:12 | Scotland | Thornton, Robert |
22-02 17:12 | Scotland | Wright, Peter |
22-02 17:12 | Spain | Justicia, Jose |
22-02 17:12 | Wales | Clayton, Jonny |
22-02 17:12 | Wales | Lewis, Jamie |
22-02 17:04 | England | Airey, David |
22-02 17:04 | England | Aspinall, Nathan |
22-02 17:04 | England | Brown, Keegan |
22-02 17:04 | England | Bunting, Stephen |
22-02 17:04 | England | Chisnall, Dave |
22-02 17:04 | England | Craddock, Mark |
22-02 17:04 | England | Cullen, Joe |
22-02 17:04 | England | Dobey, Chris |
22-02 17:04 | England | Evetts, Ted |
22-02 17:04 | England | Gilding, Andrew |
22-02 17:04 | England | Jones, Wayne |
22-02 17:04 | England | Kellett, Stuart |
22-02 17:04 | England | Kelly, Liam |
22-02 17:04 | England | Lacey, Chris |
22-02 17:04 | England | Lee, Daniel |
22-02 17:04 | England | McClelland, Benjamin |
22-02 17:04 | England | Mitchell, Tony |
22-02 17:04 | England | Morris, John |
22-02 17:04 | England | Norris, Alan |
22-02 17:04 | England | North, Richard |
22-02 17:04 | England | Pullen, Andrew |
22-02 17:04 | England | Rice, Mark |
22-02 17:04 | England | Richardson, James |
22-02 17:04 | England | Rickwood, Robert |
22-02 17:04 | England | Tate, Simon |
22-02 17:04 | England | Wilson, James |
22-02 17:04 | Germany | Clemens, Gabriel |
22-02 17:04 | Germany | Langendorf, Maik |
22-02 17:04 | Netherlands | Barneveld, Raymond van |
22-02 17:04 | Netherlands | Kamphuis, Vincent |
22-02 17:04 | Netherlands | Noppert, Danny |
22-02 17:04 | Netherlands | Voort, Vincent van der |
22-02 17:04 | Netherlands | Wattimena, Jermaine |
22-02 17:04 | Scotland | Goldie, John |
22-02 17:04 | Spain | Alcinas, Toni |
22-02 17:04 | Wales | Owen, Robert |
22-02 17:04 | Wales | Price, Gerwyn |
22-02 16:42 | Austria | Rasztovits, Michael |
22-02 16:42 | Belgium | Bergh, Dimitri Van den |
22-02 16:42 | Canada | Part, John |
22-02 16:42 | England | Atkins, Martin |
22-02 16:42 | England | Barnard, Michael |
22-02 16:42 | England | Biggs, Martin |
22-02 16:42 | England | Brooks, Bradley |
22-02 16:42 | England | Brown, Darren |
22-02 16:42 | England | Burgoine, Michael |
22-02 16:42 | England | Davis, Joe |
22-02 16:42 | England | Evans, Lee |
22-02 16:42 | England | Evans, Ricky |
22-02 16:42 | England | Hajimena, Andreas |
22-02 16:42 | England | Hamilton, Andy |
22-02 16:42 | England | Harrington, Ryan |
22-02 16:42 | England | Hibbert, Andy |
22-02 16:42 | England | Hogan, Paul |
22-02 16:42 | England | Humphries, Luke |
22-02 16:42 | England | Hunt, Adam |
22-02 16:42 | England | Jenkins, Andy |
22-02 16:42 | England | Jenkins, Terry |
22-02 16:42 | England | Johnson, Andrew |
22-02 16:42 | England | Johnson, Darren |
22-02 16:42 | England | Jopling, Ian |
22-02 16:42 | England | Killington, George |
22-02 16:42 | England | Meikle, Ryan |
22-02 16:42 | England | Mold, Jason |
22-02 16:42 | England | Nicholson, Paul |
22-02 16:42 | England | Pilgrim, Darryl |
22-02 16:42 | England | Quantock, Chris |
22-02 16:42 | England | Read, Dan |
22-02 16:42 | England | Roy, Alex |
22-02 16:42 | England | Scott, John |
22-02 16:42 | England | Shepherd, Kirk |
22-02 16:42 | England | Walsh, Mark |
22-02 16:42 | England | Ward, Harry |
22-02 16:42 | England | Whitworth, Paul |
22-02 16:42 | England | Winstanley, Dean |
22-02 16:42 | Germany | Berndt, Rene |
22-02 16:42 | Germany | Eidams, Rene |
22-02 16:42 | India | Jiwa, Prakash |
22-02 16:42 | Ireland | McGowan, Mick |
22-02 16:42 | Ireland | O'Connor, William |
22-02 16:42 | Netherlands | Duijvenbode, Dirk van |
22-02 16:42 | Netherlands | Meulenkamp, Ron |
22-02 16:42 | Netherlands | Pas, Benito van de |
22-02 16:42 | New Zealand | Harris, Cody |
22-02 16:42 | Northern Ireland | Mansell, Mickey |
22-02 16:42 | Scotland | Davidson, Andrew |
22-02 16:42 | Scotland | Robertson, Scott |
22-02 16:42 | Spain | Reyes, Cristo |
22-02 16:42 | Wales | Burnett, Richie |
22-02 01:37 | Netherlands | Gerwen, Michael van |
Removed from start list
Date | Country | Sportsmen |
---|---|---|
02-03 17:56 | England | Norton, Mike |
02-03 17:14 | Netherlands | Nentjes, Geert |
02-03 17:09 | England | Norris, Alan |
02-03 17:01 | England | Brooks, Bradley |
02-03 17:01 | England | Whitworth, Paul |
02-03 17:00 | England | Scott, John |
02-03 16:57 | England | Richardson, James |
02-03 16:53 | England | Evans, Lee |
02-03 16:47 | England | Mold, Jason |
02-03 16:36 | England | Wilson, James |
02-03 16:35 | England | Jones, Wayne |
02-03 16:30 | England | Craddock, Mark |
02-03 16:25 | England | Davis, Joe |
02-03 16:25 | England | Gilding, Andrew |
02-03 16:25 | Netherlands | Kamphuis, Vincent |
02-03 16:25 | Netherlands | Pas, Benito van de |
02-03 16:15 | England | Hamilton, Andy |
02-03 16:15 | England | Killington, George |
02-03 16:15 | England | Morris, John |
02-03 16:15 | Germany | Eidams, Rene |
02-03 16:15 | Spain | Alcinas, Toni |
02-03 15:47 | England | Evetts, Ted |
02-03 15:47 | England | North, Richard |
02-03 15:41 | England | Burgoine, Michael |
02-03 15:41 | England | Johnson, Darren |
02-03 15:41 | England | Kellett, Stuart |
02-03 15:41 | New Zealand | Harris, Cody |
02-03 15:41 | Spain | Justicia, Jose |
02-03 15:12 | England | Wilkinson, Carl |
02-03 15:11 | England | Biggs, Martin |
02-03 15:11 | England | Jopling, Ian |
02-03 15:06 | Belgium | Bergh, Dimitri Van den |
02-03 15:06 | England | Mitchell, Tony |
02-03 15:06 | England | Pullen, Andrew |
02-03 15:06 | India | Jiwa, Prakash |
02-03 15:06 | Netherlands | Noppert, Danny |
02-03 15:06 | Northern Ireland | Mansell, Mickey |
02-03 14:37 | England | Brown, Darren |
02-03 14:37 | England | Hajimena, Andreas |
02-03 14:37 | England | Kelly, Liam |
02-03 14:37 | England | McClelland, Benjamin |
02-03 14:37 | England | Quantock, Chris |
02-03 14:37 | Wales | Burnett, Richie |
02-03 14:09 | England | Jenkins, Andy |
02-03 14:09 | England | Jenkins, Terry |
02-03 14:09 | England | Johnson, Andrew |
02-03 14:09 | England | Tate, Simon |
02-03 13:56 | England | Atkins, Martin |
02-03 13:56 | England | Hibbert, Andy |
02-03 13:56 | England | Hunt, Adam |
02-03 13:56 | England | Read, Dan |
02-03 13:36 | England | Lee, Daniel |
02-03 13:36 | England | Walsh, Mark |
02-03 13:36 | Spain | Reyes, Cristo |
02-03 12:39 | Austria | Lerchbacher, Zoran |
02-03 12:39 | England | Lacey, Chris |
02-03 12:39 | England | Rice, Mark |
02-03 12:39 | England | Winstanley, Dean |
01-03 22:25 | Germany | Berndt, Rene |
01-03 22:25 | Germany | Langendorf, Maik |
01-03 22:25 | Ireland | O'Connor, William |
01-03 22:25 | Scotland | Davidson, Andrew |
01-03 22:25 | Scotland | Goldie, John |
01-03 22:25 | Scotland | Robertson, Scott |
01-03 18:18 | Ireland | McGowan, Mick |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list UK Open
Update 02-03 17:55 hours: The start list is final!
(Darts players:
63) Starts on Fri 2 Mar 2018, 20:10
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!