Added to start list
| Date | Country | Sportsmen |
|---|---|---|
| 01-03 23:34 | England | Askew, Jason |
| 01-03 23:34 | England | Heaver, Jason |
| 01-03 23:34 | England | Self, Kelvin |
| 01-03 23:34 | England | Thompson, Alfie |
| 01-03 23:34 | Scotland | Clark, Jamie |
| 01-03 23:34 | Wales | Williams, Lewis |
| 01-03 23:29 | England | Burton, Stephen |
| 01-03 23:29 | England | Hayden, Rhys |
| 01-03 23:29 | England | Huckvale, Adam |
| 01-03 23:29 | England | Jenkins, Andy |
| 01-03 23:29 | England | Lynskey, Patrick |
| 01-03 23:29 | England | Richardson, James |
| 01-03 23:29 | England | Ritchie, Greg |
| 01-03 23:29 | England | Sherrock, Fallon |
| 01-03 23:29 | England | Smith-Neale, Adam |
| 01-03 23:29 | England | Taylor, Scott |
| 01-03 23:29 | Ireland | Barry, Keane |
| 01-03 23:29 | Ireland | McGuirk, Shane |
| 01-03 23:29 | Netherlands | Doets, Kevin |
| 01-03 23:29 | Netherlands | Peer, Berry van |
| 01-03 23:29 | Netherlands | Roelofs, Owen |
| 01-03 23:29 | Netherlands | Trijp, Danny van |
| 01-03 23:29 | New Zealand | Harris, Cody |
| 01-03 23:29 | Northern Ireland | Burness, Kevin |
| 01-03 23:29 | Northern Ireland | McKinstry, Kyle |
| 01-03 23:29 | Northern Ireland | Rafferty, Nathan |
| 01-03 23:29 | Russia | Koltsov, Boris |
| 01-03 23:29 | Scotland | Beveridge, Darren |
| 01-03 23:29 | Scotland | Davidson, Andrew |
| 01-03 23:29 | Scotland | Menzies, Cameron |
| 01-03 23:29 | Wales | Owen, Robert |
| 01-03 23:29 | Wales | Smith, Justin |
| 01-03 22:53 | Australia | Heta, Damon |
| 01-03 22:53 | Australia | Penhall, Darren |
| 01-03 22:53 | Austria | Leitinger, Harald |
| 01-03 22:53 | Belgium | Decker, Mike De |
| 01-03 22:53 | Czech Republic | Sedlacek, Karel |
| 01-03 22:53 | England | Ashton, Lisa |
| 01-03 22:53 | England | Atkins (Wigan), Martin |
| 01-03 22:53 | England | Barnard, Michael |
| 01-03 22:53 | England | Beeney, Aaron |
| 01-03 22:53 | England | Blades, Gary |
| 01-03 22:53 | England | Brooks, Bradley |
| 01-03 22:53 | England | Brown, Steve |
| 01-03 22:53 | England | Cheeseman, Ben |
| 01-03 22:53 | England | Hamilton, Andy |
| 01-03 22:53 | England | Hunt, Adam |
| 01-03 22:53 | England | Jacques, Peter |
| 01-03 22:53 | England | Jones, Wayne |
| 01-03 22:53 | England | Meikle, Ryan |
| 01-03 22:53 | England | Rydz, Callan |
| 01-03 22:53 | England | Tabern, Alan |
| 01-03 22:53 | England | Waites, Scott |
| 01-03 22:53 | Germany | Siepmann, Steffen |
| 01-03 22:53 | Hong Kong | Leung, Kai Fan |
| 01-03 22:53 | Ireland | Teehan, Ciaran |
| 01-03 22:53 | Netherlands | Harms, Wesley |
| 01-03 22:53 | Netherlands | Kleermaker, Martijn |
| 01-03 22:53 | Netherlands | Telnekes, Derk |
| 01-03 22:53 | Poland | Kciuk, Krzysztof |
| 01-03 22:53 | Scotland | Borland, William |
| 01-03 22:53 | Scotland | Murray, Ryan |
| 01-03 22:53 | Spain | Noguera, Jesús |
| 01-03 22:53 | Sweden | Larsson, Daniel |
| 01-03 22:51 | Austria | Rodriguez, Rowby-John |
| 01-03 22:51 | Canada | Smith, Jeff |
| 01-03 22:51 | England | Baker, Scott |
| 01-03 22:51 | England | Clark, Matt |
| 01-03 22:51 | England | Derry, Nathan |
| 01-03 22:51 | England | Evetts, Ted |
| 01-03 22:51 | England | Gray, Adrian |
| 01-03 22:51 | England | Lowe, Jason |
| 01-03 22:51 | England | McGeeney, Mark |
| 01-03 22:51 | England | Murnan, Joe |
| 01-03 22:51 | England | Pallett, David |
| 01-03 22:51 | England | Robinson, Reece |
| 01-03 22:51 | England | Shepherd, Kirk |
| 01-03 22:51 | England | Ward, Harry |
| 01-03 22:51 | England | Whitehead, Conan |
| 01-03 22:51 | England | Wilkinson, Carl |
| 01-03 22:51 | Finland | Kantele, Marko |
| 01-03 22:51 | Germany | Bunse, Christian |
| 01-03 22:51 | Greece | Michael, John |
| 01-03 22:51 | Ireland | Carlin, Gavin |
| 01-03 22:51 | Latvia | Razma, Madars |
| 01-03 22:51 | Netherlands | Duijvenbode, Dirk van |
| 01-03 22:51 | Netherlands | Duivenbode, Mike van |
| 01-03 22:51 | Netherlands | Kuivenhoven, Maik |
| 01-03 22:51 | Netherlands | Meer, Vincent van der |
| 01-03 22:51 | Netherlands | Meeuwisse, Yordi |
| 01-03 22:51 | Netherlands | Nentjes, Geert |
| 01-03 22:51 | Netherlands | Zonneveld, Niels |
| 01-03 22:51 | Scotland | Boulton, Andy |
| 01-03 22:51 | Wales | Bates, Barrie |
| 01-03 22:51 | Wales | Kenny, Nick |
| 01-03 22:51 | Wales | Worsley, Jonathan |
| 01-03 22:48 | Australia | Anderson, Kyle |
| 01-03 22:48 | Belgium | Huybrechts, Kim |
| 01-03 22:48 | England | Edgar, Matthew |
| 01-03 22:48 | England | Hughes, Jamie |
| 01-03 22:48 | England | Humphries, Luke |
| 01-03 22:48 | England | Joyce, Ryan |
| 01-03 22:48 | England | North, Richard |
| 01-03 22:48 | England | Payne, Josh |
| 01-03 22:48 | England | Pipe, Justin |
| 01-03 22:48 | England | Searle, Ryan |
| 01-03 22:48 | England | Smith, Ross |
| 01-03 22:48 | England | Stevenson, Simon |
| 01-03 22:48 | England | West, Steve |
| 01-03 22:48 | England | Wilson, James |
| 01-03 22:48 | England | Woodhouse, Luke |
| 01-03 22:48 | Germany | Clemens, Gabriel |
| 01-03 22:48 | Germany | Schindler, Martin |
| 01-03 22:48 | Ireland | Lennon, Steve |
| 01-03 22:48 | Ireland | O'Connor, William |
| 01-03 22:48 | Lithuania | Labanauskas, Darius |
| 01-03 22:48 | Netherlands | Dekker, Jan |
| 01-03 22:48 | Netherlands | Klaasen, Jelle |
| 01-03 22:48 | Netherlands | Meulenkamp, Ron |
| 01-03 22:48 | Netherlands | Pas, Benito van de |
| 01-03 22:48 | Netherlands | Voort, Vincent van der |
| 01-03 22:48 | Northern Ireland | Mansell, Mickey |
| 01-03 22:48 | Portugal | De Sousa, Jose |
| 01-03 22:48 | Scotland | Thornton, Robert |
| 01-03 22:48 | South Africa | Petersen, Devon |
| 01-03 22:48 | Spain | Alcinas, Toni |
| 01-03 22:48 | Spain | Reyes, Cristo |
| 01-03 22:48 | Wales | Lewis, Jamie |
| 01-03 22:25 | Australia | Whitlock, Simon |
| 01-03 22:25 | Austria | Suljovic, Mensur |
| 01-03 22:25 | Belgium | Bergh, Dimitri Van den |
| 01-03 22:25 | England | Aspinall, Nathan |
| 01-03 22:25 | England | Beaton, Steve |
| 01-03 22:25 | England | Brown, Keegan |
| 01-03 22:25 | England | Bunting, Stephen |
| 01-03 22:25 | England | Chisnall, Dave |
| 01-03 22:25 | England | Cross, Rob |
| 01-03 22:25 | England | Cullen, Joe |
| 01-03 22:25 | England | Dobey, Chris |
| 01-03 22:25 | England | Durrant, Glen |
| 01-03 22:25 | England | Evans, Ricky |
| 01-03 22:25 | England | King, Mervyn |
| 01-03 22:25 | England | Lewis, Adrian |
| 01-03 22:25 | England | Smith, Michael |
| 01-03 22:25 | England | Wade, James |
| 01-03 22:25 | England | Webster, Darren |
| 01-03 22:25 | England | White, Ian |
| 01-03 22:25 | Germany | Hopp, Max |
| 01-03 22:25 | Netherlands | Gerwen, Michael van |
| 01-03 22:25 | Netherlands | Noppert, Danny |
| 01-03 22:25 | Netherlands | Wattimena, Jermaine |
| 01-03 22:25 | Netherlands | Zwaan, Jeffrey de |
| 01-03 22:25 | Northern Ireland | Dolan, Brendan |
| 01-03 22:25 | Northern Ireland | Gurney, Daryl |
| 01-03 22:25 | Poland | Ratajski, Krzysztof |
| 01-03 22:25 | Scotland | Anderson, Gary |
| 01-03 22:25 | Scotland | Henderson, John |
| 01-03 22:25 | Scotland | Wright, Peter |
| 01-03 22:25 | Wales | Clayton, Jonny |
| 01-03 22:25 | Wales | Price, Gerwyn |
Removed from start list
| Date | Country | Sportsmen |
|---|---|---|
| 06-03 18:25 | England | Woodhouse, Luke |
| 06-03 17:56 | Scotland | Thornton, Robert |
| 06-03 17:39 | Northern Ireland | Mansell, Mickey |
| 06-03 17:37 | England | Burton, Stephen |
| 06-03 17:36 | Belgium | Decker, Mike De |
| 06-03 17:36 | Netherlands | Harms, Wesley |
| 06-03 17:19 | Australia | Anderson, Kyle |
| 06-03 17:19 | England | Cheeseman, Ben |
| 06-03 17:19 | England | Evetts, Ted |
| 06-03 17:19 | Northern Ireland | Rafferty, Nathan |
| 06-03 17:19 | Sweden | Larsson, Daniel |
| 06-03 17:03 | Greece | Michael, John |
| 06-03 17:03 | Latvia | Razma, Madars |
| 06-03 17:00 | England | Rydz, Callan |
| 06-03 17:00 | Netherlands | Doets, Kevin |
| 06-03 17:00 | Portugal | De Sousa, Jose |
| 06-03 17:00 | South Africa | Petersen, Devon |
| 06-03 16:47 | England | Heaver, Jason |
| 06-03 16:47 | Wales | Worsley, Jonathan |
| 06-03 16:38 | England | Whitehead, Conan |
| 06-03 16:38 | Ireland | Lennon, Steve |
| 06-03 16:38 | Netherlands | Dekker, Jan |
| 06-03 16:38 | Netherlands | Meeuwisse, Yordi |
| 06-03 16:38 | Spain | Alcinas, Toni |
| 06-03 16:24 | Czech Republic | Sedlacek, Karel |
| 06-03 16:18 | Spain | Reyes, Cristo |
| 06-03 16:12 | England | Smith, Ross |
| 06-03 16:12 | Netherlands | Meulenkamp, Ron |
| 06-03 16:10 | England | McGeeney, Mark |
| 06-03 16:10 | England | Pallett, David |
| 06-03 16:08 | Hong Kong | Leung, Kai Fan |
| 06-03 16:08 | Lithuania | Labanauskas, Darius |
| 06-03 15:57 | Germany | Siepmann, Steffen |
| 06-03 15:47 | Netherlands | Telnekes, Derk |
| 06-03 15:47 | Wales | Kenny, Nick |
| 06-03 15:42 | England | Richardson, James |
| 06-03 15:42 | Netherlands | Kuivenhoven, Maik |
| 06-03 15:42 | Netherlands | Pas, Benito van de |
| 06-03 15:36 | Canada | Smith, Jeff |
| 06-03 15:36 | England | Askew, Jason |
| 06-03 15:36 | England | Brown, Steve |
| 06-03 15:36 | Netherlands | Nentjes, Geert |
| 06-03 15:20 | Austria | Leitinger, Harald |
| 06-03 15:20 | England | Smith-Neale, Adam |
| 06-03 15:20 | Netherlands | Duivenbode, Mike van |
| 06-03 15:20 | Netherlands | Peer, Berry van |
| 06-03 15:20 | Wales | Bates, Barrie |
| 06-03 15:20 | Wales | Smith, Justin |
| 06-03 15:02 | England | Baker, Scott |
| 06-03 14:56 | England | Shepherd, Kirk |
| 06-03 14:54 | England | Derry, Nathan |
| 06-03 14:54 | England | Gray, Adrian |
| 06-03 14:54 | England | Hamilton, Andy |
| 06-03 14:54 | England | Wilkinson, Carl |
| 06-03 14:39 | England | Sherrock, Fallon |
| 06-03 14:39 | Finland | Kantele, Marko |
| 06-03 14:39 | Netherlands | Trijp, Danny van |
| 06-03 14:29 | England | Jacques, Peter |
| 06-03 14:29 | England | Jones, Wayne |
| 06-03 14:29 | England | Robinson, Reece |
| 06-03 14:29 | Germany | Bunse, Christian |
| 06-03 14:29 | Ireland | Carlin, Gavin |
| 06-03 14:14 | Austria | Rodriguez, Rowby-John |
| 06-03 14:14 | England | Clark, Matt |
| 06-03 14:14 | England | Lynskey, Patrick |
| 06-03 14:01 | Australia | Heta, Damon |
| 06-03 14:01 | England | Meikle, Ryan |
| 06-03 14:01 | Netherlands | Meer, Vincent van der |
| 06-03 14:01 | New Zealand | Harris, Cody |
| 06-03 14:01 | Scotland | Beveridge, Darren |
| 06-03 13:44 | England | Self, Kelvin |
| 06-03 13:43 | England | Thompson, Alfie |
| 06-03 13:43 | Ireland | Barry, Keane |
| 06-03 13:43 | Netherlands | Roelofs, Owen |
| 06-03 13:43 | Northern Ireland | Burness, Kevin |
| 06-03 13:43 | Wales | Owen, Robert |
| 06-03 13:28 | England | Ashton, Lisa |
| 06-03 13:28 | England | Barnard, Michael |
| 06-03 13:17 | Australia | Penhall, Darren |
| 06-03 13:17 | England | Blades, Gary |
| 06-03 13:17 | England | Hunt, Adam |
| 06-03 13:17 | Scotland | Menzies, Cameron |
| 06-03 13:07 | Scotland | Davidson, Andrew |
| 06-03 12:59 | Ireland | McGuirk, Shane |
| 06-03 12:59 | Ireland | Teehan, Ciaran |
| 06-03 12:59 | Scotland | Clark, Jamie |
| 06-03 12:47 | England | Taylor, Scott |
| 06-03 12:47 | Netherlands | Kleermaker, Martijn |
| 06-03 12:47 | Russia | Koltsov, Boris |
| 06-03 12:47 | Spain | Noguera, Jesús |
| 06-03 12:38 | England | Beeney, Aaron |
| 06-03 12:38 | England | Huckvale, Adam |
| 06-03 12:38 | England | Jenkins, Andy |
| 06-03 12:38 | England | Ritchie, Greg |
| 06-03 12:38 | Poland | Kciuk, Krzysztof |
| 06-03 12:38 | Scotland | Murray, Ryan |
| 06-03 11:47 | Germany | Hopp, Max |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list UK Open
Update 06-03 18:25 hours: The start list is final!
(Darts players:
63) Starts on Fri 6 Mar 2020, 20:10
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!
