Added to start list
| Date | Team | Sportsmen |
|---|---|---|
| 09-02 00:21 | Tottenham Hotspur | Scarlett, Dane |
| 06-02 18:43 | Manchester City | Gomes, Claudio |
| 06-02 11:22 | Brighton and Hove Albion | Welbeck, Danny |
| 06-02 11:22 | Everton | Nkounkou, Niels |
| 06-02 11:22 | Leicester City | Ndidi, Wilfred |
| 06-02 11:22 | Liverpool | Fabinho, |
| 06-02 11:22 | Newcastle United | Atsu, Christian |
| 06-02 11:22 | Southampton | Bednarek, Jan |
| 06-02 11:22 | Southampton | Vestergaard, Jannik |
| 06-02 11:22 | Southampton | Walker-Peters, Kyle |
| 03-02 11:40 | Arsenal | Aubameyang, Pierre-Emerick |
| 03-02 11:40 | Arsenal | Bellerín, Héctor |
| 03-02 11:40 | Arsenal | Ceballos, Daniel |
| 03-02 11:40 | Arsenal | Chambers, Calum |
| 03-02 11:40 | Arsenal | David Luiz, |
| 03-02 11:40 | Arsenal | Elneny, Mohamed |
| 03-02 11:40 | Arsenal | Gabriel, |
| 03-02 11:40 | Arsenal | Holding, Rob |
| 03-02 11:40 | Arsenal | Iliev, Dejan |
| 03-02 11:40 | Arsenal | Lacazette, Alexandre |
| 03-02 11:40 | Arsenal | Leno, Bernd |
| 03-02 11:40 | Arsenal | Marí, Pablo |
| 03-02 11:40 | Arsenal | Martinelli, Gabriel |
| 03-02 11:40 | Arsenal | Nelson, Reiss |
| 03-02 11:40 | Arsenal | Nketiah, Eddie |
| 03-02 11:40 | Arsenal | Ødegaard, Martin |
| 03-02 11:40 | Arsenal | Pépé, Nicolas |
| 03-02 11:40 | Arsenal | Rúnarsson, Rúnar Alex |
| 03-02 11:40 | Arsenal | Ryan, Mathew |
| 03-02 11:40 | Arsenal | Saka, Bukayo |
| 03-02 11:40 | Arsenal | Smith Rowe, Emile |
| 03-02 11:40 | Arsenal | Soares, Cédric |
| 03-02 11:40 | Arsenal | Thomas, |
| 03-02 11:40 | Arsenal | Tierney, Kieran |
| 03-02 11:40 | Arsenal | Willian, |
| 03-02 11:40 | Arsenal | Xhaka, Granit |
| 03-02 11:40 | Aston Villa | Hause, Kortney |
| 03-02 11:40 | Aston Villa | Wesley, |
| 03-02 11:40 | Brighton and Hove Albion | Andone, Florin |
| 03-02 11:40 | Brighton and Hove Albion | Jahanbakhsh, Alireza |
| 03-02 11:40 | Brighton and Hove Albion | Lamptey, Tariq |
| 03-02 11:40 | Crystal Palace | Ferguson, Nathan |
| 03-02 11:40 | Crystal Palace | Hennessey, Wayne |
| 03-02 11:40 | Crystal Palace | Sakho, Mamadou |
| 03-02 11:40 | Crystal Palace | Schlupp, Jeffrey |
| 03-02 11:40 | Crystal Palace | Tomkins, James |
| 03-02 11:40 | Crystal Palace | Wickham, Connor |
| 03-02 11:40 | Everton | Allan, |
| 03-02 11:40 | Everton | Delph, Fabian |
| 03-02 11:40 | Everton | Gbamin, Jean-Philippe |
| 03-02 11:40 | Fulham | Cairney, Tom |
| 03-02 11:40 | Fulham | Kongolo, Terence |
| 03-02 11:40 | Fulham | McDonald, Kevin |
| 03-02 11:40 | Leeds United | Forshaw, Adam |
| 03-02 11:40 | Leeds United | Koch, Robin |
| 03-02 11:40 | Leeds United | Llorente, Diego |
| 03-02 11:40 | Leicester City | Morgan, Wes |
| 03-02 11:40 | Leicester City | Praet, Dennis |
| 03-02 11:40 | Leicester City | Vardy, Jamie |
| 03-02 11:40 | Liverpool | Dijk, Virgil van |
| 03-02 11:40 | Liverpool | Gomez, Joe |
| 03-02 11:40 | Liverpool | Keïta, Naby |
| 03-02 11:40 | Liverpool | Matip, Joël |
| 03-02 11:40 | Newcastle United | Fernández, Federico |
| 03-02 11:40 | Newcastle United | Lascelles, Jamal |
| 03-02 11:40 | Queens Park Rangers | Field, Sam |
| 03-02 11:40 | Sheffield United | Ampadu, Ethan |
| 03-02 11:40 | Sheffield United | Baldock, George |
| 03-02 11:40 | Sheffield United | Basham, Chris |
| 03-02 11:40 | Sheffield United | Berge, Sander |
| 03-02 11:40 | Sheffield United | Bogle, Jayden |
| 03-02 11:40 | Sheffield United | Brewster, Rhian |
| 03-02 11:40 | Sheffield United | Broadbent, George |
| 03-02 11:40 | Sheffield United | Brunt, Zak |
| 03-02 11:40 | Sheffield United | Bryan, Kean |
| 03-02 11:40 | Sheffield United | Burke, Oliver |
| 03-02 11:40 | Sheffield United | Egan, John |
| 03-02 11:40 | Sheffield United | Fleck, John |
| 03-02 11:40 | Sheffield United | Foderingham, Wes |
| 03-02 11:40 | Sheffield United | Gordon, Kyron |
| 03-02 11:40 | Sheffield United | Hackford, Antwoine |
| 03-02 11:40 | Sheffield United | Jagielka, Phil |
| 03-02 11:40 | Sheffield United | Lowe, Max |
| 03-02 11:40 | Sheffield United | Lundstram, John |
| 03-02 11:40 | Sheffield United | McBurnie, Oliver |
| 03-02 11:40 | Sheffield United | McGoldrick, David |
| 03-02 11:40 | Sheffield United | Moore, Simon |
| 03-02 11:40 | Sheffield United | Mousset, Lys |
| 03-02 11:40 | Sheffield United | Norwood, Oliver |
| 03-02 11:40 | Sheffield United | O'Connell, Jack |
| 03-02 11:40 | Sheffield United | Osborn, Ben |
| 03-02 11:40 | Sheffield United | Ramsdale, Aaron |
| 03-02 11:40 | Sheffield United | Robinson, Jack |
| 03-02 11:40 | Sheffield United | Rodwell, Jack |
| 03-02 11:40 | Sheffield United | Sharp, Billy |
| 03-02 11:40 | Sheffield United | Slater, Regan |
| 03-02 11:40 | Sheffield United | Stevens, Enda |
| 03-02 11:40 | Southampton | Obafemi, Michael |
| 03-02 11:40 | Southampton | Salisu, Mohammed |
| 03-02 11:40 | Southampton | Smallbone, Will |
| 03-02 11:40 | Tottenham Hotspur | Kane, Harry |
| 03-02 11:40 | Tottenham Hotspur | Lo Celso, Giovani |
| 03-02 11:40 | Tottenham Hotspur | Rose, Danny |
| 03-02 11:40 | West Bromwich Albion | Ajayi, Semi |
| 03-02 11:40 | West Bromwich Albion | Bartley, Kyle |
| 03-02 11:40 | West Bromwich Albion | Bond, Jonathan |
| 03-02 11:40 | West Bromwich Albion | Button, David |
| 03-02 11:40 | West Bromwich Albion | Diagne, Mbaye |
| 03-02 11:40 | West Bromwich Albion | Diangana, Grady |
| 03-02 11:40 | West Bromwich Albion | Edwards, Kyle |
| 03-02 11:40 | West Bromwich Albion | Furlong, Darnell |
| 03-02 11:40 | West Bromwich Albion | Gallagher, Conor |
| 03-02 11:40 | West Bromwich Albion | Gibbs, Kieran |
| 03-02 11:40 | West Bromwich Albion | Grant, Karlan |
| 03-02 11:40 | West Bromwich Albion | Grosicki, Kamil |
| 03-02 11:40 | West Bromwich Albion | Ivanovic, Branislav |
| 03-02 11:40 | West Bromwich Albion | Johnstone, Sam |
| 03-02 11:40 | West Bromwich Albion | Livermore, Jake |
| 03-02 11:40 | West Bromwich Albion | Lonergan, Andy |
| 03-02 11:40 | West Bromwich Albion | Maitland-Niles, Ainsley |
| 03-02 11:40 | West Bromwich Albion | O'Shea, Dara |
| 03-02 11:40 | West Bromwich Albion | Peltier, Lee |
| 03-02 11:40 | West Bromwich Albion | Pereira, Matheus |
| 03-02 11:40 | West Bromwich Albion | Phillips, Matt |
| 03-02 11:40 | West Bromwich Albion | Robinson, Callum |
| 03-02 11:40 | West Bromwich Albion | Robson-Kanu, Hal |
| 03-02 11:40 | West Bromwich Albion | Sawyers, Romaine |
| 03-02 11:40 | West Bromwich Albion | Snodgrass, Robert |
| 03-02 11:40 | West Bromwich Albion | Townsend, Conor |
| 03-02 11:40 | West Bromwich Albion | Yokuslu, Okay |
| 03-02 11:40 | West Bromwich Albion | Zohore, Kenneth |
| 03-02 11:40 | West Ham United | Masuaku, Arthur |
| 03-02 11:40 | Wolverhampton Wanderers | Aït Nouri, Rayan |
| 03-02 11:40 | Wolverhampton Wanderers | Boly, Willy |
| 03-02 11:40 | Wolverhampton Wanderers | Coady, Conor |
| 03-02 11:40 | Wolverhampton Wanderers | Dendoncker, Leander |
| 03-02 11:40 | Wolverhampton Wanderers | Gibbs-White, Morgan |
| 03-02 11:40 | Wolverhampton Wanderers | Hoever, Ki-Jana |
| 03-02 11:40 | Wolverhampton Wanderers | Jiménez, Raúl |
| 03-02 11:40 | Wolverhampton Wanderers | Kilman, Max |
| 03-02 11:40 | Wolverhampton Wanderers | Marçal, |
| 03-02 11:40 | Wolverhampton Wanderers | Moutinho, João |
| 03-02 11:40 | Wolverhampton Wanderers | Neto, Pedro |
| 03-02 11:40 | Wolverhampton Wanderers | Neves, Ruben |
| 03-02 11:40 | Wolverhampton Wanderers | Otasowie, Owen |
| 03-02 11:40 | Wolverhampton Wanderers | Otto, Jonny |
| 03-02 11:40 | Wolverhampton Wanderers | Patrício, Rui |
| 03-02 11:40 | Wolverhampton Wanderers | Podence, Daniel |
| 03-02 11:40 | Wolverhampton Wanderers | Ruddy, John |
| 03-02 11:40 | Wolverhampton Wanderers | Saïss, Romain |
| 03-02 11:40 | Wolverhampton Wanderers | Semedo, Nélson |
| 03-02 11:40 | Wolverhampton Wanderers | Silva, Fábio |
| 03-02 11:40 | Wolverhampton Wanderers | Traoré, Adama |
| 03-02 11:40 | Wolverhampton Wanderers | Vitinha, |
| 03-02 11:40 | Wolverhampton Wanderers | Willian José, |
| 03-02 11:23 | Boca Juniors | Rojo, Marcos |
| 03-02 11:23 | Manchester City | Agüero, Sergio |
| 03-02 11:23 | Manchester City | Aké, Nathan |
| 03-02 11:23 | Manchester City | Bruyne, Kevin De |
| 03-02 11:23 | Manchester United | Jones, Phil |
| 03-02 11:23 | Manchester United | Romero, Sergio |
| 03-02 11:21 | Aston Villa | Barkley, Ross |
| 03-02 11:21 | Aston Villa | Cash, Matty |
| 03-02 11:21 | Aston Villa | Davis, Keinan |
| 03-02 11:21 | Aston Villa | El Ghazi, Anwar |
| 03-02 11:21 | Aston Villa | Elmohamady, Ahmed |
| 03-02 11:21 | Aston Villa | Engels, Björn |
| 03-02 11:21 | Aston Villa | Grealish, Jack |
| 03-02 11:21 | Aston Villa | Heaton, Tom |
| 03-02 11:21 | Aston Villa | Konsa, Ezri |
| 03-02 11:21 | Aston Villa | Luiz, Douglas |
| 03-02 11:21 | Aston Villa | Martínez, Emiliano |
| 03-02 11:21 | Aston Villa | McGinn, John |
| 03-02 11:21 | Aston Villa | Mings, Tyrone |
| 03-02 11:21 | Aston Villa | Nakamba, Marvelous |
| 03-02 11:21 | Aston Villa | Ramsey, Jacob |
| 03-02 11:21 | Aston Villa | Sanson, Morgan |
| 03-02 11:21 | Aston Villa | Steer, Jed |
| 03-02 11:21 | Aston Villa | Targett, Matt |
| 03-02 11:21 | Aston Villa | Taylor, Neil |
| 03-02 11:21 | Aston Villa | Traoré, Bertrand |
| 03-02 11:21 | Aston Villa | Trezeguet, |
| 03-02 11:21 | Aston Villa | Watkins, Ollie |
| 03-02 11:21 | Birmingham City | Valery, Yan |
| 03-02 11:21 | Brighton and Hove Albion | Alzate, Steven |
| 03-02 11:21 | Brighton and Hove Albion | Arce, Billy |
| 03-02 11:21 | Brighton and Hove Albion | Bissouma, Yves |
| 03-02 11:21 | Brighton and Hove Albion | Burn, Dan |
| 03-02 11:21 | Brighton and Hove Albion | Caicedo, Moisés |
| 03-02 11:21 | Brighton and Hove Albion | Connolly, Aaron |
| 03-02 11:21 | Brighton and Hove Albion | Dunk, Lewis |
| 03-02 11:21 | Brighton and Hove Albion | Eneme Ella, Ulrick |
| 03-02 11:21 | Brighton and Hove Albion | Groß, Pascal |
| 03-02 11:21 | Brighton and Hove Albion | Gyökeres, Viktor |
| 03-02 11:21 | Brighton and Hove Albion | Izquierdo, José |
| 03-02 11:21 | Brighton and Hove Albion | Karbownik, Michal |
| 03-02 11:21 | Brighton and Hove Albion | Khadra, Reda |
| 03-02 11:21 | Brighton and Hove Albion | Lallana, Adam |
| 03-02 11:21 | Brighton and Hove Albion | Mac Allister, Alexis |
| 03-02 11:21 | Brighton and Hove Albion | March, Solly |
| 03-02 11:21 | Brighton and Hove Albion | Maupay, Neal |
| 03-02 11:21 | Brighton and Hove Albion | Moder, Jakub |
| 03-02 11:21 | Brighton and Hove Albion | Pröpper, Davy |
| 03-02 11:21 | Brighton and Hove Albion | Sánchez, Robert |
| 03-02 11:21 | Brighton and Hove Albion | Steele, Jason |
| 03-02 11:21 | Brighton and Hove Albion | Tau, Percy |
| 03-02 11:21 | Brighton and Hove Albion | Trossard, Leandro |
| 03-02 11:21 | Brighton and Hove Albion | Veltman, Joël |
| 03-02 11:21 | Brighton and Hove Albion | Walton, Christian |
| 03-02 11:21 | Brighton and Hove Albion | Webster, Adam |
| 03-02 11:21 | Brighton and Hove Albion | White, Ben |
| 03-02 11:21 | Brighton and Hove Albion | Zeqiri, Andi |
| 03-02 11:21 | Burnley | Bardsley, Phil |
| 03-02 11:21 | Burnley | Barnes, Ashley |
| 03-02 11:21 | Burnley | Benson, Josh |
| 03-02 11:21 | Burnley | Brady, Robbie |
| 03-02 11:21 | Burnley | Brownhill, Josh |
| 03-02 11:21 | Burnley | Cork, Jack |
| 03-02 11:21 | Burnley | Dunne, Jimmy |
| 03-02 11:21 | Burnley | Goodridge, Mace |
| 03-02 11:21 | Burnley | Gudmundsson, Jóhann Berg |
| 03-02 11:21 | Burnley | Jensen, Lukas |
| 03-02 11:21 | Burnley | Long, Kevin |
| 03-02 11:21 | Burnley | Lowton, Matthew |
| 03-02 11:21 | Burnley | McNeil, Dwight |
| 03-02 11:21 | Burnley | Mee, Ben |
| 03-02 11:21 | Burnley | Mumbongo, Joel |
| 03-02 11:21 | Burnley | Nartey, Richard |
| 03-02 11:21 | Burnley | Norris, Will |
| 03-02 11:21 | Burnley | Peacock-Farrell, Bailey |
| 03-02 11:21 | Burnley | Pieters, Erik |
| 03-02 11:21 | Burnley | Pope, Nick |
| 03-02 11:21 | Burnley | Rodriguez, Jay |
| 03-02 11:21 | Burnley | Stephens, Dale |
| 03-02 11:21 | Burnley | Tarkowski, James |
| 03-02 11:21 | Burnley | Taylor, Charlie |
| 03-02 11:21 | Burnley | Thomas, Bobby |
| 03-02 11:21 | Burnley | Vydra, Matej |
| 03-02 11:21 | Burnley | Westwood, Ashley |
| 03-02 11:21 | Burnley | Wood, Chris |
| 03-02 11:21 | Chelsea | Abraham, Tammy |
| 03-02 11:21 | Chelsea | Alonso, Marcos |
| 03-02 11:21 | Chelsea | Anjorin, Faustino |
| 03-02 11:21 | Chelsea | Azpilicueta, César |
| 03-02 11:21 | Chelsea | Caballero, Willy |
| 03-02 11:21 | Chelsea | Chilwell, Ben |
| 03-02 11:21 | Chelsea | Christensen, Andreas |
| 03-02 11:21 | Chelsea | Emerson, |
| 03-02 11:21 | Chelsea | Gilmour, Billy |
| 03-02 11:21 | Chelsea | Giroud, Olivier |
| 03-02 11:21 | Chelsea | Havertz, Kai |
| 03-02 11:21 | Chelsea | Hudson-Odoi, Callum |
| 03-02 11:21 | Chelsea | James, Reece |
| 03-02 11:21 | Chelsea | Jorginho, |
| 03-02 11:21 | Chelsea | Kanté, N'Golo |
| 03-02 11:21 | Chelsea | Kepa, |
| 03-02 11:21 | Chelsea | Kovacic, Mateo |
| 03-02 11:21 | Chelsea | Lawrence, Henry |
| 03-02 11:21 | Chelsea | Mendy, Edouard |
| 03-02 11:21 | Chelsea | Mount, Mason |
| 03-02 11:21 | Chelsea | Musonda Jr., Charly |
| 03-02 11:21 | Chelsea | Pulisic, Christian |
| 03-02 11:21 | Chelsea | Rüdiger, Antonio |
| 03-02 11:21 | Chelsea | Silva, Thiago |
| 03-02 11:21 | Chelsea | Werner, Timo |
| 03-02 11:21 | Chelsea | Ziger, Karlo |
| 03-02 11:21 | Chelsea | Ziyech, Hakim |
| 03-02 11:21 | Chelsea | Zouma, Kurt |
| 03-02 11:21 | Crystal Palace | Aanholt, Patrick van |
| 03-02 11:21 | Crystal Palace | Ayew, Jordan |
| 03-02 11:21 | Crystal Palace | Batshuayi, Michy |
| 03-02 11:21 | Crystal Palace | Benteke, Christian |
| 03-02 11:21 | Crystal Palace | Butland, Jack |
| 03-02 11:21 | Crystal Palace | Cahill, Gary |
| 03-02 11:21 | Crystal Palace | Clyne, Nathaniel |
| 03-02 11:21 | Crystal Palace | Dann, Scott |
| 03-02 11:21 | Crystal Palace | Eze, Eberechi |
| 03-02 11:21 | Crystal Palace | Guaita, Vicente |
| 03-02 11:21 | Crystal Palace | Henderson, Stephen |
| 03-02 11:21 | Crystal Palace | Kelly, Martin |
| 03-02 11:21 | Crystal Palace | Kouyaté, Cheikhou |
| 03-02 11:21 | Crystal Palace | Mateta, Jean-Philippe |
| 03-02 11:21 | Crystal Palace | McArthur, James |
| 03-02 11:21 | Crystal Palace | McCarthy, James |
| 03-02 11:21 | Crystal Palace | Milivojevic, Luka |
| 03-02 11:21 | Crystal Palace | Mitchell, Tyrick |
| 03-02 11:21 | Crystal Palace | Pierrick, Brandon |
| 03-02 11:21 | Crystal Palace | Riedewald, Jairo |
| 03-02 11:21 | Crystal Palace | Townsend, Andros |
| 03-02 11:21 | Crystal Palace | Ward, Joel |
| 03-02 11:21 | Crystal Palace | Zaha, Wilfried |
| 03-02 11:21 | Derby County | Baningime, Beni |
| 03-02 11:21 | Everton | Bernard, |
| 03-02 11:21 | Everton | Besic, Muhamed |
| 03-02 11:21 | Everton | Branthwaite, Jarrad |
| 03-02 11:21 | Everton | Calvert-Lewin, Dominic |
| 03-02 11:21 | Everton | Coleman, Séamus |
| 03-02 11:21 | Everton | Davies, Tom |
| 03-02 11:21 | Everton | Digne, Lucas |
| 03-02 11:21 | Everton | Doucouré, Abdoulaye |
| 03-02 11:21 | Everton | Godfrey, Ben |
| 03-02 11:21 | Everton | Gomes, André |
| 03-02 11:21 | Everton | Holgate, Mason |
| 03-02 11:21 | Everton | Iwobi, Alex |
| 03-02 11:21 | Everton | Keane, Michael |
| 03-02 11:21 | Everton | King, Joshua |
| 03-02 11:21 | Everton | Mina, Yerry |
| 03-02 11:21 | Everton | Olsen, Robin |
| 03-02 11:21 | Everton | Pickford, Jordan |
| 03-02 11:21 | Everton | Richarlison, |
| 03-02 11:21 | Everton | Rodríguez, James |
| 03-02 11:21 | Everton | Sigurdsson, Gylfi |
| 03-02 11:21 | Everton | Virgínia, João |
| 03-02 11:21 | Fulham | Adarabioyo, Tosin |
| 03-02 11:21 | Fulham | Aina, Ola |
| 03-02 11:21 | Fulham | Andersen, Joachim |
| 03-02 11:21 | Fulham | Areola, Alphonse |
| 03-02 11:21 | Fulham | Bryan, Joe |
| 03-02 11:21 | Fulham | Cavaleiro, Ivan |
| 03-02 11:21 | Fulham | Fabri, |
| 03-02 11:21 | Fulham | Hector, Michael |
| 03-02 11:21 | Fulham | Jasper, Sylvester |
| 03-02 11:21 | Fulham | Lemina, Mario |
| 03-02 11:21 | Fulham | Loftus-Cheek, Ruben |
| 03-02 11:21 | Fulham | Lookman, Ademola |
| 03-02 11:21 | Fulham | Maja, Josh |
| 03-02 11:21 | Fulham | Mitrovic, Aleksandar |
| 03-02 11:21 | Fulham | Odoi, Denis |
| 03-02 11:21 | Fulham | Onomah, Josh |
| 03-02 11:21 | Fulham | Ream, Tim |
| 03-02 11:21 | Fulham | Reed, Harrison |
| 03-02 11:21 | Fulham | Reid, Bobby |
| 03-02 11:21 | Fulham | Robinson, Antonee |
| 03-02 11:21 | Fulham | Rodak, Marek |
| 03-02 11:21 | Fulham | Stansfield, Jay |
| 03-02 11:21 | Fulham | Tete, Kenny |
| 03-02 11:21 | Fulham | Wickens, George |
| 03-02 11:21 | Fulham | Zambo Anguissa, André |
| 03-02 11:21 | Leeds United | Alioski, Ezgjan |
| 03-02 11:21 | Leeds United | Ayling, Luke |
| 03-02 11:21 | Leeds United | Bamford, Patrick |
| 03-02 11:21 | Leeds United | Bouy, Ouasim |
| 03-02 11:21 | Leeds United | Caprile, Elia |
| 03-02 11:21 | Leeds United | Casey, Oliver |
| 03-02 11:21 | Leeds United | Casilla, Kiko |
| 03-02 11:21 | Leeds United | Cooper, Liam |
| 03-02 11:21 | Leeds United | Costa, Hélder |
| 03-02 11:21 | Leeds United | Dallas, Stuart |
| 03-02 11:21 | Leeds United | Davis, Leif |
| 03-02 11:21 | Leeds United | Gelhardt, Joe |
| 03-02 11:21 | Leeds United | Harrison, Jack |
| 03-02 11:21 | Leeds United | Hernández, Pablo |
| 03-02 11:21 | Leeds United | Klich, Mateusz |
| 03-02 11:21 | Leeds United | Meslier, Illan |
| 03-02 11:21 | Leeds United | Phillips, Kalvin |
| 03-02 11:21 | Leeds United | Poveda, Ian |
| 03-02 11:21 | Leeds United | Raphinha, |
| 03-02 11:21 | Leeds United | Roberts, Tyler |
| 03-02 11:21 | Leeds United | Rodrigo, |
| 03-02 11:21 | Leeds United | Shackleton, Jamie |
| 03-02 11:21 | Leeds United | Struijk, Pascal |
| 03-02 11:21 | Leeds United | Summerville, Crysencio |
| 03-02 11:21 | Leicester City | Albrighton, Marc |
| 03-02 11:21 | Leicester City | Amartey, Daniel |
| 03-02 11:21 | Leicester City | Barnes, Harvey |
| 03-02 11:21 | Leicester City | Castagne, Timothy |
| 03-02 11:21 | Leicester City | Choudhury, Hamza |
| 03-02 11:21 | Leicester City | Evans, Jonny |
| 03-02 11:21 | Leicester City | Fofana, Wesley |
| 03-02 11:21 | Leicester City | Fuchs, Christian |
| 03-02 11:21 | Leicester City | Iheanacho, Kelechi |
| 03-02 11:21 | Leicester City | Jakupovic, Eldin |
| 03-02 11:21 | Leicester City | Justin, James |
| 03-02 11:21 | Leicester City | Maddison, James |
| 03-02 11:21 | Leicester City | Mendy, Nampalys |
| 03-02 11:21 | Leicester City | Pereira, Ricardo |
| 03-02 11:21 | Leicester City | Pérez, Ayoze |
| 03-02 11:21 | Leicester City | Schmeichel, Kasper |
| 03-02 11:21 | Leicester City | Söyüncü, Caglar |
| 03-02 11:21 | Leicester City | Thomas, Luke |
| 03-02 11:21 | Leicester City | Tielemans, Youri |
| 03-02 11:21 | Leicester City | Ünder, Cengiz |
| 03-02 11:21 | Leicester City | Ward, Danny |
| 03-02 11:21 | Liverpool | Adrián, |
| 03-02 11:21 | Liverpool | Alexander-Arnold, Trent |
| 03-02 11:21 | Liverpool | Alisson, |
| 03-02 11:21 | Liverpool | Cain, Jake |
| 03-02 11:21 | Liverpool | Clarkson, Leighton |
| 03-02 11:21 | Liverpool | Davies, Ben |
| 03-02 11:21 | Liverpool | Firmino, Roberto |
| 03-02 11:21 | Liverpool | Henderson, Jordan |
| 03-02 11:21 | Liverpool | Jaros, Vitezslav |
| 03-02 11:21 | Liverpool | Jones, Curtis |
| 03-02 11:21 | Liverpool | Jota, Diogo |
| 03-02 11:21 | Liverpool | Kabak, Ozan |
| 03-02 11:21 | Liverpool | Kelleher, Caoimhin |
| 03-02 11:21 | Liverpool | Koumetio, Billy |
| 03-02 11:21 | Liverpool | Mané, Sadio |
| 03-02 11:21 | Liverpool | Milner, James |
| 03-02 11:21 | Liverpool | Origi, Divock |
| 03-02 11:21 | Liverpool | Oxlade-Chamberlain, Alex |
| 03-02 11:21 | Liverpool | Phillips, Nathaniel |
| 03-02 11:21 | Liverpool | Robertson, Andrew |
| 03-02 11:21 | Liverpool | Salah, Mohamed |
| 03-02 11:21 | Liverpool | Shaqiri, Xherdan |
| 03-02 11:21 | Liverpool | Thiago, |
| 03-02 11:21 | Liverpool | Tsimikas, Konstantinos |
| 03-02 11:21 | Liverpool | Wijnaldum, Georginio |
| 03-02 11:21 | Liverpool | Williams, Neco |
| 03-02 11:21 | Liverpool | Williams, Rhys |
| 03-02 11:21 | Liverpool | Woodburn, Ben |
| 03-02 11:21 | Manchester City | Bernabé, Adrián |
| 03-02 11:21 | Manchester City | Cancelo, João |
| 03-02 11:21 | Manchester City | Carson, Scott |
| 03-02 11:21 | Manchester City | Delap, Liam |
| 03-02 11:21 | Manchester City | Dias, Rúben |
| 03-02 11:21 | Manchester City | Doyle, Tommy |
| 03-02 11:21 | Manchester City | Ederson, |
| 03-02 11:21 | Manchester City | Fernandinho, |
| 03-02 11:21 | Manchester City | Foden, Philip |
| 03-02 11:21 | Manchester City | García, Eric |
| 03-02 11:21 | Manchester City | Gündogan, Ilkay |
| 03-02 11:21 | Manchester City | Harwood-Bellis, Taylor |
| 03-02 11:21 | Manchester City | Jesus, Gabriel |
| 03-02 11:21 | Manchester City | Laporte, Aymeric |
| 03-02 11:21 | Manchester City | Mahrez, Riyad |
| 03-02 11:21 | Manchester City | Mendy, Benjamin |
| 03-02 11:21 | Manchester City | Nmecha, Felix |
| 03-02 11:21 | Manchester City | Palmer, Cole |
| 03-02 11:21 | Manchester City | Rodri, |
| 03-02 11:21 | Manchester City | Sandler, Philippe |
| 03-02 11:21 | Manchester City | Silva, Bernardo |
| 03-02 11:21 | Manchester City | Steffen, Zack |
| 03-02 11:21 | Manchester City | Sterling, Raheem |
| 03-02 11:21 | Manchester City | Stevanovic, Filip |
| 03-02 11:21 | Manchester City | Stones, John |
| 03-02 11:21 | Manchester City | Torres, Ferrán |
| 03-02 11:21 | Manchester City | Walker, Kyle |
| 03-02 11:21 | Manchester City | Zinchenko, Oleksandr |
| 03-02 11:21 | Manchester United | Bailly, Eric |
| 03-02 11:21 | Manchester United | Beek, Donny van de |
| 03-02 11:21 | Manchester United | Cavani, Edinson |
| 03-02 11:21 | Manchester United | De Gea, David |
| 03-02 11:21 | Manchester United | Diallo, Amad |
| 03-02 11:21 | Manchester United | Fernandes, Bruno |
| 03-02 11:21 | Manchester United | Fred, |
| 03-02 11:21 | Manchester United | Grant, Lee |
| 03-02 11:21 | Manchester United | Greenwood, Mason |
| 03-02 11:21 | Manchester United | Henderson, Dean |
| 03-02 11:21 | Manchester United | James, Daniel |
| 03-02 11:21 | Manchester United | Lindelöf, Victor |
| 03-02 11:21 | Manchester United | Maguire, Harry |
| 03-02 11:21 | Manchester United | Martial, Anthony |
| 03-02 11:21 | Manchester United | Mata, Juan |
| 03-02 11:21 | Manchester United | Matić, Nemanja |
| 03-02 11:21 | Manchester United | McTominay, Scott |
| 03-02 11:21 | Manchester United | Pogba, Paul |
| 03-02 11:21 | Manchester United | Rashford, Marcus |
| 03-02 11:21 | Manchester United | Shaw, Luke |
| 03-02 11:21 | Manchester United | Telles, Alex |
| 03-02 11:21 | Manchester United | Tuanzebe, Axel |
| 03-02 11:21 | Manchester United | Wan-Bissaka, Aaron |
| 03-02 11:21 | Manchester United | Williams, Brandon |
| 03-02 11:21 | Middlesbrough | Kebano, Neeskens |
| 03-02 11:21 | Newcastle United | Almirón, Miguel |
| 03-02 11:21 | Newcastle United | Anderson, Elliot |
| 03-02 11:21 | Newcastle United | Carroll, Andy |
| 03-02 11:21 | Newcastle United | Clark, Ciaran |
| 03-02 11:21 | Newcastle United | Darlow, Karl |
| 03-02 11:21 | Newcastle United | Dúbravka, Martin |
| 03-02 11:21 | Newcastle United | Dummett, Paul |
| 03-02 11:21 | Newcastle United | Fraser, Ryan |
| 03-02 11:21 | Newcastle United | Gayle, Dwight |
| 03-02 11:21 | Newcastle United | Gillespie, Mark |
| 03-02 11:21 | Newcastle United | Hayden, Isaac |
| 03-02 11:21 | Newcastle United | Hendrick, Jeff |
