Added to start list
Date | Country | Sportsmen |
---|---|---|
27-01 19:02 | France | Guerrier, Julien |
26-01 16:09 | Morocco | El Hali, Karim |
26-01 08:33 | England | Howell, David |
25-01 10:13 | England | Knipes, Curtis |
25-01 10:12 | England | Morrison, James |
25-01 10:12 | India | Bhullar, Gaganjeet |
21-01 16:14 | Denmark | Kjeldsen, Søren |
21-01 16:14 | Denmark | Winther, Jeff |
21-01 16:14 | England | Chesters, Ashley |
21-01 16:14 | England | Fisher, Oliver |
21-01 16:14 | England | Fisher, Ross |
21-01 16:14 | England | Horsey, David |
21-01 16:14 | England | Johnston, Andrew |
21-01 16:14 | England | Paisley, Chris |
21-01 16:14 | England | Rock, Robert |
21-01 16:14 | England | Wilson, Oliver |
21-01 16:14 | Finland | Pulkkanen, Tapio |
21-01 16:14 | France | Dubuisson, Victor |
21-01 16:14 | France | Pavon, Matthieu |
21-01 16:14 | Germany | Kieffer, Maximilian |
21-01 16:14 | Italy | Bertasio, Nino |
21-01 16:14 | Italy | Gagli, Lorenzo |
21-01 16:14 | Italy | Molinari, Edoardo |
21-01 16:14 | Malaysia | Green, Gavin |
21-01 16:14 | Paraguay | Zanotti, Fabrizio |
21-01 16:14 | Scotland | Drysdale, David |
21-01 16:14 | Scotland | Forrest, Grant |
21-01 16:14 | Scotland | Jamieson, Scott |
21-01 16:14 | South Africa | Burmester, Dean |
21-01 16:14 | South Africa | Porteous, Haydn |
21-01 16:14 | South Africa | Walters, Justin |
21-01 16:14 | Spain | Elvira, Nacho |
21-01 16:14 | Spain | Quirós, Alvaro |
21-01 16:14 | Sweden | Lagergren, Joakim |
21-01 16:14 | Thailand | Aphibarnrat, Kiradech |
21-01 16:14 | Thailand | Janewattananond, Jazz |
21-01 16:14 | United States | Crocker, Sean |
21-01 16:14 | United States | Suri, Julian |
21-01 16:08 | Australia | Scrivener, Jason |
21-01 16:08 | Austria | Schwab, Matthias |
21-01 16:08 | Belgium | Detry, Thomas |
21-01 16:08 | England | Hague, David |
21-01 16:08 | England | Langley, David |
21-01 16:08 | England | Smith, Jordan L |
21-01 16:08 | England | Southgate, Matthew |
21-01 16:08 | Finland | Samooja, Kalle |
21-01 16:08 | France | Hebert, Benjamin |
21-01 16:08 | France | Lorenzo-Vera, Mike |
21-01 16:08 | Japan | Kawamura, Masahiro |
21-01 16:08 | Jordan | Al Kurdi, Shergo |
21-01 16:08 | Scotland | Ramsay, Richie |
21-01 16:08 | South Africa | Lombard, Zander |
21-01 16:08 | South Africa | Sterne, Richard |
21-01 16:08 | Spain | Arnaus, Adri |
21-01 16:04 | Germany | Heisele, Sebastian |
21-01 16:04 | Japan | Kanaya, Takumi |
21-01 16:04 | Morocco | Marjan, Ahmed |
21-01 16:04 | Scotland | Lumsden, Ryan |
21-01 16:04 | Scotland | Syme, Connor |
21-01 16:04 | South Africa | Higgo, Garrick |
21-01 16:04 | South Africa | Schaper, Jayden |
21-01 16:04 | Spain | Rousaud, Eduard |
21-01 16:01 | Australia | Lee, Min Woo |
21-01 16:01 | Italy | Pavan, Andrea |
21-01 15:57 | Belgium | Pieters, Thomas |
21-01 15:57 | Denmark | Hansen, Joachim B. |
21-01 15:57 | Denmark | Hojgaard, Rasmus |
21-01 15:57 | England | McGowan, Ross |
21-01 15:57 | England | Shinkwin, Callum |
21-01 15:57 | France | Langasque, Romain |
21-01 15:57 | France | Rozner, Antoine |
21-01 15:57 | Ireland | Harrington, Pádraig |
21-01 15:57 | Italy | Migliozzi, Guido |
21-01 15:57 | Italy | Paratore, Renato |
21-01 15:57 | New Zealand | Fox, Ryan |
21-01 15:57 | Scotland | Law, David |
21-01 15:57 | South Africa | Coetzee, George |
21-01 15:57 | South Africa | Els, Ernie |
21-01 15:57 | Spain | Jiménez, Miguel Angel |
21-01 15:57 | Spain | Otaegui, Adrian |
21-01 15:57 | Sweden | Karlsson, Robert |
21-01 15:57 | United States | Catlin, John |
21-01 15:54 | Australia | Hend, Scott |
21-01 15:54 | Australia | Herbert, Lucas |
21-01 15:54 | Australia | Ormsby, Wade |
21-01 15:54 | Austria | Wiesberger, Bernd |
21-01 15:54 | Belgium | Colsaerts, Nicolas |
21-01 15:54 | China | Li, Haotong |
21-01 15:54 | China | Wu, Ashun |
21-01 15:54 | Denmark | Bjerregaard, Lucas |
21-01 15:54 | Denmark | Bjørn, Thomas |
21-01 15:54 | Denmark | Olesen, Thorbjørn |
21-01 15:54 | England | Brown, Steven |
21-01 15:54 | England | Canter, Laurie |
21-01 15:54 | England | Casey, Paul |
21-01 15:54 | England | Fitzpatrick, Matthew |
21-01 15:54 | England | Fleetwood, Tommy |
21-01 15:54 | England | Hatton, Tyrrell |
21-01 15:54 | England | McEvoy, Richard |
21-01 15:54 | England | Pepperell, Eddie |
21-01 15:54 | England | Poulter, Ian |
21-01 15:54 | England | Rai, Aaron |
21-01 15:54 | England | Rose, Justin |
21-01 15:54 | England | Sullivan, Andy |
21-01 15:54 | England | Wallace, Matt |
21-01 15:54 | England | Waring, Paul |
21-01 15:54 | England | Westwood, Lee |
21-01 15:54 | England | Willett, Danny |
21-01 15:54 | England | Wood, Chris |
21-01 15:54 | Finland | Korhonen, Mikko |
21-01 15:54 | Finland | Valimaki, Sami |
21-01 15:54 | France | Levy, Alexander |
21-01 15:54 | France | Perez, Victor |
21-01 15:54 | Germany | Kaymer, Martin |
21-01 15:54 | India | Sharma, Shubhankar |
21-01 15:54 | Ireland | Lowry, Shane |
21-01 15:54 | Netherlands | Luiten, Joost |
21-01 15:54 | Northern Ireland | McDowell, Graeme |
21-01 15:54 | Scotland | Gallacher, Stephen |
21-01 15:54 | Scotland | MacIntyre, Robert |
21-01 15:54 | South Africa | Bezuidenhout, Christiaan |
21-01 15:54 | South Africa | Harding, Justin |
21-01 15:54 | South Africa | Nienaber, Wilco |
21-01 15:54 | South Africa | Stone, Brandon |
21-01 15:54 | Spain | Cabrera Bello, Rafa |
21-01 15:54 | Spain | Campillo, Jorge |
21-01 15:54 | Spain | Garcia, Sergio |
21-01 15:54 | Spain | Larrazábal, Pablo |
21-01 15:54 | Sweden | Björk, Alexander |
21-01 15:54 | Sweden | Broberg, Kristoffer |
21-01 15:54 | Sweden | Kinhult, Marcus |
21-01 15:54 | Sweden | Soderberg, Sebastian |
21-01 15:54 | Sweden | Stenson, Henrik |
21-01 15:54 | United States | Kitayama, Kurt |
21-01 15:54 | United States | Lipsky, David |
21-01 15:54 | United States | Morikawa, Collin |
Removed from start list
Date | Country | Sportsmen |
---|---|---|
27-01 19:02 | Thailand | Janewattananond, Jazz |
26-01 16:08 | Morocco | Marjan, Ahmed |
25-01 10:13 | Scotland | Lumsden, Ryan |
25-01 10:12 | Denmark | Bjerregaard, Lucas |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list Omega Dubai Desert Classic
Update 27-01 19:00 hours: The start list is final!
(Golf players:
132) Starts on Thu 28 Jan 2021, 04:10
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!