Added to start list
| Date | Country | Sportsmen |
|---|---|---|
| 29-11 11:02 | Australia | Cuming, Mal |
| 29-11 11:02 | Canada | Cameron, David |
| 29-11 11:02 | India | Jiwa, Prakash |
| 29-11 11:02 | Japan | Suzuki, Toru |
| 29-11 11:02 | Philippines | Perez, Christian |
| 29-11 11:02 | United States | Gates, Leonard |
| 28-11 23:42 | China | Han, Xicheng |
| 28-11 23:42 | England | Greaves, Beau |
| 28-11 23:42 | Japan | Yamamoto, Nobuhiro |
| 28-11 23:42 | Philippines | Nebrida, Paolo |
| 28-11 23:42 | South Africa | Sampson, Grant |
| 28-11 23:42 | Ukraine | Omelchenko, Vladyslav |
| 05-11 11:30 | Wales | Smith, Justin |
| 13-10 23:36 | Gibraltar | Duo, Dylan |
| 13-10 23:36 | Gibraltar | Negrette, Sean |
| 13-10 23:36 | Gibraltar | Vilerio, Manuel |
| 23-09 15:19 | Belgium | Baetens, Andy |
| 23-09 15:19 | Belgium | Mandiau, Remo |
| 23-09 15:19 | Belgium | Schweyen, Francois |
| 23-09 15:19 | Belgium | Vandaele, Roberto |
| 23-09 15:19 | Belgium | Vanrolleghem, Wouter |
| 02-09 16:16 | United Kingdom | Bye 1, |
| 30-08 22:09 | Germany | Roetzsch, Franz |
| 30-08 22:09 | Hungary | Borbely, Andras |
| 30-08 22:09 | Hungary | Sarai, Levente |
| 30-08 22:09 | Hungary | Székely, Pál |
| 03-08 14:04 | England | Pallett, David |
| 14-06 12:26 | England | Usher, Graham |
| 14-06 12:26 | Portugal | Ferreira, Paulo |
| 13-06 23:38 | England | No Player 2, |
| 13-06 23:37 | England | No Player, |
| 26-05 20:10 | Netherlands | Konterman, Arjan |
| 24-05 22:49 | Germany | Eidams, Rene |
| 12-05 16:50 | Czech Republic | Navrátil, Miloslav |
| 12-05 16:50 | Czech Republic | Plšek, Ondřej |
| 12-05 16:50 | Czech Republic | Sebesta, Filip |
| 12-05 16:50 | Czech Republic | Sedlák, Vítězslav |
| 11-05 12:44 | Scotland | Girvan, Nathan |
| 10-05 15:40 | England | Jenkins, Andy |
| 09-05 23:15 | Netherlands | Dragt, Martijn |
| 09-05 23:14 | Denmark | Heinsøe, Niels |
| 28-04 22:37 | Austria | Burger, Dietmar |
| 28-04 22:37 | Austria | Gosnak, Patrik |
| 28-04 22:37 | Austria | Sturm, Rainer |
| 18-04 19:56 | Switzerland | Junghans, Thomas |
| 03-04 12:01 | England | Pilgrim, Darryl |
| 27-03 12:03 | France | Labre, Jacques |
| 26-03 12:05 | Netherlands | Peer, Carlo van |
| 26-03 12:05 | Netherlands | Winkel, Jeremy van der |
| 26-03 12:03 | Netherlands | Roelofs, Owen |
| 26-03 12:02 | England | Bennett, Leighton |
| 26-03 12:02 | Germany | Klose, Daniel |
| 26-03 12:01 | England | Moston, Jim |
| 26-03 11:59 | England | Osborne, Colin |
| 26-03 11:58 | Ireland | Flynn, Michael |
| 08-03 00:05 | Finland | Kantele, Marko |
| 08-03 00:05 | Netherlands | Veen, Gian van |
| 08-03 00:05 | Switzerland | Bellmont, Stefan |
| 04-03 17:55 | England | Hall, Graham |
| 24-02 18:27 | Germany | Kurz, Nico |
| 24-02 18:27 | Netherlands | Trijp, Danny van |
| 24-02 18:27 | Sweden | Nilsson, Dennis |
| 24-02 18:22 | Germany | Schlichting, David |
| 13-02 12:46 | England | Burgoyne, Pete |
| 05-02 12:44 | England | Wilson, Stu |
| 22-01 21:18 | England | Haggerty, Steve |
| 22-01 21:17 | England | Evans, Lee |
| 22-01 21:17 | New Zealand | Puha, Haupai |
| 22-01 21:17 | Northern Ireland | Gilliland, Christopher |
| 15-01 22:06 | Austria | Stuetz, Fabian |
| 15-01 22:06 | England | Brooks, Jordan |
| 15-01 22:06 | Netherlands | Koehoorn, Gillian |
| 15-01 22:06 | Netherlands | Maat, Patrick |
| 15-01 22:06 | Netherlands | Peters, Patrick |
| 15-01 22:06 | Wales | Lane, Kevin |
| 15-01 21:27 | France | Tricole, Thibault |
| 15-01 21:27 | Germany | Gotthardt, Kai |
| 15-01 21:27 | Germany | Horvat, Dragutin |
| 15-01 21:27 | Netherlands | Mioch, Jeroen |
| 15-01 21:27 | Netherlands | Olde Kalter, Dennie |
| 15-01 21:27 | Netherlands | Plaisier, Wesley |
| 15-01 21:24 | England | Budgen, Lee |
| 15-01 21:24 | England | Burton, Stephen |
| 15-01 21:24 | England | Day, Daniel |
| 15-01 21:24 | England | Dennant, Matthew |
| 15-01 21:24 | England | Marsh, Scott |
| 15-01 21:24 | England | Monk, Arron |
| 15-01 21:24 | England | Quantock, Chris |
| 15-01 21:24 | England | Read, Dan |
| 15-01 21:24 | Wales | Owen, Robert |
| 15-01 20:42 | England | Wilkinson, Shaun |
| 15-01 20:42 | Northern Ireland | Rock, Josh |
| 15-01 20:41 | England | Fullwell, Nick |
| 15-01 20:41 | England | Killington, George |
| 15-01 20:41 | England | Scutt, Connor |
| 15-01 20:41 | Ireland | O'Shea, John |
| 15-01 20:41 | Northern Ireland | Burness, Kevin |
| 15-01 20:41 | Wales | Burnett, Richie |
| 15-01 20:34 | Denmark | Andersen, Vladimir |
| 15-01 20:34 | Germany | Pietreczko, Ricardo |
| 15-01 20:34 | Netherlands | Hendriks, Jimmy |
| 15-01 20:34 | Netherlands | Jansen, Danny |
| 15-01 20:34 | Netherlands | Mol, Damian |
| 15-01 20:34 | Poland | Szaganski, Radek |
| 15-01 20:34 | Spain | Martinez, Tony |
| 14-01 19:23 | Scotland | Montgomery, Ross |
| 14-01 17:54 | Scotland | Clark, Jamie |
| 14-01 17:48 | Belgium | Vandenbogaerde, Mario |
| 14-01 17:48 | United States | Dongen, Jules van |
| 13-01 18:24 | Belgium | Raman, Brian |
| 10-01 15:16 | Australia | Smith, Ky |
| 10-01 15:16 | Australia | Smith, Raymond |
| 10-01 15:16 | Austria | Rasztovits, Michael |
| 10-01 15:16 | Brazil | Portela, Diogo |
| 10-01 15:16 | Canada | Norman Jnr, John |
| 10-01 15:16 | Croatia | Ljubic, Pero |
| 10-01 15:16 | Czech Republic | Benecký, Roman |
| 10-01 15:16 | Czech Republic | Smejda, Michal |
| 10-01 15:16 | England | Barstow, Chas |
| 10-01 15:16 | England | Davis, Joe |
| 10-01 15:16 | England | Lovely, Thomas |
| 10-01 15:16 | England | McDine, Kevin |
| 10-01 15:16 | England | Sherrock, Fallon |
| 10-01 15:16 | England | Smith-Neale, Adam |
| 10-01 15:16 | England | Taylor, Scott |
| 10-01 15:16 | England | Wilkinson, Carl |
| 10-01 15:16 | England | Williams, Scott |
| 10-01 15:16 | Germany | Wenig, Lukas |
| 10-01 15:16 | Gibraltar | Broton, Justin |
| 10-01 15:16 | Gibraltar | Galliano, Craig |
| 10-01 15:16 | Gibraltar | Hewitt, Justin |
| 10-01 15:16 | Gibraltar | Parody, Dyson |
| 10-01 15:16 | Hong Kong | Lam, Royden |
| 10-01 15:16 | Hungary | Jagicza, Gabor |
| 10-01 15:16 | Hungary | Kovacs, Patrik |
| 10-01 15:16 | Hungary | Rucska, Joszef |
| 10-01 15:16 | Hungary | Strbik, Peter |
| 10-01 15:16 | Hungary | Vegso, Janos |
| 10-01 15:16 | India | Kumar, Nitin |
| 10-01 15:16 | Ireland | Carlin, Gavin |
| 10-01 15:16 | Ireland | McGuirk, Shane |
| 10-01 15:16 | Japan | Shibata, Toyokazu |
| 10-01 15:16 | Japan | Yamada, Yuki |
| 10-01 15:16 | Netherlands | Boogaard, Patrick van den |
| 10-01 15:16 | Netherlands | Kist, Christian |
| 10-01 15:16 | Netherlands | Landman, Chris |
| 10-01 15:16 | Netherlands | Meer, Vincent van der |
| 10-01 15:16 | Netherlands | Pas, Benito van de |
| 10-01 15:16 | Netherlands | Pronk, Lorenzo |
| 10-01 15:16 | Netherlands | Proosten, Davy |
| 10-01 15:16 | Netherlands | Veenstra, Richard |
| 10-01 15:16 | Netherlands | Vos, Gino |
| 10-01 15:16 | Netherlands | Vreede, Ryan de |
| 10-01 15:16 | New Zealand | Robb, Ben |
| 10-01 15:16 | Philippines | Ilagan, Lourence |
| 10-01 15:16 | Scotland | McEwan, Jim |
| 10-01 15:16 | Scotland | Thornton, Robert |
| 10-01 15:16 | Singapore | Lim, Paul |
| 10-01 15:16 | Sweden | Engström, Johan |
| 10-01 15:16 | Sweden | Harrysson, Andreas |
| 10-01 15:16 | United States | Lauby, Danny |
| 10-01 15:16 | Wales | Fisher, Sean |
| 10-01 15:16 | Wales | Griffin, Rhys |
| 10-01 15:16 | Wales | Warburton, Mike |
| 10-01 15:00 | Germany | Noster, Steven |
| 10-01 14:59 | Austria | Rodriguez, Rowby-John |
| 10-01 14:59 | Belgium | Neyens, Kenny |
| 10-01 14:59 | Netherlands | Peters, Luc |
| 10-01 14:59 | Spain | Alcinas, Toni |
| 10-01 14:59 | Spain | Justicia, Jose |
| 10-01 14:54 | Germany | Schmutzler, Fabian |
| 10-01 14:54 | Germany | Springer, Niko |
| 10-01 14:54 | Netherlands | Doets, Kevin |
| 10-01 14:54 | Netherlands | Velde, Jurjen van der |
| 10-01 14:54 | Poland | Bialecki, Sebastian |
| 10-01 14:52 | Austria | Rodriguez, Rusty-Jake |
| 10-01 14:52 | Canada | Campbell, Matt |
| 10-01 14:42 | Austria | Leitinger, Harald |
| 10-01 14:42 | Czech Republic | Sedlacek, Karel |
| 10-01 14:42 | Germany | Siepmann, Steffen |
| 10-01 14:42 | Netherlands | Klaasen, Jelle |
| 10-01 14:42 | Netherlands | Telnekes, Derk |
| 10-01 14:42 | Poland | Kciuk, Krzysztof |
| 10-01 14:42 | Spain | Noguera, Jesús |
| 10-01 14:42 | Spain | Reyes, Cristo |
| 10-01 14:32 | England | Atkins, Martin |
| 10-01 14:32 | Netherlands | Harms, Wesley |
| 10-01 14:32 | Sweden | Larsson, Daniel |
| 10-01 14:24 | England | McDonald, Shaun |
| 10-01 14:24 | England | Robinson, Reece |
| 10-01 14:24 | Scotland | Beveridge, Darren |
| 10-01 14:24 | Scotland | Menzies, Cameron |
| 10-01 14:24 | Wales | Thomas, Martin |
| 10-01 14:17 | England | Brooks, Bradley |
| 10-01 14:17 | Wales | Williams, Jim |
| 10-01 14:06 | England | Cole, Jarred |
| 10-01 14:06 | England | Colley, Reece |
| 10-01 14:06 | England | Kay, Keelan |
| 10-01 14:06 | England | Meek, Liam |
| 10-01 14:06 | England | Taylor, Dom |
| 10-01 14:06 | Northern Ireland | Rafferty, Nathan |
| 10-01 13:53 | England | Pipe, Justin |
| 10-01 13:29 | Australia | Penhall, Darren |
| 10-01 13:29 | England | Ashton, Lisa |
| 10-01 13:29 | England | Beeney, Aaron |
| 10-01 13:29 | England | Blades, Gary |
| 10-01 13:29 | England | Brown, Steve |
| 10-01 13:29 | England | Edgar, Matthew |
| 10-01 13:29 | England | Evetts, Ted |
| 10-01 13:29 | England | Hamilton, Andy |
| 10-01 13:29 | England | Jacques, Peter |
| 10-01 13:29 | England | Jones, Wayne |
| 10-01 13:29 | England | McGeeney, Mark |
| 10-01 13:29 | England | Payne, Josh |
| 10-01 13:29 | England | Tabern, Alan |
| 10-01 13:29 | England | Waites, Scott |
| 10-01 13:29 | England | Webster, Darren |
| 10-01 13:29 | England | Wilson, James |
| 10-01 13:29 | Hong Kong | Leung, Kai Fan |
| 10-01 13:29 | Ireland | Teehan, Ciaran |
| 10-01 13:29 | Northern Ireland | Mansell, Mickey |
| 10-01 13:29 | Scotland | Murray, Ryan |
| 10-01 13:29 | Wales | Kenny, Nick |
| 10-01 13:23 | England | Jones, Jake |
| 10-01 13:23 | England | Shepherd, Kirk |
| 10-01 13:23 | Germany | Marijanovic, Robert |
| 10-01 13:23 | Germany | Unterbuchner, Michael |
| 10-01 12:50 | Austria | Lerchbacher, Zoran |
| 10-01 12:50 | England | Brown, John |
| 10-01 12:50 | England | Claydon, Brett |
| 10-01 12:50 | England | Evans, David |
| 10-01 12:50 | England | Gilding, Andrew |
| 10-01 12:50 | England | Main, Jack |
| 10-01 12:50 | Netherlands | Nentjes, Geert |
| 10-01 12:50 | Netherlands | Peer, Berry van |
| 10-01 12:50 | United States | Baggish, Danny |
| 10-01 12:50 | Wales | Worsley, Jon |
| 10-01 11:43 | Australia | Mathers, Gordon |
| 10-01 11:43 | Belgium | Vos, Geert De |
| 10-01 11:43 | Czech Republic | Gawlas, Adam |
| 10-01 11:43 | England | Heaver, Jason |
| 10-01 11:43 | England | Hudson, Peter |
| 10-01 11:43 | England | Lovely, Eddie |
| 10-01 11:43 | England | Lukeman, Martin |
| 10-01 11:43 | Greece | Michael, John |
| 10-01 11:43 | Netherlands | Zonneveld, Niels |
| 10-01 11:43 | Russia | Koltsov, Boris |
| 10-01 02:45 | Croatia | Krcmar, Boris |
| 10-01 02:45 | England | Edhouse, Ritchie |
| 10-01 02:45 | England | Mitchell, Scott |
| 10-01 02:45 | England | Murnan, Joe |
| 10-01 02:45 | Germany | Hempel, Florian |
| 10-01 02:45 | Germany | Hopp, Max |
| 10-01 02:45 | Germany | Schindler, Martin |
| 10-01 02:45 | Ireland | Barry, Keane |
| 10-01 02:45 | Scotland | Henderson, John |
| 10-01 02:45 | Wales | Williams, Lewy |
| 10-01 01:47 | Belgium | Decker, Mike De |
| 10-01 01:47 | Canada | Smith, Jeff |
| 10-01 01:47 | England | Brown, Keegan |
| 10-01 01:47 | England | Meikle, Ryan |
| 10-01 01:47 | England | West, Steve |
| 10-01 01:47 | Netherlands | Barneveld, Raymond van |
| 10-01 01:47 | Netherlands | Meulenkamp, Ron |
| 10-01 01:47 | Scotland | Borland, William |
| 10-01 01:47 | Scotland | Boulton, Andy |
| 10-01 01:47 | Scotland | Soutar, Alan |
| 10-01 01:02 | England | Beaton, Steve |
| 10-01 01:02 | England | Evans, Ricky |
| 10-01 01:02 | England | Hunt, Adam |
| 10-01 01:02 | England | Lowe, Jason |
| 10-01 01:02 | England | Woodhouse, Luke |
| 10-01 01:02 | Ireland | Lennon, Steve |
| 10-01 01:02 | Latvia | Razma, Madars |
| 10-01 01:02 | Lithuania | Labanauskas, Darius |
| 10-01 01:02 | Netherlands | Kuivenhoven, Maik |
| 10-01 01:02 | Netherlands | Zwaan, Jeffrey de |
| 09-01 23:57 | Belgium | Huybrechts, Kim |
| 09-01 23:57 | England | Dobey, Chris |
| 09-01 23:57 | England | Durrant, Glen |
| 09-01 23:57 | England | Hughes, Jamie |
| 09-01 23:57 | England | Joyce, Ryan |
| 09-01 23:57 | England | Lewis, Adrian |
| 09-01 23:57 | England | Smith, Ross |
| 09-01 23:57 | Ireland | O'Connor, William |
| 09-01 23:57 | Netherlands | Kleermaker, Martijn |
| 09-01 23:57 | Netherlands | Wattimena, Jermaine |
| 09-01 19:20 | Australia | Heta, Damon |
| 09-01 19:20 | Australia | Whitlock, Simon |
| 09-01 19:20 | Austria | Suljovic, Mensur |
| 09-01 19:20 | England | Rydz, Callan |
| 09-01 19:20 | England | White, Ian |
| 09-01 19:20 | Germany | Clemens, Gabriel |
| 09-01 19:20 | Netherlands | Voort, Vincent van der |
| 09-01 19:20 | Northern Ireland | Dolan, Brendan |
| 09-01 19:20 | Northern Ireland | Gurney, Daryl |
| 09-01 19:20 | South Africa | Petersen, Devon |
| 09-01 14:15 | England | Aspinall, Nathan |
| 09-01 14:15 | England | Bunting, Stephen |
| 09-01 14:15 | England | Chisnall, Dave |
| 09-01 14:15 | England | Cullen, Joe |
| 09-01 14:15 | England | Humphries, Luke |
| 09-01 14:15 | England | King, Mervyn |
| 09-01 14:15 | England | Searle, Ryan |
| 09-01 14:15 | Netherlands | Duijvenbode, Dirk van |
| 09-01 14:15 | Netherlands | Noppert, Danny |
| 09-01 14:15 | Poland | Ratajski, Krzysztof |
| 09-01 11:39 | Belgium | Bergh, Dimitri Van den |
| 09-01 11:39 | England | Cross, Rob |
| 09-01 11:39 | England | Smith, Michael |
| 09-01 11:39 | England | Wade, James |
| 09-01 11:39 | Netherlands | Gerwen, Michael van |
| 09-01 11:39 | Portugal | De Sousa, Jose |
| 09-01 11:39 | Scotland | Anderson, Gary |
| 09-01 11:39 | Wales | Clayton, Jonny |
| 09-01 11:39 | Wales | Price, Gerwyn |
| 07-01 11:52 | Scotland | Wright, Peter |
No sportsmen have been removed from the start list
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list Fantasy Darts 2022
(Darts players:
317) Starts on Fri 28 Jan 2022, 20:15
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!
