Added to start list
Date | Country | Sportsmen |
---|---|---|
19-01 19:40 | Norway | Kofstad, Espen |
19-01 19:40 | United States | Hanna, Chase |
18-01 19:04 | Austria | Nemecz, Lucas |
18-01 10:37 | Scotland | Ferguson, Ewen |
18-01 10:37 | South Africa | Bekker, Oliver |
17-01 12:23 | France | Brun, Julien |
17-01 12:23 | France | Lacroix, Frederic |
17-01 12:23 | Japan | Kawamura, Masahiro |
17-01 12:23 | Spain | Garcia-Heredia, Alfredo |
17-01 12:23 | Spain | Tarrio, Santiago |
17-01 12:23 | United Arab Emirates | Al Musharrekh, Ahmed |
14-01 08:55 | England | Bland, Richard |
14-01 08:22 | Denmark | Helligkilde, Marcus |
14-01 08:22 | Denmark | Kjeldsen, Søren |
14-01 08:22 | England | Fisher, Ross |
14-01 08:22 | England | Rock, Robert |
14-01 08:22 | England | Singh Brar, Jack |
14-01 08:22 | France | Dubuisson, Victor |
14-01 08:22 | Portugal | Gouveia, Ricardo |
14-01 08:22 | South Africa | Schwartzel, Charl |
14-01 08:22 | South Africa | Sterne, Richard |
14-01 08:22 | Thailand | Jaidee, Thongchai |
14-01 08:21 | Denmark | Bjerregaard, Lucas |
14-01 08:21 | England | Paisley, Chris |
14-01 08:21 | England | Shinkwin, Callum |
14-01 08:21 | England | Southgate, Matthew |
14-01 08:21 | England | Whitnell, Dale |
14-01 08:21 | France | Guerrier, Julien |
14-01 08:21 | France | Langasque, Romain |
14-01 08:21 | Germany | Dellingshausen, Nicolai von |
14-01 08:21 | Germany | Schmid, Matti |
14-01 08:21 | Italy | Bertasio, Nino |
14-01 08:21 | Netherlands | Driel, Darius van |
14-01 08:21 | Scotland | Drysdale, David |
14-01 08:21 | Scotland | Jamieson, Scott |
14-01 08:21 | Scotland | Law, David |
14-01 08:21 | Scotland | Syme, Connor |
14-01 08:21 | Scotland | Warren, Marc |
14-01 08:21 | South Africa | Coetzee, George |
14-01 08:21 | South Africa | Fichardt, Darren |
14-01 08:21 | South Africa | Kruyswijk, Jacques |
14-01 08:21 | South Africa | Walters, Justin |
14-01 08:21 | Spain | Cañizares, Alejandro |
14-01 08:21 | Spain | Garcia Rodriguez, Sebastian |
14-01 08:18 | Australia | Antcliff, Maverick |
14-01 08:18 | Australia | Ormsby, Wade |
14-01 08:18 | Australia | Scrivener, Jason |
14-01 08:18 | Austria | Schwab, Matthias |
14-01 08:18 | Belgium | Detry, Thomas |
14-01 08:18 | England | Canter, Laurie |
14-01 08:18 | England | Hill, Josh |
14-01 08:18 | England | Horsey, David |
14-01 08:18 | England | Horsfield, Sam |
14-01 08:18 | England | Johnston, Andrew |
14-01 08:18 | England | Jordan, Matthew |
14-01 08:18 | England | Morrison, James |
14-01 08:18 | England | Smith, Jordan |
14-01 08:18 | England | Sullivan, Andy |
14-01 08:18 | England | Wallace, Matt |
14-01 08:18 | Finland | Pulkkanen, Tapio |
14-01 08:18 | Finland | Samooja, Kalle |
14-01 08:18 | France | Levy, Alexander |
14-01 08:18 | France | Pavon, Matthieu |
14-01 08:18 | Germany | Kieffer, Maximilian |
14-01 08:18 | India | Sharma, Shubhankar |
14-01 08:18 | Italy | Laporta, Francesco |
14-01 08:18 | Italy | Migliozzi, Guido |
14-01 08:18 | Italy | Molinari, Edoardo |
14-01 08:18 | Netherlands | Besseling, Wil |
14-01 08:18 | Netherlands | Luiten, Joost |
14-01 08:18 | New Zealand | Fox, Ryan |
14-01 08:18 | Paraguay | Zanotti, Fabrizio |
14-01 08:18 | Poland | Meronk, Adrian |
14-01 08:18 | Scotland | Ramsay, Richie |
14-01 08:18 | Spain | Arnaus, Adri |
14-01 08:18 | Spain | Otaegui, Adrian |
14-01 08:18 | Sweden | Björk, Alexander |
14-01 08:18 | Sweden | Karlberg, Rikard |
14-01 08:18 | Sweden | Lagergren, Joakim |
14-01 08:18 | Thailand | Aphibarnrat, Kiradech |
14-01 08:18 | Thailand | Janewattananond, Jazz |
14-01 08:18 | United Arab Emirates | Skaik, Ahmed |
14-01 08:18 | United States | Crocker, Sean |
14-01 08:18 | Wales | Donaldson, Jamie |
14-01 08:11 | Australia | Bland, Adam |
14-01 08:11 | Australia | Hend, Scott |
14-01 08:11 | Australia | Lee, Min Woo |
14-01 08:11 | Australia | Scott, Adam |
14-01 08:11 | Austria | Wiesberger, Bernd |
14-01 08:11 | Belgium | Colsaerts, Nicolas |
14-01 08:11 | Belgium | Pieters, Thomas |
14-01 08:11 | China | Li, Haotong |
14-01 08:11 | China | Wu, Ashun |
14-01 08:11 | Denmark | Bjørn, Thomas |
14-01 08:11 | Denmark | Hansen, Joachim B. |
14-01 08:11 | Denmark | Hojgaard, Nicolai |
14-01 08:11 | Denmark | Hojgaard, Rasmus |
14-01 08:11 | Denmark | Olesen, Thorbjørn |
14-01 08:11 | Denmark | Winther, Jeff |
14-01 08:11 | England | Armitage, Marcus |
14-01 08:11 | England | Brown, Steven |
14-01 08:11 | England | Caldwell, Jonathan |
14-01 08:11 | England | Fleetwood, Tommy |
14-01 08:11 | England | Gavins, Daniel |
14-01 08:11 | England | Hatton, Tyrrell |
14-01 08:11 | England | Poulter, Ian |
14-01 08:11 | England | Waring, Paul |
14-01 08:11 | England | Westwood, Lee |
14-01 08:11 | England | Willett, Danny |
14-01 08:11 | England | Wood, Chris |
14-01 08:11 | Finland | Korhonen, Mikko |
14-01 08:11 | Finland | Valimaki, Sami |
14-01 08:11 | France | Perez, Victor |
14-01 08:11 | France | Rozner, Antoine |
14-01 08:11 | Ireland | Harrington, Pádraig |
14-01 08:11 | Ireland | Lowry, Shane |
14-01 08:11 | Italy | Pavan, Andrea |
14-01 08:11 | Japan | Kanaya, Takumi |
14-01 08:11 | Northern Ireland | McIlroy, Rory |
14-01 08:11 | Norway | Hovland, Viktor |
14-01 08:11 | Scotland | Forrest, Grant |
14-01 08:11 | Scotland | Gallacher, Stephen |
14-01 08:11 | Scotland | MacIntyre, Robert |
14-01 08:11 | Scotland | Montgomerie, Colin |
14-01 08:11 | South Africa | Burmester, Dean |
14-01 08:11 | South Africa | Harding, Justin |
14-01 08:11 | South Africa | Higgo, Garrick |
14-01 08:11 | South Africa | Lawrence, Thriston |
14-01 08:11 | South Africa | Rooyen, Erik van |
14-01 08:11 | South Africa | Stone, Brandon |
14-01 08:11 | South Africa | Tonder, Daniel van |
14-01 08:11 | Spain | Cabrera Bello, Rafa |
14-01 08:11 | Spain | Campillo, Jorge |
14-01 08:11 | Spain | Elvira, Nacho |
14-01 08:11 | Spain | Larrazábal, Pablo |
14-01 08:11 | Sweden | Broberg, Kristoffer |
14-01 08:11 | Sweden | Kinhult, Marcus |
14-01 08:11 | Sweden | Soderberg, Sebastian |
14-01 08:11 | Sweden | Stenson, Henrik |
14-01 08:11 | United States | Catlin, John |
14-01 08:11 | United States | Morikawa, Collin |
14-01 08:11 | United States | Veerman, Johannes |
Removed from start list
Date | Country | Sportsmen |
---|---|---|
19-01 19:40 | France | Guerrier, Julien |
19-01 19:40 | United States | Catlin, John |
18-01 19:04 | Germany | Dellingshausen, Nicolai von |
18-01 10:37 | Denmark | Bjerregaard, Lucas |
18-01 10:37 | Netherlands | Driel, Darius van |
17-01 12:23 | England | Johnston, Andrew |
17-01 12:23 | South Africa | Kruyswijk, Jacques |
17-01 12:23 | Spain | Garcia Rodriguez, Sebastian |
17-01 12:23 | United States | Veerman, Johannes |
14-01 08:55 | Australia | Bland, Adam |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list Abu Dhabi HSBC Championship
Update 19-01 19:40 hours: The start list is final!
(Golf players:
132) Starts on Thu 20 Jan 2022, 04:20
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!