Added to start list
Date | Team | Sportsmen |
---|---|---|
02-10 21:16 | Deutsche Nationalmannschaft | Heming, Mika |
02-10 21:16 | Deutsche Nationalmannschaft | Kanter, Max |
02-10 21:16 | Deutsche Nationalmannschaft | Peter, Jannis |
02-10 21:16 | Deutsche Nationalmannschaft | Teutenberg, Tim Torn |
02-10 21:15 | VolkerWessels Cycling Team | Meer, Nick van der |
02-10 21:14 | Team Lotto - Kern-Haus | Brescher, Leon Eduard |
02-10 21:14 | Team Lotto - Kern-Haus | Hugger, Jan |
02-10 21:14 | Team Lotto - Kern-Haus | Tarlton, Alexander |
02-10 21:14 | Team Lotto - Kern-Haus | Theiler, Ole |
02-10 21:13 | Saris Rouvy Sauerland Team | Adamietz, Johannes |
02-10 21:11 | BIKE AID | Lennemann, Anton |
02-10 21:10 | Sport Vlaanderen - Baloise | Bonneu, Kamiel |
02-10 21:09 | Lotto Soudal | Frison, Frederik |
02-10 21:07 | Israel - Premier Tech | Biermans, Jenthe |
02-10 21:07 | Israel - Premier Tech | Nizzolo, Giacomo |
02-10 21:06 | Quick-Step Alpha Vinyl Team | Cerný, Josef |
02-10 21:06 | Quick-Step Alpha Vinyl Team | Stybar, Zdenek |
02-10 21:06 | Quick-Step Alpha Vinyl Team | Vernon, Ethan |
02-10 18:16 | Alpecin - Deceuninck | Krieger, Alexander |
02-10 18:16 | Alpecin - Deceuninck | Osborne, Jason |
02-10 14:03 | Alpecin - Deceuninck | Philipsen, Jasper |
02-10 12:53 | Team Lotto - Kern-Haus | Dreßler, Luca |
02-10 12:53 | Team Lotto - Kern-Haus | Keup, Pierre-Pascal |
02-10 12:52 | Team Lotto - Kern-Haus | Bauer, Dominik |
02-10 12:52 | Team Lotto - Kern-Haus | Geßner, Jakob |
02-10 12:52 | Team Lotto - Kern-Haus | Huppertz, Joshua |
02-10 12:52 | Team Lotto - Kern-Haus | Lührs, Leslie |
02-10 12:52 | Team Lotto - Kern-Haus | Schrag, Daniel |
02-10 12:45 | Israel - Premier Tech | Barbier, Rudy |
02-10 12:45 | Israel - Premier Tech | Brändle, Matthias |
02-10 12:45 | Israel - Premier Tech | Dowsett, Alex |
02-10 12:45 | Israel - Premier Tech | Einhorn, Itamar |
02-10 12:45 | Israel - Premier Tech | Kogut, Oded |
02-10 12:45 | Israel - Premier Tech | Pickrell, Riley |
02-10 12:45 | Israel - Premier Tech | Zabel, Rick |
02-10 12:45 | Saris Rouvy Sauerland Team | Borresch, Julian |
02-10 12:45 | Saris Rouvy Sauerland Team | Briese, Max |
02-10 12:45 | Saris Rouvy Sauerland Team | Knolle, Jon |
02-10 12:45 | Saris Rouvy Sauerland Team | Stockman, Abram |
02-10 12:45 | Saris Rouvy Sauerland Team | Stockman, Michiel |
02-10 12:45 | Saris Rouvy Sauerland Team | Voege, Lennart |
02-10 12:45 | Saris Rouvy Sauerland Team | Weiss, Dominik |
02-10 12:45 | Team DSM | Andresen, Tobias Lund |
02-10 12:45 | Team DSM | Bittner, Pavel |
02-10 12:45 | Team DSM | Degenkolb, John |
02-10 12:45 | Team DSM | Hvideberg, Jonas |
02-10 12:45 | Team DSM | Märkl, Niklas |
02-10 12:45 | Team DSM | Uden, Casper van |
02-10 12:45 | Team DSM | Welsford, Sam |
02-10 12:45 | Uno-X Pro Cycling Team | Blikra, Erlend |
02-10 12:45 | Uno-X Pro Cycling Team | Blume Levy, William |
02-10 12:45 | Uno-X Pro Cycling Team | Gudmestad, Tord |
02-10 12:45 | Uno-X Pro Cycling Team | Kulset, Kristian |
02-10 12:45 | Uno-X Pro Cycling Team | Wærenskjold, Søren |
02-10 12:45 | Uno-X Pro Cycling Team | Wærsted, Syver |
02-10 12:38 | Team BikeExchange - Jayco | Bauer, Jack |
02-10 12:38 | Team BikeExchange - Jayco | Durbridge, Luke |
02-10 12:38 | Team BikeExchange - Jayco | Groenewegen, Dylan |
02-10 12:38 | Team BikeExchange - Jayco | Konychev, Alexander |
02-10 12:38 | Team BikeExchange - Jayco | Mezgec, Luka |
02-10 12:38 | Team BikeExchange - Jayco | Reinders, Elmar |
02-10 12:38 | Team BikeExchange - Jayco | Stewart, Campbell |
02-10 11:41 | Cofidis | Allegaert, Piet |
02-10 11:41 | Cofidis | Carvalho, André |
02-10 11:41 | Cofidis | Kolze Changizi, Sebastian |
02-10 11:41 | Cofidis | Kreder, Wesley |
02-10 11:41 | Cofidis | Sajnok, Szymon |
02-10 11:41 | Cofidis | Walscheid, Max |
02-10 11:41 | Deutsche Nationalmannschaft | Benz, Pirmin |
02-10 11:41 | Deutsche Nationalmannschaft | Czasa, Moritz |
02-10 11:41 | Deutsche Nationalmannschaft | Gebhardt, Philipp |
02-10 11:41 | Deutsche Nationalmannschaft | Gross, Franz |
02-10 11:41 | Deutsche Nationalmannschaft | Heinemann, Leon |
02-10 11:41 | Deutsche Nationalmannschaft | Kretschy, Moritz |
02-10 11:41 | Deutsche Nationalmannschaft | Redmann, Sven |
02-10 11:39 | Alpecin - Deceuninck | Ballerstedt, Maurice |
02-10 11:39 | Alpecin - Deceuninck | Keirsbulck, Guillaume Van |
02-10 11:39 | Alpecin - Deceuninck | Poel, David van der |
02-10 11:39 | Alpecin - Deceuninck | Riesebeek, Oscar |
02-10 11:39 | Alpecin - Deceuninck | Vermeersch, Gianni |
02-10 11:39 | Alpecin - Deceuninck | Vermote, Julien |
02-10 11:39 | Lotto Soudal | Drizners, Jarrad |
02-10 11:39 | Lotto Soudal | Ewan, Caleb |
02-10 11:39 | Lotto Soudal | Janse van Rensburg, Reinardt |
02-10 11:39 | Lotto Soudal | Kluge, Roger |
02-10 11:39 | Lotto Soudal | Schwarzmann, Michael |
02-10 11:39 | Lotto Soudal | Selig, Rüdiger |
02-10 11:39 | Lotto Soudal | Sweeny, Harry |
02-10 11:39 | Metec - Solarwatt pb Mantel | Artz, Huub |
02-10 11:39 | Metec - Solarwatt pb Mantel | Hohmann, Lars |
02-10 11:39 | Metec - Solarwatt pb Mantel | Konings, Roan |
02-10 11:39 | Metec - Solarwatt pb Mantel | Lange, Thijs de |
02-10 11:39 | Metec - Solarwatt pb Mantel | Marsman, Tim |
02-10 11:39 | Metec - Solarwatt pb Mantel | Ottema, Rick |
02-10 11:39 | Metec - Solarwatt pb Mantel | Veenendaal, Hidde van |
02-10 11:37 | BIKE AID | Bouvier, Léo |
02-10 11:37 | BIKE AID | Decker, Enzo |
02-10 11:37 | BIKE AID | Kipkemboi, Salim |
02-10 11:37 | BIKE AID | Niehues, Sebastian |
02-10 11:37 | BIKE AID | Pahlke, Jasper Levi |
02-10 11:37 | BIKE AID | Rooij, Jesse de |
02-10 11:37 | Bora - Hansgrohe | Archbold, Shane |
02-10 11:37 | Bora - Hansgrohe | Bennett, Sam |
02-10 11:37 | Bora - Hansgrohe | Gamper, Patrick |
02-10 11:37 | Bora - Hansgrohe | Laas, Martin |
02-10 11:37 | Bora - Hansgrohe | Meeus, Jordi |
02-10 11:37 | Bora - Hansgrohe | Politt, Nils |
02-10 11:37 | Bora - Hansgrohe | Schelling, Ide |
02-10 11:37 | VolkerWessels Cycling Team | Baak, Jord |
02-10 11:37 | VolkerWessels Cycling Team | Eising, Tijmen |
02-10 11:37 | VolkerWessels Cycling Team | Haest, Jasper |
02-10 11:37 | VolkerWessels Cycling Team | Kroonen, Max |
02-10 11:37 | VolkerWessels Cycling Team | Lindeman, Bert-Jan |
02-10 11:37 | VolkerWessels Cycling Team | Schulting, Peter |
02-10 11:37 | VolkerWessels Cycling Team | Vermeltfoort, Coen |
02-10 11:36 | Jumbo - Visma | Affini, Edoardo |
02-10 11:36 | Jumbo - Visma | Dijke, Tim van |
02-10 11:36 | Jumbo - Visma | Hessmann, Michel |
02-10 11:36 | Jumbo - Visma | Kooij, Olav |
02-10 11:36 | Jumbo - Visma | Sande, Tosh Van der |
02-10 11:32 | UAE Team Emirates | Ackermann, Pascal |
02-10 11:32 | UAE Team Emirates | Andersen, Kasper |
02-10 11:32 | UAE Team Emirates | Bjerg, Mikkel |
02-10 11:32 | UAE Team Emirates | Gross, Felix |
02-10 11:32 | UAE Team Emirates | Knight, Oliver |
02-10 11:32 | UAE Team Emirates | Suter, Joel |
02-10 11:32 | UAE Team Emirates | Troia, Oliviero |
02-10 11:30 | Quick-Step Alpha Vinyl Team | Declercq, Tim |
02-10 11:30 | Quick-Step Alpha Vinyl Team | Jakobsen, Fabio |
02-10 11:30 | Quick-Step Alpha Vinyl Team | Keisse, Iljo |
02-10 11:30 | Quick-Step Alpha Vinyl Team | Lerberghe, Bert Van |
02-10 11:30 | Quick-Step Alpha Vinyl Team | Mørkøv, Michael |
02-10 11:30 | Quick-Step Alpha Vinyl Team | Raccani, Simone |
02-10 11:30 | Quick-Step Alpha Vinyl Team | Steimle, Jannik |
27-09 22:34 | Sport Vlaanderen - Baloise | Apers, Ruben |
27-09 22:34 | Sport Vlaanderen - Baloise | Braet, Vito |
27-09 22:34 | Sport Vlaanderen - Baloise | Colman, Alex |
27-09 22:34 | Sport Vlaanderen - Baloise | Fretin, Milan |
27-09 22:34 | Sport Vlaanderen - Baloise | Marit, Arne |
27-09 22:34 | Sport Vlaanderen - Baloise | Weemaes, Sasha |
27-09 22:34 | Sport Vlaanderen - Baloise | Wilde, Gilles De |
Removed from start list
Date | Team | Sportsmen |
---|---|---|
02-10 21:15 | Deutsche Nationalmannschaft | Gross, Franz |
02-10 21:15 | Deutsche Nationalmannschaft | Heinemann, Leon |
02-10 21:15 | Deutsche Nationalmannschaft | Redmann, Sven |
02-10 21:15 | VolkerWessels Cycling Team | Schulting, Peter |
02-10 21:15 | Deutsche Nationalmannschaft | Czasa, Moritz |
02-10 21:14 | Team Lotto - Kern-Haus | Bauer, Dominik |
02-10 21:14 | Team Lotto - Kern-Haus | Geßner, Jakob |
02-10 21:14 | Team Lotto - Kern-Haus | Keup, Pierre-Pascal |
02-10 21:14 | Team Lotto - Kern-Haus | Schrag, Daniel |
02-10 21:13 | Saris Rouvy Sauerland Team | Weiss, Dominik |
02-10 21:11 | BIKE AID | Kipkemboi, Salim |
02-10 21:10 | Sport Vlaanderen - Baloise | Apers, Ruben |
02-10 21:09 | Lotto Soudal | Janse van Rensburg, Reinardt |
02-10 21:09 | Lotto Soudal | Ewan, Caleb |
02-10 21:07 | Israel - Premier Tech | Barbier, Rudy |
02-10 21:07 | Israel - Premier Tech | Brändle, Matthias |
02-10 21:06 | Quick-Step Alpha Vinyl Team | Declercq, Tim |
02-10 21:06 | Quick-Step Alpha Vinyl Team | Keisse, Iljo |
02-10 21:06 | Quick-Step Alpha Vinyl Team | Raccani, Simone |
02-10 18:16 | Alpecin - Deceuninck | Riesebeek, Oscar |
02-10 18:16 | Alpecin - Deceuninck | Vermeersch, Gianni |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list Sparkassen Münsterland Giro
Update 02-10 21:16 hours: The start list is final!
(Riders:
120) Starts on Mon 3 Oct 2022, 12:25
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!