Added to start list
Date | Country | Sportsmen |
---|---|---|
01-04 00:12 | Australia | Sharma, Astra |
01-04 00:10 | United States | Kessler, McCartney |
31-03 23:32 | United States | Volynets, Katie |
31-03 22:30 | United States | Liu, Claire |
31-03 22:30 | United States | Vickery, Sachia |
31-03 20:53 | Romania | Lee, Gabriela |
31-03 19:48 | Australia | Saville, Daria |
31-03 19:48 | France | Gracheva, Varvara |
31-03 10:48 | Australia | Rodionova, Arina |
31-03 10:48 | Belarus | Azarenka, Victoria |
31-03 10:48 | Belgium | Mertens, Elise |
31-03 10:48 | Brazil | Haddad Maia, Beatriz |
31-03 10:48 | Bulgaria | Tomova, Viktoriya |
31-03 10:48 | Canada | Fernandez, Leylah |
31-03 10:48 | Croatia | Martic, Petra |
31-03 10:48 | Denmark | Wozniacki, Caroline |
31-03 10:48 | Egypt | Sherif, Mayar |
31-03 10:48 | France | Cornet, Alizé |
31-03 10:48 | Germany | Korpatsch, Tamara |
31-03 10:48 | Greece | Sakkari, Maria |
31-03 10:48 | Italy | Cocciaretto, Elisabetta |
31-03 10:48 | Kazakhstan | Putintseva, Yulia |
31-03 10:48 | Netherlands | Rus, Arantxa |
31-03 10:48 | Poland | Frech, Magdalena |
31-03 10:48 | Poland | Linette, Magda |
31-03 10:48 | Romania | Bogdan, Ana |
31-03 10:48 | Romania | Cristian, Jaqueline |
31-03 10:48 | Russia | Alexandrova, Ekaterina |
31-03 10:48 | Russia | Kasatkina, Daria |
31-03 10:48 | Russia | Kudermetova, Veronika |
31-03 10:48 | Spain | Badosa, Paula |
31-03 10:48 | Tunisia | Jabeur, Ons |
31-03 10:48 | Ukraine | Kalinina, Anhelina |
31-03 10:48 | Ukraine | Svitolina, Elina |
31-03 10:48 | Ukraine | Tsurenko, Lesia |
31-03 10:48 | Ukraine | Yastremska, Dayana |
31-03 10:48 | United States | Anisimova, Amanda |
31-03 10:48 | United States | Collins, Danielle |
31-03 10:48 | United States | Day, Kayla |
31-03 10:48 | United States | Dolehide, Caroline |
31-03 10:48 | United States | Kenin, Sofia |
31-03 10:48 | United States | Keys, Madison |
31-03 10:48 | United States | Krueger, Ashlyn |
31-03 10:48 | United States | Navarro, Emma |
31-03 10:48 | United States | Ngounoue, Clervie |
31-03 10:48 | United States | Pegula, Jessica |
31-03 10:48 | United States | Rogers, Shelby |
31-03 10:48 | United States | Stephens, Sloane |
31-03 10:48 | United States | Townsend, Taylor |
Removed from start list
Date | Country | Sportsmen |
---|---|---|
01-04 00:12 | Kazakhstan | Putintseva, Yulia |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list Credit One Charleston Open
Update 01-04 00:12 hours: The start list is final!
(Tennis players:
48) Starts on Mon 1 Apr 2024, 17:10
|
|
|
| |||||||||||
|
|
|
| |||||||||||
|
|
|
| |||||||||||
|
|
|
| |||||||||||
|
| |||||||||||||
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!