Added to start list
Date | Country | Sportsmen |
---|---|---|
22-12 10:51 | France | Fouquenet, Amandine |
22-12 10:51 | Netherlands | Offerein, Iris |
21-12 16:32 | Austria | Fischer, Nora |
21-12 16:32 | Austria | Heigl, Nadja |
21-12 16:32 | Belgium | Brouwers, Julie |
21-12 16:32 | Belgium | Cant, Sanne |
21-12 16:32 | Belgium | Crabbé, Kiona |
21-12 16:32 | Belgium | Franck, Alicia |
21-12 16:32 | Belgium | Moors, Fleur |
21-12 16:32 | Belgium | Norbert Riberolle, Marion |
21-12 16:32 | Belgium | Peeters, Jinse |
21-12 16:32 | Belgium | Raedemaeker, Alexe De |
21-12 16:32 | Belgium | Schoesitter, Shanyl De |
21-12 16:32 | Belgium | Seynave, Ilken |
21-12 16:32 | Belgium | Sinaey, Xaydee Van |
21-12 16:32 | Belgium | Truyen, Marthe |
21-12 16:32 | Belgium | Verdonschot, Laura |
21-12 16:32 | Belgium | Vervloet, Sterre |
21-12 16:32 | Canada | Bilodeau, Christiane |
21-12 16:32 | Canada | De Martin, Mia |
21-12 16:32 | Canada | Holmgren, Ava |
21-12 16:32 | Canada | Holmgren, Isabella |
21-12 16:32 | Canada | Kelly, Siobhan |
21-12 16:32 | Canada | McGill, Sidney |
21-12 16:32 | Canada | Perron, Dorothee |
21-12 16:32 | Canada | Verkerk, Katja |
21-12 16:32 | Canada | Walcroft, Katelyn |
21-12 16:32 | Czech Republic | Douderová, Katerina |
21-12 16:32 | Czech Republic | Zemanová, Kristýna |
21-12 16:32 | Denmark | Lisbygd, Ann-Dorthe |
21-12 16:32 | Denmark | Splittorff, Nikoline |
21-12 16:32 | France | Clauzel, Hélène |
21-12 16:32 | France | Clauzel, Perrine |
21-12 16:32 | France | Gallezot, Electa |
21-12 16:32 | France | Gery, Célia |
21-12 16:32 | France | Mani, Caroline |
21-12 16:32 | France | Morichon, Anaïs |
21-12 16:32 | France | Muller, Amandine |
21-12 16:32 | France | Valade, Alexandra |
21-12 16:32 | France | Vidon, Amandine |
21-12 16:32 | Germany | Brandau, Elisabeth |
21-12 16:32 | Germany | Budde, Kaija |
21-12 16:32 | Germany | Krahl, Judith |
21-12 16:32 | Germany | Märkl, Jule |
21-12 16:32 | Germany | Paul, Stefanie |
21-12 16:32 | Germany | Steffenhagen, Diana |
21-12 16:32 | Hungary | Bruchner, Regina |
21-12 16:32 | Hungary | Vas, Blanka |
21-12 16:32 | Ireland | Wong, Esther |
21-12 16:32 | Italy | Baroni, Francesca |
21-12 16:32 | Italy | Borello, Carlotta |
21-12 16:32 | Italy | Bramati, Lucia |
21-12 16:32 | Italy | Casasola, Sara |
21-12 16:32 | Italy | Fontana, Beatrice |
21-12 16:32 | Italy | Gariboldi, Rebecca |
21-12 16:32 | Italy | Lechner, Eva |
21-12 16:32 | Italy | Papo, Alice |
21-12 16:32 | Italy | Zanga, Marta |
21-12 16:32 | Luxembourg | Schreiber, Marie |
21-12 16:32 | Netherlands | Alphen, Aniek van |
21-12 16:32 | Netherlands | Alvarado, Ceylin Del Carmen |
21-12 16:32 | Netherlands | Bakker, Manon |
21-12 16:32 | Netherlands | Bentveld, Leonie |
21-12 16:32 | Netherlands | Betsema, Denise |
21-12 16:32 | Netherlands | Brand, Lucinda |
21-12 16:32 | Netherlands | Hartog, Larissa |
21-12 16:32 | Netherlands | Heijden, Inge van der |
21-12 16:32 | Netherlands | Langenbarg, Puck |
21-12 16:32 | Netherlands | Molengraaf, Lauren |
21-12 16:32 | Netherlands | Pieterse, Puck |
21-12 16:32 | Netherlands | Worst, Annemarie |
21-12 16:32 | Spain | Cueto, Sara |
21-12 16:32 | Spain | Gonzalez, Lucia |
21-12 16:32 | Spain | Rodriguez, Sofia |
21-12 16:32 | Sweden | Ullstrand, Ida |
21-12 16:32 | Switzerland | Estermann, Rebekka |
21-12 16:32 | Switzerland | Glaus, Jana |
21-12 16:32 | Switzerland | Kipfmüller, Amélie |
21-12 16:32 | Switzerland | Rossner, Larissa |
21-12 16:32 | Switzerland | Schätti, Michelle |
21-12 16:32 | Switzerland | Stern, Léa |
21-12 16:32 | United Kingdom | Backstedt, Zoe |
21-12 16:32 | United Kingdom | Baker, Alderney |
21-12 16:32 | United Kingdom | Colling, Alice |
21-12 16:32 | United Kingdom | Crees, Xan |
21-12 16:32 | United Kingdom | Ferguson, Cat |
21-12 16:32 | United Kingdom | Kay, Anna |
21-12 16:32 | United States | Aseltine, Mia |
21-12 16:32 | United States | Brenneman, Ella |
21-12 16:32 | United States | Clouse, Katie |
21-12 16:32 | United States | Gunsalus, Elizabeth |
21-12 16:32 | United States | Hickey, Cassidy |
21-12 16:32 | United States | Lopez De San Roman, Vida |
21-12 16:32 | United States | Musgrave, Kaya |
21-12 16:32 | United States | Nuss, Raylyn |
21-12 16:32 | United States | Sarkisov, Katherine |
21-12 16:32 | United States | Zoerner, Lauren |
Removed from start list
Date | Country | Sportsmen |
---|---|---|
22-12 10:51 | Belgium | Moors, Fleur |
22-12 10:51 | Belgium | Peeters, Jinse |
22-12 10:51 | Belgium | Seynave, Ilken |
22-12 10:51 | Belgium | Sinaey, Xaydee Van |
22-12 10:51 | Germany | Krahl, Judith |
22-12 10:51 | Netherlands | Molengraaf, Lauren |
22-12 10:51 | Switzerland | Rossner, Larissa |
22-12 10:51 | Switzerland | Schätti, Michelle |
22-12 10:51 | United States | Nuss, Raylyn |
21-12 16:34 | United Kingdom | Ferguson, Cat |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list World Cup Zonhoven Women
Update 22-12 10:51 hours: The start list is final!
(Riders:
87) Starts on Sun 22 Dec 2024, 13:40
|
| |||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||||||||||||||||
|
|
|
| |||||||||||||||||
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!