Added to start list
Date | Country | Sportsmen |
---|---|---|
22-01 17:07 | United States | Moore, Ryan |
22-01 10:23 | Scotland | Laird, Martin |
21-01 13:49 | South Africa | Rooyen, Erik van |
21-01 13:07 | United States | Bridgeman, Jacob |
21-01 11:56 | United States | Andersen, Mason |
21-01 11:56 | United States | Korte, Chris |
21-01 11:56 | United States | McCall, Cavin |
21-01 11:56 | United States | Reiter, Charles |
21-01 11:42 | China | Yuan, Carl |
21-01 11:42 | England | Willett, Danny |
21-01 11:42 | Taiwan | Yu, Kevin |
21-01 11:42 | United States | Woodland, Gary |
21-01 11:42 | United States | Wu, Dylan |
21-01 11:42 | United States | Xiong, Norman |
21-01 11:42 | United States | Young, Carson |
21-01 11:42 | United States | Zalatoris, Will |
21-01 11:41 | Argentina | Grillo, Emiliano |
21-01 11:41 | Argentina | Tosti, Alejandro |
21-01 11:41 | Australia | Baddeley, Aaron |
21-01 11:41 | Australia | Day, Jason |
21-01 11:41 | Belgium | Detry, Thomas |
21-01 11:41 | Canada | Pendrith, Taylor |
21-01 11:41 | Canada | Silverman, Ben |
21-01 11:41 | Canada | Svensson, Adam |
21-01 11:41 | Chile | Del Solar, Cristobal |
21-01 11:41 | Colombia | Villegas, Camilo |
21-01 11:41 | Denmark | Norgaard, Niklas |
21-01 11:41 | England | Rai, Aaron |
21-01 11:41 | England | Rose, Justin |
21-01 11:41 | England | Skinns, David |
21-01 11:41 | England | Wallace, Matt |
21-01 11:41 | Finland | Valimaki, Sami |
21-01 11:41 | France | Pavon, Matthieu |
21-01 11:41 | France | Perez, Victor |
21-01 11:41 | France | Rozner, Antoine |
21-01 11:41 | Germany | Jaeger, Stephan |
21-01 11:41 | Germany | Paul, Jeremy |
21-01 11:41 | Germany | Rosenmueller, Thomas |
21-01 11:41 | Germany | Schmid, Matti |
21-01 11:41 | Ireland | Lowry, Shane |
21-01 11:41 | Italy | Manassero, Matteo |
21-01 11:41 | Italy | Molinari, Francesco |
21-01 11:41 | Japan | Hisatsune, Ryo |
21-01 11:41 | Japan | Hoshino, Rikuya |
21-01 11:41 | Japan | Kanaya, Takumi |
21-01 11:41 | Japan | Matsuyama, Hideki |
21-01 11:41 | Japan | Onishi, Kaito |
21-01 11:41 | Norway | Ventura, Kris |
21-01 11:41 | Philippines | Hoey, Rico |
21-01 11:41 | Puerto Rico | Campos, Rafael |
21-01 11:41 | South Africa | Erik van Rooyen, MJ Daffue |
21-01 11:41 | South Africa | Higgo, Garrick |
21-01 11:41 | South Africa | Lawrence, Thriston |
21-01 11:41 | South Africa | Potgieter, Aldrich |
21-01 11:41 | South Korea | Im, Sungjae |
21-01 11:41 | South Korea | Kim, S.H. |
21-01 11:41 | South Korea | Kim, Si Woo |
21-01 11:41 | South Korea | Lee, K.H. |
21-01 11:41 | Sweden | Aberg, Ludvig |
21-01 11:41 | Sweden | Norlander, Henrik |
21-01 11:41 | Sweden | Norrman, Vincent |
21-01 11:41 | Sweden | Svensson, Jesper |
21-01 11:41 | Sweden | Widing, Tim |
21-01 11:41 | United States | Albertson, Anders |
21-01 11:41 | United States | Berger, Daniel |
21-01 11:41 | United States | Blair, Zac |
21-01 11:41 | United States | Bradley, Keegan |
21-01 11:41 | United States | Bramlett, Joseph |
21-01 11:41 | United States | Bryan, Wesley |
21-01 11:41 | United States | Buckley, Hayden |
21-01 11:41 | United States | Burgoon, Bronson |
21-01 11:41 | United States | Campbell, Brian |
21-01 11:41 | United States | Capan III, Frankie |
21-01 11:41 | United States | Castillo, Ricky |
21-01 11:41 | United States | Chandler, Will |
21-01 11:41 | United States | Clanton, Luke |
21-01 11:41 | United States | Cole, Eric |
21-01 11:41 | United States | Cone, Trevor |
21-01 11:41 | United States | Coody, Pierceson |
21-01 11:41 | United States | Cummins, Quade |
21-01 11:41 | United States | Dahmen, Joel |
21-01 11:41 | United States | Dickson, Taylor |
21-01 11:41 | United States | Eckroat, Austin |
21-01 11:41 | United States | English, Harris |
21-01 11:41 | United States | Finau, Tony |
21-01 11:41 | United States | Fishburn, Patrick |
21-01 11:41 | United States | Fisk, Steven |
21-01 11:41 | United States | Gerard, Ryan |
21-01 11:41 | United States | Ghim, Doug |
21-01 11:41 | United States | Goodwin, Noah |
21-01 11:41 | United States | Gordon, Will |
21-01 11:41 | United States | Gotterup, Chris |
21-01 11:41 | United States | Greyserman, Max |
21-01 11:41 | United States | Griffin, Ben |
21-01 11:41 | United States | Griffin, Lanto |
21-01 11:41 | United States | Gutschewski, Scott |
21-01 11:41 | United States | Hall, Ryan |
21-01 11:41 | United States | Hardy, Nick |
21-01 11:41 | United States | Higgs, Harry |
21-01 11:41 | United States | Highsmith, Joe |
21-01 11:41 | United States | Hodges, Lee |
21-01 11:41 | United States | Hoffman, Charley |
21-01 11:41 | United States | Homa, Max |
21-01 11:41 | United States | Hossler, Beau |
21-01 11:41 | United States | Hubbard, Mark |
21-01 11:41 | United States | Johnson, Zach |
21-01 11:41 | United States | Kim, Chan |
21-01 11:41 | United States | Kim, Michael |
21-01 11:41 | United States | Kitayama, Kurt |
21-01 11:41 | United States | Knapp, Jake |
21-01 11:41 | United States | Knous, Jim |
21-01 11:41 | United States | Knowles, Philip |
21-01 11:41 | United States | Koivun, Jackson |
21-01 11:41 | United States | Lashley, Nate |
21-01 11:41 | United States | Lipsky, David |
21-01 11:41 | United States | List, Luke |
21-01 11:41 | United States | Lower, Justin |
21-01 11:41 | United States | Mack III, Willie |
21-01 11:41 | United States | Malnati, Peter |
21-01 11:41 | United States | McCarty, Matt |
21-01 11:41 | United States | McGreevy, Max |
21-01 11:41 | United States | McNealy, Maverick |
21-01 11:41 | United States | Meissner, Mac |
21-01 11:41 | United States | Merritt, Troy |
21-01 11:41 | United States | Montgomery, Taylor |
21-01 11:41 | United States | Moore, Taylor |
21-01 11:41 | United States | Mouw, William |
21-01 11:41 | United States | Mullinax, Trey |
21-01 11:41 | United States | NeSmith, Matt |
21-01 11:41 | United States | Novak, Andrew |
21-01 11:41 | United States | Pak, John |
21-01 11:41 | United States | Palmer, Ryan |
21-01 11:41 | United States | Peterson, Paul |
21-01 11:41 | United States | Phillips, Chandler |
21-01 11:41 | United States | Putnam, Andrew |
21-01 11:41 | United States | Ramey, Chad |
21-01 11:41 | United States | Riedel, Matthew |
21-01 11:41 | United States | Riley, Davis |
21-01 11:41 | United States | Rodgers, Patrick |
21-01 11:41 | United States | Roy, Kevin |
21-01 11:41 | United States | Ryder, Sam |
21-01 11:41 | United States | Salinda, Isaiah |
21-01 11:41 | United States | Schenk, Adam |
21-01 11:41 | United States | Sigg, Greyson |
21-01 11:41 | United States | Smalley, Alex |
21-01 11:41 | United States | Snedeker, Brandt |
21-01 11:41 | United States | Spaun, J.J. |
21-01 11:41 | United States | Springer, Hayden |
21-01 11:41 | United States | Stevens, Sam |
21-01 11:41 | United States | Streelman, Kevin |
21-01 11:41 | United States | Suber, Jackson |
21-01 11:41 | United States | Theegala, Sahith |
21-01 11:41 | United States | Thorbjornsen, Michael |
21-01 11:41 | United States | Thornberry, Braden |
21-01 11:41 | United States | Tway, Kevin |
21-01 11:41 | United States | Velo, Kevin |
21-01 11:41 | United States | Walker, Danny |
21-01 11:41 | United States | Whaley, Vince |
21-01 11:41 | Venezuela | Vegas, Jhonattan |
Removed from start list
Date | Country | Sportsmen |
---|---|---|
22-01 17:07 | United States | Zalatoris, Will |
22-01 10:23 | United States | Burgoon, Bronson |
21-01 13:49 | South Africa | Erik van Rooyen, MJ Daffue |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list Farmers Insurance Open
Update 22-01 17:07 hours: The start list is final!
(Golf players:
156) Starts on Wed 22 Jan 2025, 17:50
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!