Added to start list
| Date | Team | Sportsmen |
|---|---|---|
| 03-02 19:02 | Wolverhampton Wanderers | Armstrong, Adam |
| 03-02 19:02 | Wolverhampton Wanderers | Gomes, Angel |
| 02-02 22:51 | Brighton and Hove Albion | O'Riley, Matt |
| 02-02 22:51 | Chelsea | Sarr, Mamadou |
| 02-02 22:51 | Liverpool | Davies, Harvey |
| 02-02 22:51 | Liverpool | McConnell, James |
| 02-02 22:51 | Manchester City | Nypan, Sverre |
| 02-02 22:51 | Nottingham Forest | Netz, Luca |
| 02-02 22:51 | Sunderland | Ellborg, Melker |
| 01-02 10:44 | Bradford City | Wheatley, Ethan |
| 28-01 23:32 | Arsenal | Bailey-Joseph, Brando |
| 28-01 23:32 | Arsenal | Ibrahim, Ife |
| 28-01 20:39 | Newcastle United | Harris, Aidan |
| 28-01 04:02 | Chelsea | Bernal, Freddy |
| 28-01 02:00 | AFC Bournemouth | Mandas, Christos |
| 28-01 02:00 | AFC Bournemouth | Rayan, |
| 28-01 02:00 | Aston Villa | Abraham, Tammy |
| 28-01 02:00 | RC Strasbourg Alsace | Anselmino, Aarón |
| 28-01 02:00 | Sunderland | Aleksic, Milan |
| 24-01 17:17 | AFC Bournemouth | Tóth, Alex |
| 24-01 17:17 | Aston Villa | Bailey, Leon |
| 24-01 17:17 | Middlesbrough | Sarmiento, Jeremy |
| 24-01 17:17 | Nottingham Forest | Lucca, Lorenzo |
| 24-01 17:17 | Tottenham Hotspur | Souza, |
| 24-01 17:17 | West Ham United | Lamadrid, Keiber |
| 21-01 20:08 | Newcastle United | Neave, Sean |
| 21-01 20:08 | Newcastle United | Shahar, Leo |
| 20-01 20:08 | Tottenham Hotspur | Akhamrich, Yusuf |
| 20-01 20:08 | Tottenham Hotspur | Hardy, Malachi |
| 20-01 20:08 | Tottenham Hotspur | Rowswell, James |
| 16-01 22:14 | Sunderland | Bi, Jocelin Ta |
| 15-01 21:51 | Nottingham Forest | da Silva Moreira, Eric |
| 15-01 21:51 | Tottenham Hotspur | Gallagher, Conor |
| 15-01 21:46 | Feyenoord | Benda, Steven |
| 13-01 00:39 | Aston Villa | Madjo, Brian |
| 13-01 00:39 | Brentford | Furo, Kaye |
| 13-01 00:39 | Sunderland | Angulo, Nilson |
| 07-01 20:56 | Manchester City | Alleyne, Max |
| 06-01 15:50 | West Ham United | Castellanos, Taty |
| 06-01 15:49 | Bradford City | White, Joe |
| 06-01 15:48 | West Ham United | Pablo, |
| 06-01 15:47 | AFC Bournemouth | Forster, Fraser |
| 06-01 15:46 | Aston Villa | Alysson, |
| 06-01 15:45 | Hull City | Collyer, Toby |
| 06-01 15:45 | Wolverhampton Wanderers | Pedro Lima, |
| 06-01 15:44 | Crystal Palace | Mustapha, Hindolo |
| 06-01 15:43 | Preston North End | Moran, Andrew |
| 04-01 18:30 | Everton | Armstrong, Harrison |
| 03-01 18:38 | Brighton and Hove Albion | Groß, Pascal |
| 03-01 12:03 | Leeds United | Crew, Charlie |
| 03-01 12:02 | Girona | Echeverri, Claudio |
| 03-01 12:00 | Brentford | Dasilva, Josh |
| 30-12 23:30 | Aston Villa | Hemmings, George |
| 30-12 23:30 | Manchester United | Mantato, Bendito |
| 21-12 19:55 | Manchester United | Fletcher, Jack |
| 21-12 19:55 | Manchester United | Lacey, Shea |
| 21-12 00:49 | Crystal Palace | Drakes-Thomas, Joél |
| 20-12 18:07 | Manchester City | Mfuni, Stephen |
| 20-12 18:07 | Manchester City | Mukasa, Divine |
| 10-12 20:16 | Arsenal | Nichols, Josh |
| 10-12 20:16 | Arsenal | Salmon, Marli |
| 10-12 20:16 | Crawley Town | Copley, Louie |
| 08-12 19:13 | Liverpool | Lucky, Wellity |
| 07-12 16:53 | West Ham United | Mayers, Ezra |
| 04-12 22:44 | West Ham United | Kanté, Mohamadou |
| 26-11 19:52 | Tottenham Hotspur | Thompson, Tynan |
| 26-11 19:52 | Tottenham Hotspur | Williams-Barnett, Lucá |
| 26-11 01:57 | Arsenal | Rojas, Alexéi |
| 25-11 00:22 | Newcastle United | Alabi, Sam |
| 01-11 18:31 | Brighton and Hove Albion | Knight, Joe |
| 01-11 18:31 | Brighton and Hove Albion | Oriola, Nehemiah |
| 22-10 20:00 | Chelsea | Kavuma-McQueen, Ryan |
| 22-10 01:35 | Liverpool | Misciur, Kornel |
| 22-10 01:35 | Liverpool | Morrison, Kieran |
| 30-09 19:54 | Chelsea | Merrick, Max |
| 30-09 19:54 | Chelsea | Walsh, Reggie |
| 18-09 19:58 | Newcastle United | Thompson, Max |
| 16-09 21:29 | Chelsea | Curd, Ted |
| 11-09 02:24 | West Ham United | Fabianski, Lukasz |
| 03-09 16:19 | Burnley | Leuluai, Marley |
| 03-09 15:57 | Burnley | Cork, Jack |
| 03-09 15:49 | Burnley | Florentino, |
| 03-09 15:49 | Burnley | Pimlott, Oliver |
| 03-09 15:39 | Sunderland | Tuterov, Timur |
| 03-09 15:36 | Sunderland | Jones, Jaydon |
| 03-09 15:36 | Sunderland | Middlemas, Ben |
| 03-09 15:36 | Sunderland | Whittaker, Jack |
| 03-09 15:30 | Sunderland | Jones, Jenson |
| 03-09 15:16 | Sunderland | Brobbey, Brian |
| 03-09 15:16 | Sunderland | Geertruida, Lutsharel |
| 03-09 15:16 | Sunderland | Traoré, Bertrand |
| 03-09 15:07 | Leeds United | Gray, Harry |
| 03-09 14:58 | Leeds United | Justin, James |
| 03-09 14:35 | Wolverhampton Wanderers | Chiwome, Leon |
| 03-09 14:35 | Wolverhampton Wanderers | Pond, Alfie |
| 03-09 14:32 | Wolverhampton Wanderers | Arokodare, Tolu |
| 03-09 14:32 | Wolverhampton Wanderers | Krejci, Ladislav |
| 03-09 13:26 | Fulham | Chukwueze, Samuel |
| 03-09 13:26 | Fulham | Kevin, |
| 03-09 13:26 | Fulham | Kusi-Asare, Jonah |
| 03-09 13:10 | Everton | Campbell, Elijah |
| 03-09 13:09 | Everton | Dibling, Tyler |
| 03-09 13:09 | Everton | Röhl, Merlin |
| 03-09 12:43 | West Ham United | Hegyi, Krisztián |
| 03-09 12:41 | Brighton and Hove Albion | Igor Julio, |
| 03-09 12:41 | West Ham United | Fernandes, Mateus |
| 03-09 12:41 | West Ham United | Magassa, Soungoutou |
| 03-09 11:58 | AFC Bournemouth | Silcott-Duberry, Zain |
| 03-09 11:55 | AFC Bournemouth | Jiménez, Alex |
| 03-09 11:55 | AFC Bournemouth | Milosavljevic, Veljko |
| 03-09 11:42 | Brentford | Nelson, Reiss |
| 03-09 11:18 | Crystal Palace | Agbinone, Asher |
| 03-09 11:17 | Crystal Palace | Canvot, Jaydee |
| 03-09 11:17 | Crystal Palace | Pino, Yéremy |
| 03-09 11:17 | Crystal Palace | Uche, Christantus |
| 03-09 11:10 | Brighton and Hove Albion | Simmonds, Freddie |
| 03-09 11:10 | Brighton and Hove Albion | Tasker, Charlie |
| 03-09 11:02 | Brighton and Hove Albion | Howell, Harry |
| 03-09 04:14 | Aston Villa | Burrowes, Bradley |
| 03-09 04:14 | Aston Villa | Jimoh-Aloba, Jamaldeen |
| 03-09 04:14 | Aston Villa | Lindelöf, Victor |
| 03-09 04:14 | Aston Villa | Patterson, Travis |
| 03-09 04:14 | Aston Villa | Rowe, Triston |
| 03-09 04:14 | Aston Villa | Wright, James |
| 03-09 04:11 | Aston Villa | Proctor, Sam |
| 03-09 04:10 | Aston Villa | Elliott, Harvey |
| 03-09 04:10 | Aston Villa | Sancho, Jadon |
| 02-09 23:35 | Aston Villa | Douglaz Luiz, |
| 02-09 23:35 | Nottingham Forest | Bakwa, Dilane |
| 02-09 23:35 | Nottingham Forest | Cuiabano, |
| 02-09 23:35 | Nottingham Forest | John Victor, |
| 02-09 23:35 | Nottingham Forest | Savona, Nicolò |
| 02-09 23:34 | Ajax | Zinchenko, Oleksandr |
| 02-09 23:27 | Newcastle United | Park, Seung-soo |
| 02-09 22:45 | Falkirk | Parkinson, Ben |
| 02-09 22:45 | Newcastle United | Harrison, Adam |
| 02-09 22:44 | Newcastle United | Ruddy, John |
| 02-09 22:44 | Newcastle United | Woltemade, Nick |
| 02-09 22:30 | Manchester United | Lammens, Senne |
| 02-09 22:13 | Tottenham Hotspur | Byfield, Junai |
| 02-09 22:13 | Tottenham Hotspur | Olusesi, Callum |
| 02-09 22:10 | Tottenham Hotspur | Kolo Muani, Randal |
| 02-09 22:10 | Tottenham Hotspur | Simons, Xavi |
| 02-09 21:49 | Chelsea | Mheuka, Shumaira |
| 02-09 21:49 | Chelsea | Tauriainen, Jimi |
| 02-09 21:24 | Liverpool | Danns, Jayden |
| 02-09 21:24 | Liverpool | Kone-Doherty, Trent |
| 02-09 21:24 | Liverpool | Nallo, Amara |
| 02-09 21:24 | Liverpool | Pécsi, Ármin |
| 02-09 21:23 | Liverpool | Ngumoha, Rio |
| 02-09 20:55 | Manchester City | Braithwaite, Kaden |
| 02-09 20:55 | Manchester City | Brits, Spike |
| 02-09 20:55 | Manchester City | Hudson, Max |
| 02-09 20:55 | Manchester City | McFarlane, Christian |
| 02-09 20:55 | Manchester City | Naylor, Seb |
| 02-09 20:51 | Manchester City | Donnarumma, Gianluigi |
| 02-09 20:03 | Arsenal | Harriman-Annous, Andre |
| 02-09 19:50 | Arsenal | Kacurri, Maldini |
| 02-09 19:50 | Arsenal | Porter, Jack |
| 02-09 19:50 | Arsenal | Setford, Tommy |
| 02-09 19:45 | Arsenal | Dowman, Max |
| 02-09 19:45 | Arsenal | Hincapié, Piero |
| 30-08 17:21 | Blackpool | Obafemi, Michael |
| 30-08 17:21 | Burnley | Agyei, Enock |
| 30-08 17:21 | Burnley | Amdouni, Zeki |
| 30-08 17:21 | Burnley | Anthony, Jaidon |
| 30-08 17:21 | Burnley | Barnes, Ashley |
| 30-08 17:21 | Burnley | Beyer, Jordan |
| 30-08 17:21 | Burnley | Broja, Armando |
| 30-08 17:21 | Burnley | Bruun Larsen, Jacob |
| 30-08 17:21 | Burnley | Cullen, Josh |
| 30-08 17:21 | Burnley | Dubravka, Martin |
| 30-08 17:21 | Burnley | Edwards, Marcus |
| 30-08 17:21 | Burnley | Ekdal, Hjalmar |
| 30-08 17:21 | Burnley | Estève, Maxime |
| 30-08 17:21 | Burnley | Hannibal, |
| 30-08 17:21 | Burnley | Hartman, Quilindschy |
| 30-08 17:21 | Burnley | Hladký, Václav |
| 30-08 17:21 | Burnley | Humphreys, Bashir |
| 30-08 17:21 | Burnley | Laurent, Josh |
| 30-08 17:21 | Burnley | Lucas Pires, |
| 30-08 17:21 | Burnley | Roberts, Connor |
| 30-08 17:21 | Burnley | Tchaouna, Loum |
| 30-08 17:21 | Burnley | Tresor, Mike |
| 30-08 17:21 | Burnley | Tuanzebe, Axel |
| 30-08 17:21 | Burnley | Ugochukwu, Lesley |
| 30-08 17:21 | Burnley | Walker, Kyle |
| 30-08 17:21 | Burnley | Weiß, Max |
| 30-08 17:21 | Burnley | Worrall, Joe |
| 30-08 17:21 | Derby County | Banel, Jaydon |
| 30-08 17:21 | FC Fredericia | Green, Etienne |
| 30-08 17:21 | FC Lugano | Delcroix, Hannes |
| 30-08 17:21 | Kocaelispor | Churlinov, Darko |
| 30-08 17:21 | Leicester City | Ramsey, Aaron |
| 30-08 17:21 | Maccabi Haifa | Benson, Manuel |
| 30-08 17:21 | Paris FC | Koleosho, Luca |
| 30-08 17:21 | Sparta Praha | Sonne, Oliver |
| 21-08 18:33 | Leeds United | Okafor, Noah |
| 21-08 18:32 | Leeds United | Calvert-Lewin, Dominic |
| 21-08 18:27 | Fiorentina | Harrison, Jack |
| 21-08 18:27 | Hull City | Gyabi, Darko |
| 21-08 18:27 | Leeds United | Aaronson, Brenden |
| 21-08 18:27 | Leeds United | Ampadu, Ethan |
| 21-08 18:27 | Leeds United | Bijol, Jaka |
| 21-08 18:27 | Leeds United | Bogle, Jayden |
| 21-08 18:27 | Leeds United | Bornauw, Sebastiaan |
| 21-08 18:27 | Leeds United | Byram, Sam |
| 21-08 18:27 | Leeds United | Cairns, Alex |
| 21-08 18:27 | Leeds United | Chambers, Sam |
| 21-08 18:27 | Leeds United | Darlow, Karl |
| 21-08 18:27 | Leeds United | Gnonto, Wilfried |
| 21-08 18:27 | Leeds United | Gruev, Ilia |
| 21-08 18:27 | Leeds United | Gudmundsson, Gabriel |
| 21-08 18:27 | Leeds United | James, Daniel |
| 21-08 18:27 | Leeds United | Longstaff, Sean |
| 21-08 18:27 | Leeds United | Meslier, Illan |
| 21-08 18:27 | Leeds United | Nmecha, Lukas |
| 21-08 18:27 | Leeds United | Perri, Lucas |
| 21-08 18:27 | Leeds United | Piroe, Joël |
| 21-08 18:27 | Leeds United | Rodon, Joe |
| 21-08 18:27 | Leeds United | Stach, Anton |
| 21-08 18:27 | Leeds United | Tanaka, Ao |
| 21-08 18:27 | Pogoń Szczecin | Greenwood, Sam |
| 21-08 18:27 | Valencia | Ramazani, Largie |
| 21-08 18:27 | Werder Bremen | Schmidt, Isaac |
| 21-08 18:27 | Without Team | Bamford, Patrick |
| 21-08 18:07 | AC Milan | Füllkrug, Niclas |
| 21-08 18:07 | Aris Limassol | Foderingham, Wes |
| 21-08 18:07 | Burnley | Ward-Prowse, James |
| 21-08 18:07 | Fenerbahçe | Alvarez, Edson |
| 21-08 18:07 | Flamengo | Paquetá, Lucas |
| 21-08 18:07 | Genoa | Cornet, Maxwel |
| 21-08 18:07 | Olympique Marseille | Aguerd, Nayef |
| 21-08 18:07 | Olympique Marseille | Emerson, |
| 21-08 18:07 | Sparta Praha | Irving, Andrew |
| 21-08 18:07 | Sporting CP | Guilherme, Luís |
| 21-08 18:07 | Stevenage | Orford, Lewis |
| 21-08 18:07 | Valencia | Rodríguez, Guido |
| 21-08 18:07 | VfL Bochum | Marshall, Callum |
| 21-08 18:07 | West Ham United | Areola, Alphonse |
| 21-08 18:07 | West Ham United | Diouf, El Hadji Malick |
| 21-08 18:07 | West Ham United | Earthy, George |
| 21-08 18:07 | West Ham United | Hermansen, Mads |
| 21-08 18:07 | West Ham United | Kilman, Max |
| 21-08 18:07 | West Ham United | Mavropanos, Konstantinos |
| 21-08 18:07 | West Ham United | Potts, Freddie |
| 21-08 18:07 | West Ham United | Scarles, Oliver |
| 21-08 18:07 | West Ham United | Souček, Tomáš |
| 21-08 18:07 | West Ham United | Summerville, Crysencio |
| 21-08 18:07 | West Ham United | Todibo, Jean-Clair |
| 21-08 18:07 | West Ham United | Walker-Peters, Kyle |
| 21-08 18:07 | West Ham United | Wan-Bissaka, Aaron |
| 21-08 18:07 | West Ham United | Wilson, Callum |
| 21-08 18:07 | Without Team | Luizão, |
| 21-08 17:46 | Cardiff City | Tyrer, Harry |
| 21-08 17:46 | Everton | Alcaraz, Carlos |
| 21-08 17:46 | Everton | Aznou, Adam |
| 21-08 17:46 | Everton | Barry, Thierno |
| 21-08 17:46 | Everton | Beto, |
| 21-08 17:46 | Everton | Branthwaite, Jarrad |
| 21-08 17:46 | Everton | Coleman, Séamus |
| 21-08 17:46 | Everton | Dewsbury-Hall, Kiernan |
| 21-08 17:46 | Everton | Garner, James |
| 21-08 17:46 | Everton | Gueye, Idrissa |
| 21-08 17:46 | Everton | Iroegbunam, Tim |
| 21-08 17:46 | Everton | Keane, Michael |
| 21-08 17:46 | Everton | King, Tom |
| 21-08 17:46 | Everton | McNeil, Dwight |
| 21-08 17:46 | Everton | Mykolenko, Vitaliy |
| 21-08 17:46 | Everton | Ndiaye, Iliman |
| 21-08 17:46 | Everton | O'Brien, Jake |
| 21-08 17:46 | Everton | Patterson, Nathan |
| 21-08 17:46 | Everton | Pickford, Jordan |
| 21-08 17:46 | Everton | Tarkowski, James |
| 21-08 17:46 | Everton | Travers, Mark |
| 21-08 17:46 | Rangers FC | Chermiti, Youssef |
| 21-08 17:26 | Fulham | Andersen, Joachim |
| 21-08 17:26 | Fulham | Bassey, Calvin |
| 21-08 17:26 | Fulham | Berge, Sander |
| 21-08 17:26 | Fulham | Cairney, Tom |
| 21-08 17:26 | Fulham | Castagne, Timothy |
| 21-08 17:26 | Fulham | Cuenca, Jorge |
| 21-08 17:26 | Fulham | Diop, Issa |
| 21-08 17:26 | Fulham | Iwobi, Alex |
| 21-08 17:26 | Fulham | Jiménez, Raúl |
| 21-08 17:26 | Fulham | King, Joshua |
| 21-08 17:26 | Fulham | Lecomte, Benjamin |
| 21-08 17:26 | Fulham | Leno, Bernd |
| 21-08 17:26 | Fulham | Lukić, Saša |
| 21-08 17:26 | Fulham | Reed, Harrison |
| 21-08 17:26 | Fulham | Robinson, Antonee |
| 21-08 17:26 | Fulham | Rodrigo Muniz, |
| 21-08 17:26 | Fulham | Sessegnon, Ryan |
| 21-08 17:26 | Fulham | Smith Rowe, Emile |
| 21-08 17:26 | Fulham | Tete, Kenny |
| 21-08 17:26 | Fulham | Wilson, Harry |
| 21-08 17:26 | Palmeiras | Pereira, Andreas |
| 21-08 17:26 | RC Strasbourg Alsace | Godo, Martial |
| 21-08 17:09 | Wolverhampton Wanderers | Tchatchoua, Jackson |
| 21-08 16:25 | Barnsley | Chirewa, Tawanda |
| 21-08 16:25 | Borussia Dortmund | Silva, Fábio |
| 21-08 16:25 | Celta de Vigo | López, Fer |
| 21-08 16:25 | Crystal Palace | Larsen, Jørgen Strand |
| 21-08 16:25 | LASK Linz | Kalajdzic, Sasa |
| 21-08 16:25 | Paris FC | Munetsi, Marshall |
| 21-08 16:25 | Sheffield United | Hoever, Ki-Jana |
| 21-08 16:25 | Wolverhampton Wanderers | Agbadou, Emmanuel |
| 21-08 16:25 | Wolverhampton Wanderers | André, |
| 21-08 16:25 | Wolverhampton Wanderers | Arias, Jhon |
| 21-08 16:25 | Wolverhampton Wanderers | Bellegarde, Jean-Ricner |
| 21-08 16:25 | Wolverhampton Wanderers | Bentley, Daniel |
| 21-08 16:25 | Wolverhampton Wanderers | Bueno, Hugo |
| 21-08 16:25 | Wolverhampton Wanderers | Bueno, Santiago |
| 21-08 16:25 | Wolverhampton Wanderers | Doherty, Matt |
| 21-08 16:25 | Wolverhampton Wanderers | Fraser, Nathan |
| 21-08 16:25 | Wolverhampton Wanderers | Gomes, Rodrigo |
| 21-08 16:25 | Wolverhampton Wanderers | González, Enso |
| 21-08 16:25 | Wolverhampton Wanderers | Hwang, Hee-chan |
| 21-08 16:25 | Wolverhampton Wanderers | Johnstone, Sam |
| 21-08 16:25 | Wolverhampton Wanderers | Mané, Mateus |
| 21-08 16:25 | Wolverhampton Wanderers | Mosquera, Yerson |
| 21-08 16:25 | Wolverhampton Wanderers | Sa, José |
| 21-08 16:25 | Wolverhampton Wanderers | Toti, |
| 21-08 16:25 | Wolverhampton Wanderers | Wolfe, David Møller |
| 21-08 15:44 | Eintracht Frankfurt | Kalimuendo, Arnaud |
| 21-08 15:43 | Nottingham Forest | Hutchinson, Omari |
| 21-08 15:30 | Besiktas | Jota Silva, |
| 21-08 15:30 | Blackpool | Bowler, Josh |
| 21-08 15:30 | Nottingham Forest | Abbott, Zach |
| 21-08 15:30 | Nottingham Forest | Aina, Ola |
| 21-08 15:30 | Nottingham Forest | Anderson, Elliot |
| 21-08 15:30 | Nottingham Forest | Awoniyi, Taiwo |
| 21-08 15:30 | Nottingham Forest | Boly, Willy |
| 21-08 15:30 | Nottingham Forest | Cunha, Jair |
| 21-08 15:30 | Nottingham Forest | Domínguez, Nicolás |
| 21-08 15:30 | Nottingham Forest | Gibbs-White, Morgan |
| 21-08 15:30 | Nottingham Forest | Gunn, Angus |
| 21-08 15:30 | Nottingham Forest | Hudson-Odoi, Callum |
| 21-08 15:30 | Nottingham Forest | Igor Jesus, |
| 21-08 15:30 | Nottingham Forest | McAtee, James |
| 21-08 15:30 | Nottingham Forest | Milenković, Nikola |
| 21-08 15:30 | Nottingham Forest | Morato, |
| 21-08 15:30 | Nottingham Forest | Murillo, |
| 21-08 15:30 | Nottingham Forest | Ndoye, Dan |
| 21-08 15:30 | Nottingham Forest | Sangaré, Ibrahim |
| 21-08 15:30 | Nottingham Forest | Sels, Matz |
| 21-08 15:30 | Nottingham Forest | Williams, Neco |
| 21-08 15:30 | Nottingham Forest | Yates, Ryan |
| 21-08 15:30 | Palmeiras | Carlos Miguel, |
| 21-08 15:30 | Real Oviedo | Carmo, David |
| 21-08 15:30 | Rio Ave | Richards, Omar |
| 21-08 15:30 | Swansea City | Stamenic, Marko |
| 21-08 15:30 | Without Team | Dennis, Emmanuel |
| 21-08 15:00 | Arka Gdynia | Rusyn, Nazariy |
| 21-08 15:00 | AS Monaco | Adingra, Simon |
| 21-08 15:00 | Barrow | Anderson, Joe |
| 21-08 15:00 | Chelsea | Guiu, Marc |
| 21-08 15:00 | Ipswich Town | Neil, Dan |
| 21-08 15:00 | Le Havre | Pembélé, Timothée |
| 21-08 15:00 | Middlesbrough | Browne, Alan |
| 21-08 15:00 | Millwall | Patterson, Anthony |
| 21-08 15:00 | Milton Keynes Dons | Matete, Jay |
| 21-08 15:00 | Minnesota United | Triantis, Nectarios |
| 21-08 15:00 | Moreirense FC | Semedo, Luis |
| 21-08 15:00 | Portsmouth | Alese, Aji |
| 21-08 15:00 | RC Lens | Masuaku, Arthur |
| 21-08 15:00 | Sheffield United | Hjelde, Leo |
| 21-08 15:00 | Sunderland | Abdullahi, Ahmed |
| 21-08 15:00 | Sunderland | Alderete, Omar |
| 21-08 15:00 | Sunderland | Ba, Abdoullah |
| 21-08 15:00 | Sunderland | Ballard, Dan |
| 21-08 15:00 | Sunderland | Cirkin, Dennis |
| 21-08 15:00 | Sunderland | Diarra, Habib |
| 21-08 15:00 | Sunderland | Hume, Trai |
| 21-08 15:00 | Sunderland | Isidor, Wilson |
| 21-08 15:00 | Sunderland | Johnson, Zak |
| 21-08 15:00 | Sunderland | Jones, Harrison |
| 21-08 15:00 | Sunderland | Le Fée, Enzo |
| 21-08 15:00 | Sunderland | Mandava, Reinildo |
| 21-08 15:00 | Sunderland | Mayenda, Eliezer |
| 21-08 15:00 | Sunderland | Moore, Simon |
| 21-08 15:00 | Sunderland | Mukiele, Nordi |
| 21-08 15:00 | Sunderland | Mundle, Romaine |
| 21-08 15:00 | Sunderland | O'Nien, Luke |
| 21-08 15:00 | Sunderland | Poveda, Ian |
| 21-08 15:00 | Sunderland | Rigg, Chris |
| 21-08 15:00 | Sunderland | Roefs, Robin |
| 21-08 15:00 | Sunderland | Sadiki, Noah |
| 21-08 15:00 | Sunderland | Talbi, Chemsdine |
| 21-08 15:00 | Sunderland | Xhaka, Granit |
| 21-08 15:00 | US Boulogne | Nna Noukeu, Blondy |
| 21-08 15:00 | Wolfsburg | Seelt, Jenson |
| 21-08 15:00 | Wycombe Wanderers | Huggins, Niall |
| 21-08 13:08 | AJ Auxerre | Ahamada, Naouirou |
| 21-08 13:08 | Coventry City | Esse, Romain |
| 21-08 13:08 | Crystal Palace | Benítez, Walter |
| 21-08 13:08 | Crystal Palace | Cardines, Rio |
| 21-08 13:08 | Crystal Palace | Clyne, Nathaniel |
| 21-08 13:08 | Crystal Palace | Devenny, Justin |
| 21-08 13:08 | Crystal Palace | Doucouré, Cheick |
| 21-08 13:08 | Crystal Palace | Henderson, Dean |
| 21-08 13:08 | Crystal Palace | Hughes, Will |
| 21-08 13:08 | Crystal Palace | Kamada, Daichi |
| 21-08 13:08 | Crystal Palace | Kporha, Caleb |
| 21-08 13:08 | Crystal Palace | Lacroix, Maxence |
| 21-08 13:08 | Crystal Palace | Lerma, Jefferson |
| 21-08 13:08 | Crystal Palace | Mateta, Jean-Philippe |
| 21-08 13:08 | Crystal Palace | Matthews, Remi |
| 21-08 13:08 | Crystal Palace | Mitchell, Tyrick |
| 21-08 13:08 | Crystal Palace | Muñoz, Daniel |
| 21-08 13:08 | Crystal Palace | Nketiah, Eddie |
| 21-08 13:08 | Crystal Palace | Riad, Chadi |
| 21-08 13:08 | Crystal Palace | Richards, Chris |
| 21-08 13:08 | Crystal Palace | Rodney, Kaden |
| 21-08 13:08 | Crystal Palace | Sarr, Ismaïla |
| 21-08 13:08 | Crystal Palace | Sosa, Borna |
| 21-08 13:08 | Crystal Palace | Wharton, Adam |
| 21-08 13:08 | Manchester City | Guéhi, Marc |
| 21-08 13:08 | RC Lens | Edouard, Odsonne |
| 21-08 13:08 | Stoke City | Rak-Sakyi, Jesurun |
| 21-08 13:08 | Vasco da Gama | França, Matheus |
| 21-08 11:23 | Brentford | Ajer, Kristoffer |
| 21-08 11:23 | Brentford | Arthur, Benjamin |
| 21-08 11:23 | Brentford | Balcombe, Ellery |
| 21-08 11:23 | Brentford | Berg, Sepp van den |
| 21-08 11:23 | Brentford | Carvalho, Fábio |
| 21-08 11:23 | Brentford | Collins, Nathan |
| 21-08 11:23 | Brentford | Damsgaard, Mikkel |
| 21-08 11:23 | Brentford | Donovan, Romelle |
| 21-08 11:23 | Brentford | Eyestone, Julian |
| 21-08 11:23 | Brentford | Henderson, Jordan |
| 21-08 11:23 | Brentford | Henry, Rico |
| 21-08 11:23 | Brentford | Hickey, Aaron |
| 21-08 11:23 | Brentford | Janelt, Vitaly |
| 21-08 11:23 | Brentford | Jensen, Mathias |
| 21-08 11:23 | Brentford | Kayode, Michael |
| 21-08 11:23 | Brentford | Kelleher, Caoimhin |
| 21-08 11:23 | Brentford | Lewis-Potter, Keane |
| 21-08 11:23 | Brentford | Milambo, Antoni |
| 21-08 11:23 | Brentford | Ouattara, Dango |
| 21-08 11:23 | Brentford | Pinnock, Ethan |
| 21-08 11:23 | Brentford | Schade, Kevin |
| 21-08 11:23 | Brentford | Thiago, Igor |
| 21-08 11:23 | Brentford | Valdimarsson, Hákon Rafn |
| 21-08 11:23 | Brentford | Yarmolyuk, Yegor |
| 21-08 11:23 | Coventry City | Onyeka, Frank |
| 21-08 11:23 | Norwich City | Maghoma, Paris |
| 21-08 11:23 | Oxford United | Konak, Yunus |
| 21-08 11:23 | Oxford United | Peart-Harris, Myles |
| 21-08 11:23 | Rangers FC | Meghoma, Jayden |
| 21-08 11:23 | Shrewsbury Town | Cox, Matthew |
| 21-08 11:23 | Southampton | Roerslev, Mads |
| 21-08 11:23 | Swansea City | Nunes, Gustavo |
| 21-08 10:44 | Liverpool | Leoni, Giovanni |
| 21-08 10:43 | AFC Bournemouth | Adli, Amine |
| 21-08 10:33 | AFC Bournemouth | Adams, Tyler |
| 21-08 10:33 | AFC Bournemouth | Akinmboni, Matai |
| 21-08 10:33 | AFC Bournemouth | Bevan, Owen |
| 21-08 10:33 | AFC Bournemouth | Brooks, David |
| 21-08 10:33 | AFC Bournemouth | Christie, Ryan |
| 21-08 10:33 | AFC Bournemouth | Cook, Lewis |
| 21-08 10:33 | AFC Bournemouth | Diakité, Bafodé |
| 21-08 10:33 | AFC Bournemouth | Doak, Ben |
| 21-08 10:33 | AFC Bournemouth | Evanilson, |
| 21-08 10:33 | AFC Bournemouth | Hill, James |
| 21-08 10:33 | AFC Bournemouth | Kroupi, Eli |
| 21-08 10:33 | AFC Bournemouth | McKenna, Callan |
| 21-08 10:33 | AFC Bournemouth | Petrovic, Djordje |
| 21-08 10:33 | AFC Bournemouth | Rees-Dottin, Remy |
| 21-08 10:33 | AFC Bournemouth | Scott, Alex |
| 21-08 10:33 | AFC Bournemouth | Senesi, Marcos |
| 21-08 10:33 | AFC Bournemouth | Smith, Adam |
