Added to start list
Date | Country | Sportsmen |
---|---|---|
20-12 21:11 | Russia | Oreshkin, Aleksandr |
20-12 14:56 | New Zealand | Szabo, Rob |
19-12 21:11 | Japan | Ono, Keita |
18-12 14:54 | Ireland | McGowan, Mick |
01-12 18:42 | Australia | Kokiri, Koha |
01-12 18:42 | United States | Young, Darin |
11-11 13:56 | England | Adams, Martin |
16-10 16:22 | Germany | Munch, Kevin |
18-09 01:27 | Austria | Hardy, Aaron |
18-09 01:27 | Austria | Lerchbacher, Zoran |
12-09 20:14 | England | Frost, Mark |
10-09 18:56 | Poland | Ratajski, Krzysztof |
10-07 01:10 | Netherlands | Hendriks, Leo |
09-07 22:49 | Germany | Soethe, Christian |
04-06 23:24 | Belgium | Neyens, Kenny |
04-06 23:24 | Belgium | Venken, Davyd |
03-04 23:21 | Austria | Glanzer, Armin |
03-04 23:20 | Germany | Stoyke, Stefan |
20-03 09:43 | Gibraltar | Duo, Dylan |
20-03 09:43 | Gibraltar | Duo, John |
06-03 20:17 | England | Dootson, Eddie |
06-03 20:17 | England | Evans, Lee |
06-03 20:17 | England | Ferrell, John |
06-03 20:17 | England | Turner, Aaron |
06-03 20:12 | England | Fowler, Colin |
06-03 20:12 | England | Mold, Jason |
06-03 20:12 | England | Richardson, James |
13-02 19:47 | Germany | Langendorf, Maik |
13-02 16:35 | Germany | Zygla, Daniel |
22-01 18:56 | England | Scott, John |
22-01 18:56 | England | Williams, Ricky |
18-01 00:34 | England | Hammond, Curtis |
18-01 00:34 | England | Milford, Paul |
18-01 00:32 | England | Richardson, Tony |
18-01 00:32 | England | Willard, Stephen |
18-01 00:30 | England | McNally, Steve |
18-01 00:29 | England | Dobey, Chris |
18-01 00:26 | England | Aspinall, Nathan |
18-01 00:26 | Scotland | Boulton, Andy |
17-01 19:54 | Wales | Clayton, Jonny |
17-01 19:51 | England | Derry, Nathan |
17-01 19:51 | England | Robinson, Jamie |
16-01 20:20 | England | Wilson, Jason |
14-01 20:42 | Netherlands | Zuydwijk, Mike |
14-01 20:42 | Netherlands | Zwaan, Jeffrey de |
12-01 14:58 | South Africa | Petersen, Devon |
12-01 14:57 | England | Green, Robbie |
12-01 14:57 | England | Norris, Alan |
12-01 14:57 | England | Wilson, James |
12-01 14:57 | Netherlands | Dekker, Jan |
12-01 14:57 | Netherlands | Roelofs, Colin |
04-01 23:34 | England | Forman, Mark |
04-01 23:32 | England | Hylton, Mark |
04-01 23:32 | England | Lever, Ian |
04-01 23:18 | England | Pepper, Wayne |
04-01 23:12 | England | Weston, Dave |
04-01 23:12 | Netherlands | Harrington, Ryan |
04-01 23:12 | Wales | Owen, Robert |
04-01 22:07 | England | Brown, Darron |
04-01 22:02 | England | Gray, Adrian |
04-01 22:02 | England | Twell, Ross |
04-01 22:02 | Netherlands | Berge, Joey ten |
04-01 20:02 | England | Claydon, Brett |
04-01 20:00 | England | Spedding, Gary |
04-01 20:00 | England | Turner, Martyn |
04-01 20:00 | England | White, Stuart |
04-01 18:32 | England | Batham, Jeff |
04-01 18:32 | England | Dodds, Davy |
04-01 18:32 | England | Edgar, Matthew |
04-01 18:32 | England | Moss, Ian |
04-01 18:17 | England | Cox, Mark |
04-01 18:17 | England | Grubb, Steve |
04-01 18:17 | England | Whitehead, Conan |
04-01 18:17 | India | Jiwa, Prakash |
04-01 18:14 | Wales | Parry, Kurt |
04-01 18:12 | England | Hogan, Paul |
04-01 18:12 | England | Howson, Richie |
04-01 18:12 | England | Ladley, Dave |
04-01 16:47 | England | Stevenson, Simon |
04-01 16:47 | Japan | Muramatsu, Haruki |
04-01 16:47 | Netherlands | Wattimena, Jermaine |
04-01 16:47 | Philippines | Perez, Christian |
04-01 16:42 | England | Priestley, Dennis |
04-01 16:42 | Finland | Viljanen, Kim |
04-01 16:42 | Hong Kong | Hon, Alex |
04-01 16:42 | New Zealand | McGrath, Mark |
04-01 16:36 | Canada | MacNeil, Ken |
04-01 16:36 | England | Russell, Dan |
04-01 16:36 | Northern Ireland | Jackson, Campbell |
04-01 16:36 | Scotland | Barilli, Mark |
04-01 16:27 | England | Newell, Tony |
04-01 16:27 | Hong Kong | Lam, Royden |
04-01 16:27 | Hong Kong | MacKenzie, Scott |
04-01 16:27 | Scotland | Walker, Jim |
04-01 16:17 | England | Amos, Paul |
04-01 16:17 | England | Jenkins, Andy |
04-01 16:17 | England | Rand, Scott |
04-01 16:17 | Netherlands | Michels, Mareno |
04-01 15:56 | England | Bowles, John |
04-01 15:56 | England | Brown, Steve |
04-01 15:56 | England | Osborne, Colin |
04-01 15:56 | Ireland | Finnan, Connie |
04-01 15:51 | Germany | Schindler, Martin |
04-01 15:51 | Gibraltar | Lopez, Anthony |
04-01 15:51 | Gibraltar | Zapata, Henry |
04-01 15:51 | Netherlands | Renyaan, Salmon |
04-01 15:51 | Netherlands | Voornhout, Kevin |
04-01 15:48 | England | Foreman, Jay |
04-01 15:48 | Finland | Kantele, Marko |
04-01 15:48 | Germany | Goldammer, Sascha |
04-01 15:48 | Germany | Hausotter, Marcel |
04-01 15:44 | Belgium | Decker, Mike De |
04-01 15:44 | Germany | Eidams, René |
04-01 15:44 | Germany | Ertur, Arman |
04-01 15:44 | Wales | Bates, Barrie |
04-01 15:37 | Austria | Bacher, Uwe |
04-01 15:37 | Austria | Rasztovits, Michael |
04-01 15:37 | England | Lynn, Barry |
04-01 15:37 | Gibraltar | Vilerio, Manuel |
04-01 15:34 | England | Dewsbury, Marc |
04-01 15:34 | England | Payne, Josh |
04-01 15:34 | Germany | Welge, Andree |
04-01 15:34 | Scotland | Bain, Jamie |
04-01 15:22 | England | Barnard, Michael |
04-01 15:22 | England | Padgett, Matt |
04-01 15:22 | England | Woods, Brian |
04-01 15:22 | Scotland | Stone, Gary |
04-01 15:17 | England | Monk, Arron |
04-01 15:17 | England | Ovens, Denis |
04-01 15:17 | England | Temple, Terry |
04-01 15:17 | Netherlands | Hendriks, Jerry |
04-01 14:53 | England | Aubrey, Chris |
04-01 14:53 | England | Lloyd, Colin |
04-01 14:53 | England | Lovett, Jason |
04-01 14:53 | Germany | Herz, Fabian |
04-01 14:32 | England | Douglas, Steve |
04-01 14:32 | Germany | Seyler, Tomas |
04-01 14:32 | Netherlands | Dijk, Dick van |
04-01 14:32 | Netherlands | Vos, Gino |
04-01 14:28 | England | Dyos, Pete |
04-01 14:28 | England | Palfreyman, Lee |
04-01 14:28 | England | Parsons, Andy |
04-01 14:28 | Gibraltar | Parody, Dyson |
04-01 14:17 | England | Johnson, Darren |
04-01 14:17 | England | Palfreyman, Joey |
04-01 14:17 | England | Shepherd, Kirk |
04-01 14:17 | Netherlands | Geus, Leon de |
04-01 14:06 | Belgium | Maes, Rocco |
04-01 14:06 | England | Merchant, Karl |
04-01 14:06 | Finland | Haavisto, Jani |
04-01 14:06 | Germany | Hurtz, Michael |
04-01 13:54 | England | Fullwell, Nick |
04-01 13:54 | England | Hine, Steve |
04-01 13:54 | England | Ward, Ben |
04-01 13:54 | Ireland | Spearing, Glenn |
04-01 13:48 | England | Clark, Matt |
04-01 13:48 | England | Dudbridge, Mark |
04-01 13:48 | England | Smith, Dennis |
04-01 13:48 | Sweden | Caris, Magnus |
04-01 13:31 | England | Evans, Ricky |
04-01 13:31 | Germany | Roith, Bernd |
04-01 13:31 | Norway | Wagner, Robert |
04-01 13:31 | Spain | Alcinas, Antonio |
04-01 13:24 | Austria | Rodriquez, Roxy-James |
04-01 13:24 | Canada | Narain, Shaun |
04-01 13:24 | England | Todd, Mick |
04-01 13:24 | Wales | Thomas, Kevin |
04-01 13:08 | Australia | Weber, John |
04-01 13:08 | England | Dowling, Kevin |
04-01 13:08 | England | Hudson, Peter |
04-01 13:08 | England | West, Steve |
04-01 12:45 | Canada | Richardson, Dave |
04-01 12:45 | Germany | Rosenauer, Michael |
04-01 12:45 | Greece | Michael, John |
04-01 12:45 | Russia | Koltsov, Boris |
04-01 12:37 | England | McDine, Kevin |
04-01 12:37 | Germany | Marijanovic, Robert |
04-01 12:37 | South Africa | Arendse, Nolan |
04-01 12:37 | United States | Kirchner, Scott |
04-01 12:27 | Belgium | Bergh, Dimitri Van den |
04-01 12:27 | England | Haines, Johnny |
04-01 12:27 | England | Maish, Steve |
04-01 12:27 | England | Smith, Ross |
04-01 11:57 | England | Heydon, Nigel |
04-01 11:57 | England | Walsh, Mark |
04-01 11:57 | Netherlands | Duijvenbode, Dirk van |
04-01 11:57 | Netherlands | Meulenkamp, Ron |
04-01 11:32 | England | Hubbard, James |
04-01 11:32 | England | Murnan, Joe |
04-01 11:32 | Finland | Komula, Jarkko |
04-01 11:32 | Ireland | O'Connor, William |
04-01 11:23 | England | Hunt, Adam |
04-01 11:23 | England | Roy, Alex |
04-01 11:23 | Northern Ireland | Gurney, Daryl |
04-01 11:23 | Scotland | Hogg, Jason |
04-01 11:09 | Australia | Ryder, Loz |
04-01 11:09 | England | Cullen, Joe |
04-01 11:09 | England | Kirk, Aden |
04-01 11:09 | Germany | Stein, Sascha |
04-01 02:20 | Australia | Anderson, Kyle |
04-01 02:20 | England | Jones, Wayne |
04-01 02:20 | Netherlands | Vreede, Ryan de |
04-01 02:20 | Wales | Price, Gerwyn |
04-01 02:12 | Austria | Rodriguez, Rowby-John |
04-01 02:12 | England | Kellett, Stuart |
04-01 02:12 | England | Pallett, David |
04-01 02:12 | Germany | Artut, Jyhan |
04-01 02:09 | Canada | Part, John |
04-01 02:09 | Germany | Hopp, Max |
04-01 02:09 | Scotland | Henderson, John |
04-01 02:09 | Spain | Reyes, Cristo |
04-01 01:57 | England | Brown, Keegan |
04-01 01:57 | Northern Ireland | Mansell, Mickey |
04-01 01:57 | Wales | Lewis, Jamie |
04-01 01:57 | Wales | Webster, Mark |
04-01 01:50 | Belgium | Huybrechts, Ronny |
04-01 01:50 | England | Nicholson, Paul |
04-01 01:50 | Netherlands | Kist, Christian |
04-01 01:50 | Wales | Burnett, Richie |
04-01 01:39 | Austria | Suljovic, Mensur |
04-01 01:39 | England | Gilding, Andrew |
04-01 01:39 | England | Webster, Darren |
04-01 01:39 | Netherlands | Pas, Benito van de |
04-01 01:33 | England | Baxter, Ronnie |
04-01 01:33 | England | Beaton, Steve |
04-01 01:33 | England | Smith, Andy |
04-01 01:33 | Netherlands | Klaasen, Jelle |
04-01 01:22 | England | Caven, Jamie |
04-01 01:22 | England | Hamilton, Andy |
04-01 01:22 | England | Painter, Kevin |
04-01 01:22 | England | Pipe, Justin |
04-01 01:01 | England | Newton, Wes |
04-01 01:01 | England | White, Ian |
04-01 01:01 | England | Winstanley, Dean |
04-01 01:01 | Northern Ireland | Dolan, Brendan |
04-01 00:55 | Australia | Whitlock, Simon |
04-01 00:55 | Belgium | Huybrechts, Kim |
04-01 00:55 | England | Smith, Michael |
04-01 00:55 | Scotland | Thornton, Robert |
04-01 00:46 | England | Bunting, Stephen |
04-01 00:46 | England | Chisnall, Dave |
04-01 00:46 | England | Jenkins, Terry |
04-01 00:46 | Netherlands | Voort, Vincent van der |
04-01 00:35 | England | King, Mervyn |
04-01 00:35 | England | Wade, James |
04-01 00:35 | Netherlands | Barneveld, Raymond van |
04-01 00:35 | Scotland | Wright, Peter |
04-01 00:29 | England | Lewis, Adrian |
04-01 00:29 | England | Taylor, Phil |
04-01 00:29 | Netherlands | Gerwen, Michael van |
04-01 00:29 | Scotland | Anderson, Gary |
No sportsmen have been removed from the start list
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list PDC Darts Year Game
This is the preliminary start list.
(Darts players:
251) Starts on Sat 31 Jan 2015, 13:45
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!