Basic information
| Name: | Sunderland |
| Gender: | |
| Nationality: | England |
| Team: | Without team |
Filter results
Results in Zweeler games
| Game | Year | Place | Points |
|---|---|---|---|
| Saturday League (Teams) 23 | 2026 | 30 | 6 |
| Premier League (Teams) 25 | 2026 | 18 | 6 |
| Monday League (Teams) 3 | 2026 | 4 | 204 |
| Premier League (Teams) 24 | 2026 | 4 | 204 |
| Premier League (Teams) 23 | 2026 | 20 | 10 |
| Saturday League (Teams) 20 | 2026 | 13 | 156 |
| Premier League (Teams) 22 | 2026 | 7 | 156 |
| Wednesday League (Teams) 4 | 2026 | 22 | 28 |
| Premier League (Teams) 21 | 2026 | 20 | 28 |
| Sunday League (Teams) 19 | 2026 | 18 | 96 |
| League Football (RtFT) 04-01 | 2026 | 18 | 96 |
| Premier League (Teams) 20 | 2026 | 12 | 96 |
Starts in upcoming games
| Game | Starts On |
|---|---|
| Premier League (Teams) 26 | Tue 10 Feb 2026, 20:30 |
| Wednesday League (Teams) 7 | Wed 11 Feb 2026, 20:30 |
| League Football (RtFT) 15-02 | Sun 15 Feb 2026, 14:30 |
| Sunday League (Teams) 25 | Sun 15 Feb 2026, 14:30 |