Basic information
Name: | Almería |
Gender: | man |
Nationality: | Spain |
Team: | Without team |
Filter results
Results in Zweeler games
Game | Year | Place | Points |
---|---|---|---|
LaLiga (Teams) 38 | 2024 | 1 | 275 |
LaLiga (Teams) 37 | 2024 | 10 | 110 |
LaLiga (Teams) 36 | 2024 | 15 | 46 |
LaLiga (Teams) 35 | 2024 | 14 | 79 |
LaLiga (Teams) 34 | 2024 | 7 | 185 |
LaLiga (Teams) 33 | 2024 | 17 | 57 |
LaLiga (Teams) 32 | 2024 | 13 | 62 |
LaLiga (RtFT) 32 | 2024 | 13 | 62 |
LaLiga (Teams) 31 | 2024 | 9 | 101 |
LaLiga (Teams) 30 | 2024 | 17 | 19 |
LaLiga (Teams) 29 | 2024 | 8 | 162 |
Super League (Teams) 22 | 2024 | 18 | 95 |
LaLiga (Teams) 25 | 2024 | 11 | 95 |
LaLiga (Teams) 23 | 2024 | 19 | 47 |
Super League (Teams) 18 | 2024 | 28 | 39 |
LaLiga (Teams) 21 | 2024 | 15 | 39 |
LaLiga (RtFT) 21 | 2024 | 15 | 39 |
LaLiga (Teams) 19 | 2024 | 19 | 9 |
LaLiga (RtFT) 19 | 2024 | 19 | 9 |
Starts in upcoming games
No upcoming starts in Zweeler games