Basic information
Name: | Panathinaikos |
Gender: | man |
Nationality: | Greece |
Team: | Without team |
Filter results
Results in Zweeler games
Game | Year | Place | Points |
---|---|---|---|
Conference League (Teams) 6 | 2024 | 2 | 273 |
Conference League (RtFT) 6 | 2024 | 2 | 273 |
Conference League (Budget) | 2024 | 9 | 941 |
Europa League (Teams) Q3 - 2 | 2024 | 5 | 165 |
Europa League (Teams) Q3 - 1 | 2024 | 18 | 1 |
Europa League (Teams) Q2 - 2 | 2024 | 2 | 255 |
Europa League (Teams) Q2 - 1 | 2024 | 4 | 197 |
Starts in upcoming games
No upcoming starts in Zweeler games