Basic information
Name: | FCSB |
Gender: | man |
Nationality: | Romania |
Team: | Without team |
Filter results
Results in Zweeler games
Game | Year | Place | Points |
---|---|---|---|
Europa League (Teams) 3 - 2 | 2024 | 16 | -2 |
Europa League (RtFT) 3 | 2024 | 16 | -2 |
Europa League (Teams) 2 - 2 | 2024 | 7 | 148 |
Europa League (RtFT) 2 | 2024 | 7 | 148 |
Europa League (Teams) 1 - 2 | 2024 | 1 | 236 |
Europa League (RtFT) 1 | 2024 | 1 | 236 |
Europa League (Budget) | 2024 | 17 | 382 |
Europa League (Teams) Play-offs - 2 | 2024 | 7 | 177 |
Europa League (Teams) Play-offs - 1 | 2024 | 14 | 49 |
Champions League (Teams) Q3 - 2 | 2024 | 15 | 61 |
Champions League (Teams) Q3 - 1 | 2024 | 13 | 69 |
Starts in upcoming games
Game | Starts On |
---|---|
Europa League (Teams) 4 - 1 | Thu 7 Nov 2024, 18:45 |