Basic information
Name: | Detroit Lions |
Gender: | man |
Nationality: | United States |
Team: | Without team |
Filter results
Results in Zweeler games
Game | Year | Place | Points |
---|---|---|---|
NFL (Teams) 22-12 | 2024 | 1 | 959 |
NFL (Teams) 15-12 | 2024 | 12 | 585 |
NFL (Teams) 24-11 | 2024 | 2 | 942 |
NFL (Teams) 17-11 | 2024 | 1 | 1375 |
NFL (Teams) 03-11 | 2024 | 11 | 679 |
NFL (Teams) 27-10 | 2024 | 10 | 790 |
NFL (Teams) 20-10 | 2024 | 5 | 785 |
NFL (Teams) 13-10 | 2024 | 2 | 1083 |
NFL (Teams) 22-09 | 2024 | 8 | 800 |
NFL (Teams) 15-09 | 2024 | 14 | 524 |
Fantasy NFL 2024/2025 | 2024 | 1 | 12423 |
NFL (Teams) Divisional Playoffs | 2024 | 2 | 871 |
NFL (Teams) Wild Card Playoffs | 2024 | 6 | 751 |
NFL (Teams) 07-01 | 2024 | 5 | 864 |
Starts in upcoming games
Game | Starts On |
---|---|
NFL (Teams) 29/30-12 | Sun 29 Dec 2024, 19:00 |