Basic information
| Name: | Arizona Cardinals |
| Gender: | |
| Nationality: | United States |
| Team: | Without team |
Filter results
Results in Zweeler games
| Game | Year | Place | Points |
|---|---|---|---|
| NFL (Teams) 15-11 | 2026 | 20 | 80 |
| NFL (Teams) 08-11 | 2026 | 21 | 147 |
| NFL (Teams) 01-11 | 2026 | 6 | 838 |
| NFL (Teams) 25-10 | 2026 | 14 | 387 |
| NFL (Teams) 18-10 | 2026 | 6 | 731 |
| NFL (Teams) 11-10 | 2026 | 16 | 252 |
| NFL (Teams) 04-10 | 2026 | 20 | 253 |
| NFL (Teams) 27-09 | 2026 | 21 | 393 |
| NFL (Teams) 20-09 | 2026 | 26 | 118 |
| NFL (Teams) 13-09 | 2026 | 9 | 773 |
| Fantasy NFL 2026/2027 | 2026 | 28 | 3972 |
| NFL (Teams) 04-01 | 2026 | 19 | 276 |
Starts in upcoming games
| Game | Starts On |
|---|---|
| NFL (Teams) 22-11 | Sun 22 Nov 2026, 19:00 |