Basic information
Name: | Sumit Nagal |
Gender: | man |
Nationality: | India |
Age: | 27 |
Date of birth: | 1997-08-16 |
Team: | Without team |
Filter results
Results in Zweeler games
Game | Year | Place | Points |
---|---|---|---|
Moselle Open Metz | 2024 | 26 | 27 |
BNP Paribas Nordic Open Stockholm | 2024 | 27 | 14 |
Rolex Shanghai Masters | 2024 | 93 | 37 |
US Open | 2024 | 198 | 64 |
US Open ATP | 2024 | 111 | 64 |
Olympics Tennis ATP | 2024 | 36 | 68 |
Nordea Open Bastad | 2024 | 13 | 151 |
Wimbledon | 2024 | 170 | 91 |
Wimbledon ATP | 2024 | 100 | 91 |
Roland-Garros | 2024 | 216 | 50 |
Roland-Garros ATP | 2024 | 122 | 50 |
Gonet Geneva Open | 2024 | 19 | 41 |
Rolex Monte-Carlo Masters Day 4 | 2024 | 18 | 44 |
Rolex Monte-Carlo Masters | 2024 | 25 | 269 |
BNP Paribas Open Indian Wells ATP | 2024 | 89 | 33 |
Dubai Tennis Championships ATP | 2024 | 26 | 50 |
Australian Open | 2024 | 75 | 468 |
Australian Open ATP | 2024 | 43 | 468 |
Fantasy ATP Tennis 2024 | 2024 | 106 | 1707 |
Starts in upcoming games
No upcoming starts in Zweeler games