Basic information
Name: | Cristina Bucsa |
Gender: | woman |
Nationality: | Spain |
Age: | 26 |
Date of birth: | 1998-01-01 |
Team: | Without team |
Filter results
Results in Zweeler games
Game | Year | Place | Points |
---|---|---|---|
Wuhan Open | 2024 | 50 | 34 |
US Open | 2024 | 192 | 66 |
US Open WTA | 2024 | 84 | 66 |
National Bank Open Toronto WTA | 2024 | 45 | 40 |
Olympics Tennis WTA | 2024 | 20 | 276 |
Wimbledon | 2024 | 115 | 343 |
Wimbledon WTA | 2024 | 51 | 343 |
Roland-Garros Day 4 | 2024 | 30 | 27 |
Roland-Garros | 2024 | 120 | 327 |
Roland-Garros WTA | 2024 | 56 | 327 |
Internazionali BNL d'Italia Rome WTA | 2024 | 68 | 68 |
Mutua Madrid Open WTA | 2024 | 33 | 308 |
Miami Open WTA | 2024 | 69 | 66 |
BNP Paribas Open Indian Wells WTA | 2024 | 96 | 17 |
Mubadala Abu Dhabi Open | 2024 | 5 | 372 |
Australian Open | 2024 | 242 | 37 |
Australian Open WTA | 2024 | 115 | 37 |
Adelaide International WTA | 2024 | 16 | 206 |
Fantasy WTA Tennis 2024 | 2024 | 66 | 3885 |
Brisbane International WTA | 2024 | 22 | 212 |
Starts in upcoming games
Game | Starts On |
---|---|
Fantasy WTA Tennis 2025 | Mon 30 Dec 2024, 02:10 |