Basic information
Name: | Facundo Diaz Acosta |
Gender: | man |
Nationality: | Argentina |
Age: | 23 |
Date of birth: | 2000-12-15 |
Team: | Without team |
Filter results
Results in Zweeler games
Game | Year | Place | Points |
---|---|---|---|
Moselle Open Metz | 2024 | -- | 0 |
European Open Antwerp | 2024 | 21 | 37 |
Rolex Shanghai Masters | 2024 | 69 | 73 |
US Open | 2024 | 87 | 401 |
US Open ATP | 2024 | 55 | 401 |
Mubadala Citi DC Open ATP | 2024 | 44 | 37 |
Hamburg Open | 2024 | 17 | 68 |
Wimbledon | 2024 | 179 | 83 |
Wimbledon ATP | 2024 | 108 | 83 |
Mutua Madrid Open ATP | 2024 | 76 | 68 |
Barcelona Open Banc Sabadell | 2024 | 5 | 567 |
Rolex Monte-Carlo Masters Day 3 | 2024 | 20 | 29 |
Rolex Monte-Carlo Masters | 2024 | 49 | 35 |
Miami Open ATP | 2024 | 95 | 22 |
Rio Open | 2024 | 11 | 223 |
Argentina Open Buenos Aires | 2024 | 1 | 632 |
Australian Open | 2024 | 148 | 119 |
Australian Open ATP | 2024 | 84 | 119 |
Adelaide International ATP | 2024 | 26 | 15 |
Fantasy ATP Tennis 2024 | 2024 | 82 | 3216 |
Starts in upcoming games
No upcoming starts in Zweeler games