Basic information
Name: | Robin Montgomery |
Gender: | woman |
Nationality: | United States |
Age: | 20 |
Date of birth: | 2004-09-05 |
Team: | Without team |
Filter results
Results in Zweeler games
Game | Year | Place | Points |
---|---|---|---|
Cincinnati Open WTA | 2024 | 39 | 70 |
Mubadala Citi DC Open WTA | 2024 | 8 | 295 |
Wimbledon Day 4 | 2024 | 28 | 34 |
Wimbledon | 2024 | 113 | 344 |
Wimbledon WTA | 2024 | 49 | 344 |
Libéma Open 's-Hertogenbosch WTA | 2024 | 6 | 279 |
Mutua Madrid Open Day 6 | 2024 | 19 | 51 |
Mutua Madrid Open Day 4 | 2024 | 16 | 260 |
Mutua Madrid Open WTA | 2024 | 18 | 485 |
BNP Paribas Open Indian Wells WTA | 2024 | 79 | 48 |
Fantasy WTA Tennis 2024 | 2024 | 106 | 1576 |
Starts in upcoming games
Game | Starts On |
---|---|
Fantasy WTA Tennis 2025 | Mon 30 Dec 2024, 02:10 |