Basic information
Name: | AC Monza |
Gender: | ![]() |
Nationality: | Italy |
Team: | Without team |
Filter results
Results in Zweeler games
Game | Year | Place | Points |
---|---|---|---|
Serie A (Teams) 27 | 2025 | 8 | 5 |
Serie A (Teams) 26 | 2025 | 17 | 15 |
Super League (Teams) 23 | 2025 | 15 | 105 |
Serie A (Teams) 25 | 2025 | 10 | 105 |
Super League (Teams) 22 | 2025 | 25 | 28 |
League Football (RtFT) 09-02 | 2025 | 25 | 28 |
Serie A (Teams) 24 | 2025 | 17 | 28 |
Serie A (Teams) 23 | 2025 | 16 | 49 |
Serie A (Teams) 22 | 2025 | 17 | 25 |
Serie A (Teams) 21 | 2025 | 18 | 9 |
Serie A (Teams) 20 | 2025 | 7 | 124 |
Serie A (Teams) 19 | 2025 | 20 | 7 |
Starts in upcoming games
No upcoming starts in Zweeler games