Basic information
| Name: | Talia Gibson |
| Gender: | |
| Nationality: | Australia |
| Age: | 21 |
| Date of birth: | 2004-06-18 |
| Team: | Without team |
Filter results
Results in Zweeler games
| Game | Year | Place | Points |
|---|---|---|---|
| Mutua Madrid Open WTA | 2026 | 82 | 37 |
| Mutua Madrid Open WTA (RtUO) | 2026 | 82 | 37 |
| Miami Open Day 6 | 2026 | 6 | 307 |
| Miami Open Day 4 | 2026 | 13 | 307 |
| Miami Open WTA (RtUO) | 2026 | 10 | 874 |
| Miami Open WTA | 2026 | 10 | 874 |
| BNP Paribas Open Indian Wells Quarter-Finals | 2026 | 9 | 48 |
| BNP Paribas Open Indian Wells Day 7 | 2026 | 8 | 262 |
| BNP Paribas Open Indian Wells WTA | 2026 | 5 | 1157 |
| BNP Paribas Open Indian Wells WTA (RtUO) | 2026 | 5 | 1157 |
| Australian Open | 2026 | 96 | 498 |
| Australian Open WTA | 2026 | 33 | 498 |
| Australian Open (RtUO) | 2026 | 96 | 498 |
| Australian Open WTA (RtUO) | 2026 | 33 | 498 |
| Fantasy WTA Tennis 2026 | 2026 | 44 | 2650 |
Starts in upcoming games
| Game | Starts On |
|---|---|
| Internazionali BNL d'Italia Rome WTA | Tue 5 May 2026, 16:00 |
| Internazionali BNL d'Italia Rome WTA (RtUO) | Tue 5 May 2026, 16:00 |