Basic information
Name: | Mariano Navone |
Gender: | man |
Nationality: | Argentina |
Age: | 23 |
Date of birth: | 2001-02-27 |
Team: | Without team |
Filter results
Results in Zweeler games
Game | Year | Place | Points |
---|---|---|---|
Belgrade Open | 2024 | 26 | 21 |
Rolex Paris Masters | 2024 | 53 | 38 |
Erste Bank Open Vienna | 2024 | 28 | 33 |
European Open Antwerp | 2024 | 14 | 174 |
Rolex Shanghai Masters | 2024 | 72 | 68 |
Konshita Group Japan Open Tokyo | 2024 | 14 | 209 |
US Open | 2024 | 92 | 387 |
US Open ATP | 2024 | 60 | 387 |
Cincinnati Open ATP | 2024 | 47 | 52 |
National Bank Open Montreal ATP | 2024 | 53 | 26 |
Olympics Tennis Day 4 | 2024 | 22 | 48 |
Olympics Tennis ATP | 2024 | 23 | 274 |
Croatia Open Umag | 2024 | 27 | 23 |
Nordea Open Bastad | 2024 | 8 | 255 |
Wimbledon | 2024 | 170 | 91 |
Wimbledon ATP | 2024 | 100 | 91 |
Rothesay International Eastbourne ATP | 2024 | 23 | 32 |
cinch Championships London | 2024 | 31 | 25 |
Roland-Garros Day 5 | 2024 | 19 | 61 |
Roland-Garros | 2024 | 75 | 446 |
Roland-Garros ATP | 2024 | 43 | 446 |
Internazionali BNL d'Italia Rome Day 4 | 2024 | 25 | 30 |
Internazionali BNL d'Italia Rome ATP | 2024 | 61 | 185 |
Mutua Madrid Open Day 4 | 2024 | 17 | 65 |
Mutua Madrid Open ATP | 2024 | 33 | 309 |
Rio Open | 2024 | 2 | 685 |
Argentina Open Buenos Aires | 2024 | 26 | 16 |
Fantasy ATP Tennis 2024 | 2024 | 62 | 4432 |
Starts in upcoming games
Game | Starts On |
---|---|
Brisbane International ATP (RtUO) | Mon 30 Dec 2024, 02:10 |
Fantasy ATP Tennis 2025 | Mon 6 Jan 2025, 02:00 |