Basic information
Name: | Noa Isidore |
Gender: | ![]() |
Nationality: | France |
Age: | 20 |
Date of birth: | 2004-09-17 |
Team: | Decathlon AG2R La Mondiale |
Filter results
Ratings
Classic specialist (hills): | ![]() ![]() ![]() ![]() ![]() |
Classic specialist (cobblestones): | ![]() ![]() ![]() ![]() ![]() |
Climbing (2nd cat. and higher): | ![]() ![]() ![]() ![]() ![]() |
Sprint: | ![]() ![]() ![]() ![]() ![]() |
Sprint up hill: | ![]() ![]() ![]() ![]() ![]() |
Prologue: | ![]() ![]() ![]() ![]() ![]() |
Time trial: | ![]() ![]() ![]() ![]() ![]() |
Small tour specialist: | ![]() ![]() ![]() ![]() ![]() |
Grand tour specialist (Giro, Tour, Vuelta): | ![]() ![]() ![]() ![]() ![]() |
Escapes: | ![]() ![]() ![]() ![]() ![]() |
Results in Zweeler games
Game | Year | Place | Points |
---|---|---|---|
Clásica Jaén Paraíso Interior | 2025 | -- | 0 |
Vuelta a la Región de Murcia | 2025 | -- | 0 |
Fantasy Cycling 2025 1st Period | 2025 | -- | 0 |
Fantasy Cycling 2025 1st Period (RtL) | 2025 | -- | 0 |
Tour Down Under stage 6 | 2025 | -- | 0 |
Tour Down Under stage 5 | 2025 | -- | 0 |
Tour Down Under stage 4 | 2025 | -- | 0 |
Tour Down Under stage 3 | 2025 | -- | 0 |
Tour Down Under stage 2 | 2025 | -- | 0 |
Fantasy Cycling 2025 (budget) | 2025 | -- | 0 |
Fantasy Cycling 2025 (groups) | 2025 | -- | 0 |
Fantasy Cycling 2025 (Major League) | 2025 | -- | 0 |
Tour Down Under | 2025 | -- | 0 |
Tour Down Under (RtL) | 2025 | -- | 0 |
Tour Down Under stage 1 | 2025 | -- | 0 |
Villawood Down Under Classic | 2025 | -- | 0 |
Starts in upcoming games
Game | Starts On |
---|---|
Fantasy Spring Classics Men | Sat 1 Mar 2025, 11:30 |
Fantasy Spring Classics Men (RtL) | Sat 1 Mar 2025, 11:30 |