Basic information
| Name: | Arthur Fery |
| Gender: | |
| Nationality: | United Kingdom |
| Age: | 23 |
| Date of birth: | 2002-07-12 |
| Team: | Without team |
Filter results
Results in Zweeler games
| Game | Year | Place | Points |
|---|---|---|---|
| Wimbledon Day 10 | 2026 | -- | 0 |
| Wimbledon Day 8 | 2026 | 7 | 303 |
| Wimbledon Day 6 | 2026 | 12 | 294 |
| Wimbledon Day 6 (RtUO) | 2026 | 12 | 294 |
| Wimbledon | 2026 | 10 | 1815 |
| Wimbledon ATP (RtUO) | 2026 | 8 | 1815 |
| Wimbledon ATP | 2026 | 8 | 1815 |
| Wimbledon (RtUO) | 2026 | 10 | 1815 |
| Fantasy ATP Tennis 2026 2nd Period | 2026 | 7 | 1972 |
| Lexus Eastbourne Open ATP | 2026 | 14 | 157 |
| Lexus Eastbourne Open ATP (RtUO) | 2026 | 14 | 157 |
| HSBC Championships London ATP | 2026 | 5 | 492 |
| Miami Open ATP | 2026 | 85 | 45 |
| Miami Open ATP (RtUO) | 2026 | 85 | 45 |
| Australian Open Day 4 | 2026 | 24 | 49 |
| Australian Open Day 4 (RtUO) | 2026 | 24 | 49 |
| Australian Open | 2026 | 74 | 566 |
| Australian Open ATP | 2026 | 42 | 566 |
| Australian Open (RtUO) | 2026 | 74 | 566 |
| Australian Open ATP (RtUO) | 2026 | 42 | 566 |
| Fantasy ATP Tennis 2026 | 2026 | 69 | 3075 |
Starts in upcoming games
No upcoming starts in Zweeler games