Basic information
Name: | RWDM |
Gender: | man |
Nationality: | Belgium |
Team: | Without team |
Filter results
Results in Zweeler games
Game | Year | Place | Points |
---|---|---|---|
Super League (Teams) 31 | 2024 | 25 | 53 |
League Football (RtFT) 28-04 | 2024 | 25 | 53 |
Jupiler Pro League (Teams) 30 | 2024 | 16 | 5 |
Jupiler Pro League (Teams) 29 | 2024 | 16 | 14 |
Jupiler Pro League (Teams) 28 | 2024 | 10 | 66 |
Jupiler Pro League (Teams) 27 | 2024 | 9 | 103 |
Jupiler Pro League (Teams) 26 | 2024 | 11 | 68 |
Jupiler Pro League (Teams) 25 | 2024 | 14 | 9 |
Wednesday League (Teams) 4 | 2024 | 12 | 45 |
Jupiler Pro League (Teams) 23 | 2024 | 13 | 45 |
Super League (Teams) 19 | 2024 | 30 | 20 |
Jupiler Pro League (Teams) 22 | 2024 | 16 | 20 |
Super League (Teams) 18 | 2024 | 30 | 8 |
Jupiler Pro League (Teams) 21 | 2024 | 15 | 8 |
Starts in upcoming games
No upcoming starts in Zweeler games