Basic information
| Name: | Julia Tannheimer |
| Gender: | |
| Nationality: | Germany |
| Age: | 21 |
| Date of birth: | 2005-08-01 |
| Team: |
Filter results
Results in Zweeler games
| Game | Year | Place | Points |
|---|---|---|---|
| World Cup Oslo Holmenkollen Mass Start Women | 2026 | 14 | 14 |
| World Cup Oslo Holmenkollen Pursuit Women | 2026 | 10 | 23 |
| World Cup Oslo Holmenkollen Sprint Women | 2026 | 22 | 4 |
| World Cup Otepaa Pursuit Women | 2026 | 14 | 14 |
| World Cup Otepaa Sprint Women | 2026 | -- | 0 |
| World Cup Kontiolahti Individual Women | 2026 | -- | 0 |
| Olympics Biathlon Pursuit Women | 2026 | -- | 0 |
| Olympics Biathlon Sprint Women | 2026 | 20 | 6 |
| Olympics Biathlon | 2026 | 68 | 6 |
| World Cup Ruhpolding Sprint & Pursuit Women | 2026 | 19 | 13 |
| World Cup Oberhof Sprint & Pursuit Women | 2026 | 16 | 27 |
Starts in upcoming games
| Game | Starts On |
|---|---|
| Fantasy Biathlon 2026/2027 | Thu 26 Nov 2026, 16:15 |