Basic information
| Name: | Jaime Faria |
| Gender: | |
| Nationality: | Portugal |
| Age: | 22 |
| Date of birth: | 2003-08-06 |
| Team: | Without team |
Filter results
Results in Zweeler games
| Game | Year | Place | Points |
|---|---|---|---|
| Roland-Garros Day 7 | 2026 | 19 | 101 |
| Roland-Garros Day 7 (RtUO) | 2026 | 19 | 101 |
| Roland-Garros Day 3 | 2026 | 1 | 373 |
| Roland-Garros Day 3 (RtUO) | 2026 | 1 | 373 |
| Roland-Garros | 2026 | 34 | 1116 |
| Roland-Garros ATP | 2026 | 18 | 1116 |
| Roland-Garros (RtUO) | 2026 | 34 | 1116 |
| Roland-Garros ATP (RtUO) | 2026 | 18 | 1116 |
| Mutua Madrid Open ATP | 2026 | 90 | 32 |
| Mutua Madrid Open ATP (RtUO) | 2026 | 90 | 32 |
| Rio Open | 2026 | 7 | 461 |
| Rio Open (RtUO) | 2026 | 7 | 461 |
| Australian Open | 2026 | 75 | 565 |
| Australian Open ATP | 2026 | 43 | 565 |
| Australian Open (RtUO) | 2026 | 75 | 565 |
| Australian Open ATP (RtUO) | 2026 | 43 | 565 |
| Fantasy ATP Tennis 2026 | 2026 | 73 | 2174 |
Starts in upcoming games
| Game | Starts On |
|---|---|
| Fantasy ATP Tennis 2026 2nd Period | Mon 22 Jun 2026, 12:10 |