Basic information
| Name: | Lois Boisson |
| Gender: | |
| Nationality: | France |
| Age: | 23 |
| Date of birth: | 2003-05-16 |
| Team: | Without team |
Filter results
Results in Zweeler games
| Game | Year | Place | Points |
|---|---|---|---|
| Roland-Garros Day 3 | 2026 | 22 | 20 |
| Roland-Garros Day 3 (RtUO) | 2026 | 22 | 20 |
| Roland-Garros | 2026 | 224 | 28 |
| Roland-Garros WTA | 2026 | 111 | 28 |
| Roland-Garros (RtUO) | 2026 | 224 | 28 |
| Roland-Garros WTA (RtUO) | 2026 | 111 | 28 |
| Internazionali BNL d'Italia Rome WTA | 2026 | 91 | 30 |
| Internazionali BNL d'Italia Rome WTA (RtUO) | 2026 | 91 | 30 |
| Mutua Madrid Open WTA | 2026 | 91 | 27 |
| Mutua Madrid Open WTA (RtUO) | 2026 | 91 | 27 |
| Fantasy WTA Tennis 2026 | 2026 | 143 | 337 |
Starts in upcoming games
No upcoming starts in Zweeler games