Basic information
| Name: | Racing Santander |
| Gender: | |
| Nationality: | Spain |
| Team: | Without team |
Filter results
Results in Zweeler games
| Game | Year | Place | Points |
|---|---|---|---|
| LaLiga (Teams) 12 | 2026 | 4 | 204 |
| League Football (RtFT) 01-11 | 2026 | 25 | 32 |
| Sunday League (Teams) 11 | 2026 | 25 | 32 |
| LaLiga (Teams) 11 | 2026 | 16 | 32 |
| LaLiga (Teams) 10 | 2026 | 5 | 188 |
| LaLiga (Teams) 9 | 2026 | 20 | 26 |
| Sunday League (Teams) 2 | 2026 | 14 | 138 |
| League Football (RtFT) 16-08 | 2026 | 14 | 138 |
| Fantasy 7 Leagues Club Football | 2026 | 70 | 1218 |
Starts in upcoming games
| Game | Starts On |
|---|---|
| Sunday League (Teams) 13 | Sun 22 Nov 2026, 14:30 |
| League Football (RtFT) 22-11 | Sun 22 Nov 2026, 14:30 |