Basic information
| Name: | Italy |
| Gender: | |
| Nationality: | Italy |
| Team: |
Filter results
Results in Zweeler games
| Game | Year | Place | Points |
|---|---|---|---|
| Track Cycling World Championships | 2025 | 5 | 64 |
| World Athletics Championships | 2025 | 7 | 70 |
| Athletics Diamond League Final Zurich | 2025 | 10 | 36 |
| Athletics Diamond League Brussels | 2025 | 23 | 7 |
| Athletics Diamond League Lausanne | 2025 | 11 | 18 |
| Athletics Diamond League Silesia | 2025 | 15 | 13 |
| World Swimming Championships | 2025 | 6 | 124 |
| Athletics Diamond League London | 2025 | 8 | 19 |
| Athletics Diamond League Monaco | 2025 | 17 | 11 |
| Athletics Diamond League Eugene | 2025 | 28 | 3 |
| Athletics Diamond League Paris | 2025 | -- | 0 |
| Athletics Diamond League Stockholm | 2025 | 9 | 16 |
| Athletics Diamond League Oslo | 2025 | 19 | 10 |
| Athletics Diamond League Rome | 2025 | 3 | 62 |
| Athletics Diamond League Rabat | 2025 | 5 | 34 |
| Athletics Diamond League Doha | 2025 | 4 | 39 |
| Athletics Diamond League Xiamen | 2025 | 32 | 2 |
| World Athletics Indoor Championships | 2025 | 4 | 59 |
Starts in upcoming games
No upcoming starts in Zweeler games