Basic information
| Name: | Ukraine |
| Gender: | |
| Nationality: | Ukraine |
| Team: |
Filter results
Results in Zweeler games
| Game | Year | Place | Points |
|---|---|---|---|
| Track Cycling World Championships | 2025 | 27 | 1 |
| World Athletics Championships | 2025 | 28 | 21 |
| Athletics Diamond League Final Zurich | 2025 | 27 | 10 |
| Athletics Diamond League Brussels | 2025 | 11 | 15 |
| Athletics Diamond League Lausanne | 2025 | 28 | 3 |
| Athletics Diamond League Silesia | 2025 | 20 | 7 |
| World Swimming Championships | 2025 | -- | 0 |
| Athletics Diamond League London | 2025 | 26 | 5 |
| Athletics Diamond League Paris | 2025 | 17 | 10 |
| Athletics Diamond League Stockholm | 2025 | 10 | 15 |
| Athletics Diamond League Rome | 2025 | 16 | 10 |
| Athletics Diamond League Shanghai | 2025 | 12 | 20 |
| Athletics Diamond League Xiamen | 2025 | 12 | 20 |
| World Athletics Indoor Championships | 2025 | 29 | 11 |
Starts in upcoming games
No upcoming starts in Zweeler games