Basic information
| Name: | Chicago Bulls |
| Gender: | |
| Nationality: | United States |
| Team: |
Filter results
Results in Zweeler games
| Game | Year | Place | Points |
|---|---|---|---|
| NBA (Teams) 18-11 | 2026 | 1 | 507 |
| NBA (Teams) 16-11 | 2026 | 9 | 225 |
| NBA (Teams) 13-11 | 2026 | 3 | 513 |
| NBA (Teams) 11-11 | 2026 | 13 | 200 |
| NBA (Teams) 04-11 | 2026 | 26 | 174 |
| NBA (Teams) 02-11 | 2026 | 22 | 208 |
| NBA (Teams) 30-10 | 2026 | 17 | 189 |
| NBA (Teams) 28-10 | 2026 | 13 | 239 |
| NBA (Teams) 26-10 | 2026 | 17 | 169 |
| NBA (Teams) 21-10 | 2026 | 22 | 137 |
| Fantasy NBA 2026/2027 | 2026 | 25 | 3996 |
| NBA (Teams) 11-02 | 2026 | 20 | 204 |
| NBA (Teams) 09-02 | 2026 | 13 | 228 |
| NBA (Teams) 05-02 | 2026 | 14 | 207 |
| NBA (Teams) 03-02 | 2026 | 11 | 259 |
| NBA (Teams) 28-01 | 2026 | 15 | 190 |
| NBA (Teams) 22-01 | 2026 | 7 | 459 |
| NBA (Teams) 20-01 | 2026 | 1 | 559 |
| NBA (Teams) 13-01 | 2026 | 12 | 196 |
| NBA (Teams) 07-01 | 2026 | 21 | 188 |
| NBA (Teams) 02-01 | 2026 | 6 | 479 |
Starts in upcoming games
| Game | Starts On |
|---|---|
| NBA (Teams) 20-11 | Sat 21 Nov 2026, 01:10 |