Basic information
| Name: | Toronto Raptors |
| Gender: | |
| Nationality: | United States |
| Team: |
Filter results
Results in Zweeler games
| Game | Year | Place | Points |
|---|---|---|---|
| NBA (Teams) 18-11 | 2026 | 20 | 193 |
| NBA (Teams) 11-11 | 2026 | 19 | 177 |
| NBA (Teams) 09-11 | 2026 | 12 | 191 |
| NBA (Teams) 06-11 | 2026 | 5 | 477 |
| NBA (Teams) 04-11 | 2026 | 25 | 176 |
| NBA (Teams) 02-11 | 2026 | 11 | 457 |
| NBA (Teams) 30-10 | 2026 | 18 | 181 |
| NBA (Teams) 28-10 | 2026 | 2 | 520 |
| NBA (Teams) 21-10 | 2026 | 1 | 530 |
| Fantasy NBA 2026/2027 | 2026 | 21 | 4444 |
| NBA (Teams) 11-02 | 2026 | 26 | 175 |
| NBA (Teams) 05-02 | 2026 | 2 | 523 |
| NBA (Teams) 28-01 | 2026 | 14 | 193 |
| NBA (Teams) 20-01 | 2026 | 2 | 498 |
| NBA (Teams) 09-01 | 2026 | 11 | 242 |
| NBA (Teams) 07-01 | 2026 | 11 | 431 |
Starts in upcoming games
| Game | Starts On |
|---|---|
| NBA (Teams) 20-11 | Sat 21 Nov 2026, 01:10 |