Basic information
| Name: | Indiana Pacers |
| Gender: | |
| Nationality: | United States |
| Team: |
Filter results
Results in Zweeler games
| Game | Year | Place | Points |
|---|---|---|---|
| NBA (Teams) 18-11 | 2026 | 13 | 232 |
| NBA (Teams) 13-11 | 2026 | 9 | 433 |
| NBA (Teams) 11-11 | 2026 | 6 | 477 |
| NBA (Teams) 09-11 | 2026 | 11 | 211 |
| NBA (Teams) 04-11 | 2026 | 11 | 473 |
| NBA (Teams) 02-11 | 2026 | 17 | 234 |
| NBA (Teams) 30-10 | 2026 | 12 | 221 |
| NBA (Teams) 28-10 | 2026 | 19 | 176 |
| NBA (Teams) 26-10 | 2026 | 13 | 200 |
| NBA (Teams) 21-10 | 2026 | 9 | 470 |
| Fantasy NBA 2026/2027 | 2026 | 22 | 4324 |
| NBA (Teams) 11-02 | 2026 | 10 | 485 |
| NBA (Teams) 03-02 | 2026 | 15 | 199 |
| NBA (Teams) 28-01 | 2026 | 6 | 479 |
| NBA (Teams) 02-01 | 2026 | 14 | 217 |
Starts in upcoming games
| Game | Starts On |
|---|---|
| NBA (Teams) 20-11 | Sat 21 Nov 2026, 01:10 |