Basic information
| Name: | San Antonio Spurs |
| Gender: | |
| Nationality: | United States |
| Team: |
Filter results
Results in Zweeler games
| Game | Year | Place | Points |
|---|---|---|---|
| NBA (Teams) 13-11 | 2026 | 2 | 515 |
| NBA (Teams) 11-11 | 2026 | 1 | 535 |
| NBA (Teams) 09-11 | 2026 | 3 | 520 |
| NBA (Teams) 06-11 | 2026 | 6 | 476 |
| NBA (Teams) 04-11 | 2026 | 5 | 495 |
| NBA (Teams) 02-11 | 2026 | 6 | 476 |
| NBA (Teams) 28-10 | 2026 | 4 | 510 |
| Fantasy NBA 2026/2027 | 2026 | 1 | 7082 |
| NBA (Teams) 11-02 | 2026 | 9 | 488 |
| NBA (Teams) 05-02 | 2026 | 3 | 518 |
| NBA (Teams) 28-01 | 2026 | 8 | 467 |
| NBA (Teams) 22-01 | 2026 | 1 | 534 |
| NBA (Teams) 20-01 | 2026 | 11 | 213 |
| NBA (Teams) 15-01 | 2026 | 7 | 464 |
| NBA (Teams) 13-01 | 2026 | 14 | 152 |
| NBA (Teams) 07-01 | 2026 | 8 | 472 |
| NBA (Teams) 02-01 | 2026 | 10 | 461 |
Starts in upcoming games
No upcoming starts in Zweeler games