Basic information
| Name: | Minnesota Timberwolves |
| Gender: | |
| Nationality: | United States |
| Team: |
Filter results
Results in Zweeler games
| Game | Year | Place | Points |
|---|---|---|---|
| NBA (Teams) 16-11 | 2026 | 8 | 450 |
| NBA (Teams) 06-11 | 2026 | 9 | 453 |
| NBA (Teams) 04-11 | 2026 | 3 | 502 |
| NBA (Teams) 02-11 | 2026 | 3 | 492 |
| NBA (Teams) 30-10 | 2026 | 2 | 496 |
| NBA (Teams) 28-10 | 2026 | 17 | 193 |
| NBA (Teams) 26-10 | 2026 | 10 | 272 |
| NBA (Teams) 21-10 | 2026 | 8 | 474 |
| Fantasy NBA 2026/2027 | 2026 | 6 | 6288 |
| NBA (Teams) 11-02 | 2026 | 2 | 531 |
| NBA (Teams) 09-02 | 2026 | 1 | 527 |
| NBA (Teams) 28-01 | 2026 | 4 | 501 |
| NBA (Teams) 22-01 | 2026 | 13 | 225 |
| NBA (Teams) 20-01 | 2026 | 8 | 254 |
| NBA (Teams) 13-01 | 2026 | 3 | 498 |
Starts in upcoming games
No upcoming starts in Zweeler games