Basic information
Name: | Oklahoma City Thunder |
Gender: | man |
Nationality: | United States |
Team: |
Filter results
Results in Zweeler games
Game | Year | Place | Points |
---|---|---|---|
NBA (Teams) 25/26-12 | 2024 | -- | 0 |
NBA (Teams) 19-12 | 2024 | 9 | 485 |
NBA (Teams) 03-12 | 2024 | 1 | 538 |
NBA (Teams) 27-11 | 2024 | 10 | 480 |
NBA (Teams) 25-11 | 2024 | 5 | 474 |
NBA (Teams) 20-11 | 2024 | 2 | 505 |
NBA (Teams) 15-11 | 2024 | 9 | 472 |
NBA (Teams) 13-11 | 2024 | 5 | 504 |
NBA (Teams) 10-11 | 2024 | 14 | 201 |
NBA (Teams) 08-11 | 2024 | 3 | 508 |
NBA (Teams) 06-11 | 2024 | 13 | 265 |
NBA (Teams) 04-11 | 2024 | 13 | 453 |
NBA (Teams) 30-10 | 2024 | 1 | 515 |
Fantasy NBA 2024/2025 | 2024 | 2 | 12692 |
NBA (Teams) 20-03 | 2024 | 5 | 503 |
NBA (Teams) 27-02 | 2024 | 6 | 486 |
NBA (Teams) 22-02 | 2024 | 5 | 522 |
NBA (Teams) 29-01 | 2024 | 17 | 197 |
NBA (Teams) 10-01 | 2024 | 10 | 474 |
NBA (Teams) 03-01 | 2024 | 15 | 236 |
Starts in upcoming games
No upcoming starts in Zweeler games