Basic information
| Name: | Utah Jazz |
| Gender: | |
| Nationality: | United States |
| Team: |
Filter results
Results in Zweeler games
| Game | Year | Place | Points |
|---|---|---|---|
| NBA (Teams) 18-11 | 2026 | 10 | 462 |
| NBA (Teams) 13-11 | 2026 | 17 | 185 |
| NBA (Teams) 11-11 | 2026 | 12 | 204 |
| NBA (Teams) 06-11 | 2026 | 13 | 188 |
| NBA (Teams) 04-11 | 2026 | 16 | 237 |
| NBA (Teams) 02-11 | 2026 | 19 | 216 |
| NBA (Teams) 28-10 | 2026 | 14 | 238 |
| NBA (Teams) 26-10 | 2026 | 16 | 192 |
| NBA (Teams) 21-10 | 2026 | 13 | 217 |
| Fantasy NBA 2026/2027 | 2026 | 24 | 4005 |
| NBA (Teams) 11-02 | 2026 | 7 | 490 |
| NBA (Teams) 09-02 | 2026 | 8 | 465 |
| NBA (Teams) 05-02 | 2026 | 13 | 210 |
| NBA (Teams) 03-02 | 2026 | 1 | 528 |
| NBA (Teams) 28-01 | 2026 | 10 | 254 |
| NBA (Teams) 22-01 | 2026 | 14 | 201 |
| NBA (Teams) 20-01 | 2026 | 4 | 480 |
| NBA (Teams) 15-01 | 2026 | 10 | 222 |
| NBA (Teams) 07-01 | 2026 | 13 | 276 |
Starts in upcoming games
| Game | Starts On |
|---|---|
| NBA (Teams) 20-11 | Sat 21 Nov 2026, 01:10 |