Basic information
| Name: | Denver Nuggets |
| Gender: | |
| Nationality: | United States |
| Team: |
Filter results
Results in Zweeler games
| Game | Year | Place | Points |
|---|---|---|---|
| NBA (Teams) 18-11 | 2026 | 12 | 443 |
| NBA (Teams) 16-11 | 2026 | 16 | 169 |
| NBA (Teams) 11-11 | 2026 | 3 | 500 |
| NBA (Teams) 09-11 | 2026 | 13 | 189 |
| NBA (Teams) 04-11 | 2026 | 6 | 486 |
| NBA (Teams) 02-11 | 2026 | 18 | 221 |
| NBA (Teams) 30-10 | 2026 | 3 | 493 |
| NBA (Teams) 28-10 | 2026 | 8 | 471 |
| NBA (Teams) 26-10 | 2026 | 11 | 247 |
| Fantasy NBA 2026/2027 | 2026 | 17 | 4797 |
| NBA (Teams) 11-02 | 2026 | 14 | 438 |
| NBA (Teams) 09-02 | 2026 | 15 | 196 |
| NBA (Teams) 03-02 | 2026 | 12 | 243 |
| NBA (Teams) 22-01 | 2026 | 5 | 478 |
| NBA (Teams) 20-01 | 2026 | 10 | 215 |
| NBA (Teams) 13-01 | 2026 | 5 | 467 |
| NBA (Teams) 09-01 | 2026 | 20 | 151 |
| NBA (Teams) 07-01 | 2026 | 6 | 486 |
| NBA (Teams) 02-01 | 2026 | 18 | 200 |
Starts in upcoming games
| Game | Starts On |
|---|---|
| NBA (Teams) 20-11 | Sat 21 Nov 2026, 01:10 |