Basic information
| Name: | Toon Aerts |
| Gender: | |
| Nationality: | Belgium |
| Age: | 32 |
| Date of birth: | 1993-10-19 |
| Team: | Lotto - Intermarché |
Filter results
Ratings
| Classic specialist (hills): | ![]() ![]() ![]() ![]() ![]() |
| Classic specialist (cobblestones): | ![]() ![]() ![]() ![]() ![]() |
| Climbing (2nd cat. and higher): | ![]() ![]() ![]() ![]() ![]() |
| Sprint: | ![]() ![]() ![]() ![]() ![]() |
| Sprint up hill: | ![]() ![]() ![]() ![]() ![]() |
| Prologue: | ![]() ![]() ![]() ![]() ![]() |
| Time trial: | ![]() ![]() ![]() ![]() ![]() |
| Small tour specialist: | ![]() ![]() ![]() ![]() ![]() |
| Grand tour specialist (Giro, Tour, Vuelta): | ![]() ![]() ![]() ![]() ![]() |
| Escapes: | ![]() ![]() ![]() ![]() ![]() |
Results in Zweeler games
| Game | Year | Place | Points |
|---|---|---|---|
| Tour of Britain | 2025 | 33 | 25 |
| Renewi Tour stage 3 | 2025 | 30 | 1 |
| Renewi Tour stage 2 | 2025 | -- | 0 |
| Renewi Tour | 2025 | -- | 0 |
| Renewi Tour (RtL) | 2025 | -- | 0 |
| ADAC Cyclassics Hamburg | 2025 | -- | 0 |
| Circuit Franco Belge | 2025 | -- | 0 |
| Fantasy Autumn Classics | 2025 | -- | 0 |
| Tour de Wallonie | 2025 | 10 | 35 |
| Belgian Road Race Championships | 2025 | 18 | 16 |
| Baloise Belgium Tour | 2025 | 18 | 36 |
| Baloise Belgium Tour (RtL) | 2025 | 23 | 22 |
| Duracell Dwars door het Hageland | 2025 | 28 | 3 |
| Antwerp Port Epic | 2025 | -- | 0 |
| Fantasy Cycling 2025 2nd Period | 2025 | 292 | 13 |
| Heylen Vastgoed Heistse Pijl | 2025 | 20 | 12 |
| Tour of Norway | 2025 | -- | 0 |
| Fantasy Cycling 2025 (budget) | 2025 | 427 | 13 |
| Fantasy Cycling 2025 (groups) | 2025 | 427 | 13 |
| Fantasy Cycling 2025 (Major League) | 2025 | 427 | 13 |
Starts in upcoming games
| Game | Starts On |
|---|---|
| Fantasy Cycling 2026 (budget) | Tue 20 Jan 2026, 08:30 |
| Fantasy Cycling 2026 (groups) | Tue 20 Jan 2026, 08:30 |
| Fantasy Cycling 2026 (Major League) | Tue 20 Jan 2026, 08:30 |
