If you click on the tabs on the left side you can switch between the live games and finished games.
ABN AMRO Tournament Rotterdam
Games
General classificationPrize pool: $287.69
Position | If you click on the team name you will go to an overview where you can see the details of this team and how this team is scoring in this game. Team | If you click on the points, you will see the sportsmen from that team highlighted in yellow on the result in the right column. Points | SIP | Prizes |
---|---|---|---|---|
1 | Charliediaz 1 | Charliediaz | 97 | 1 | $52.05 |
2 | Emaiok30 1 | Emaiok30 | 94 | 1 | $35.79 |
3 | Frankd85 2 | Frankd85 | 87 | 1 | $29.27 |
4 (5) | Viss1968 2 | Viss1968 | 79 | 1 | $24.40 |
5 (10) | Bruce 2 | Bruce | 77 | 1 | $18.67 |
5 (10) | freepad 1 | freepad | 77 | 1 | $18.67 |
5 (4) | scuub 2 | scuub | 77 | 0 | $18.67 |
8 (15) | JordiNeefs 1 | JordiNeefs | 72 | 1 | $12.78 |
8 (15) | Vidal 1 | Vidal | 72 | 1 | $12.78 |
10 (5) | Aldeagas 1 | Aldeagas | 71 | 0 | $6.35 |
10 (5) | FLIPPERAND 1 | FLIPPERAND | 71 | 0 | $6.35 |
10 (17) | Nictola365 1 | Nictola365 | 71 | 1 | $6.35 |
10 (17) | PrayForUkraine | RomanPravnyk92 | 71 | 1 | $6.35 |
10 (17) | Roegbainders 1 | Roegbainders | 71 | 1 | $6.35 |
10 (17) | stikk91 1 | stikk91 | 71 | 1 | $6.35 |
News Feed
Loading
Update
Last update 3:22 26 Mar
Classifications
Tournaments
ABN AMRO Tournament Rotterdam
G. Monfils 6 6 F. Auger-Aliassime 2 4 | |
---|---|
Gael Monfils | 2 |
Felix Auger-Aliassime | 0 |
F. Krajinovic 4 6(5) G. Monfils 6 7(7) | |
Filip Krajinovic | 0 |
Gael Monfils | 2 |
P. Carreno Busta 6(2) 4 F. Auger-Aliassime 7(7) 6 | |
Pablo Carreno Busta | 0 |
Felix Auger-Aliassime | 2 |
F. Krajinovic 7(7) 6 A. Rublev 6(2) 4 | |
Filip Krajinovic | 2 |
Andrey Rublev | 0 |
G. Monfils 7(7) 6 D. Evans 6(5) 2 | |
Gael Monfils | 2 |
Daniel Evans | 0 |
F. Auger-Aliassime 6 7(8) A. Bedene 4 6(6) | |
Felix Auger-Aliassime | 2 |
Aljaz Bedene | 0 |
P. Carreno Busta 7 3 7(8) J. Sinner 5 6 6(6) | |
Pablo Carreno Busta | 2 |
Jannik Sinner | 1 |
V. Pospisil 4 6(7) F. Krajinovic 6 7(9) | |
Vasek Pospisil | 0 |
Filip Krajinovic | 2 |
G. Monfils 6 6 G. Simon 4 1 | |
Gael Monfils | 2 |
Gilles Simon | 0 |
A. Bedene 7 6 S. Tsitsipas 5 4 | |
Aljaz Bedene | 2 |
Stefanos Tsitsipas | 0 |