| | Golf player | Value | Points | PPM | MP |
---|
1 | | C.T. Pan | 3 | 107 | 35.67 | 18% |
2 | | Xander Schauffele | 20.4 | 102 | 5 | 28% |
3 | | Hideki Matsuyama | 16.8 | 84 | 5 | 72% |
4 | | Collin Morikawa | 22.9 | 84 | 3.67 | 68% |
5 | | Mito Pereira | 4.8 | 84 | 17.5 | 13% |
6 | | Cameron Smith | 12.4 | 69 | 5.56 | 17% |
7 | | Jhonattan Vegas | 5.3 | 34 | 6.42 | 61% |
8 | | Sungjae Im | 13.9 | 15 | 1.08 | 37% |
9 | | Adri Arnaus | 4 | 7 | 1.75 | 8% |
10 | | Carl Yuan | 1.4 | 1 | 0.71 | 11% |
Extra predictions |
---|
 | | Sungjae Im | | 0 | | |
|
---|
| | Points total | | 587 | | |
| | Pos. in gen. class. | | 9 | | |
5 | 4 | 3 | 2 | 1 |
---|
72 | 14 | 11 | 10 | 0 |
80 | 3 | 0 | 15 | 4 |
68 | 0 | 2 | 14 | 0 |
68 | 14 | 2 | 0 | 0 |
68 | 3 | 0 | 13 | 0 |
44 | 6 | 11 | 8 | 0 |
20 | 3 | 0 | 0 | 11 |
0 | 0 | 15 | 0 | 0 |
0 | 3 | 0 | 0 | 4 |
0 | 0 | 0 | 1 | 0 |
| | | | |
---|
| | | | |
| | | | |
---|
420 | 46 | 41 | 61 | 19 |
4 | 49 | 52 | 10 | 96 |