If you click on the tabs on the left side you can switch between the live games and finished games.
Wimbledon
Games
General classificationPrize pool: $1,814.82
Position | If you click on the team name you will go to an overview where you can see the details of this team and how this team is scoring in this game. Team | If you click on the points, you will see the sportsmen from that team highlighted in yellow on the result in the right column. Points | SIP | Prizes |
---|---|---|---|---|
1 | Mighty Me 2 | Mighty Me | 352 | 2 | $219.85 |
2 | Mishit 3 | Mishit | 334 | 2 | $164.88 |
3 | lancia1709 1 | lancia1709 | 328 | 2 | $137.40 |
4 | kobalov 3 | kobalov | 326 | 2 | $109.92 |
5 | BigGerman 1 | BigGerman | 320 | 2 | $98.93 |
6 | Water 1 | Water | 319 | 2 | $87.94 |
7 | Srobotnikov 1 | Srobotnikov | 317 | 2 | $76.95 |
8 | madox-forex 1 | madox-forex | 316 | 2 | $71.45 |
9 (10) | Yavis 1 | Yavis | 308 | 2 | $65.95 |
10 (11) | De Dromer 1 | De Dromer | 307 | 2 | $60.46 |
11 (12) | eddeped 2 | eddeped | 306 | 2 | $54.96 |
12 (13) | llomismo 1 | llomismo | 305 | 2 | $50.01 |
13 (14) | Каспер-7 1 | Каспер-7 | 305 | 2 | $50.01 |
14 (16) | Vinnie 2 | Vinnie | 304 | 2 | $38.47 |
15 (17) | eltriplete59 1 | eltriplete59 | 304 | 2 | $38.47 |
News Feed
Loading
Update
Last update 3:22 26 Mar
Classifications
General classification
N. Djokovic 7 (7), 6 (10), 6, 6 R. Federer 6 (1), 7 (12), 4, 3 | |
---|---|
Novak Djokovic | 3 |
Roger Federer | 1 |
S. Williams 6, 6 G. Muguruza 4, 4 | |
Serena Williams | 2 |
Garbiñe Muguruza | 0 |
A. Murray 5, 5, 4 R. Federer 7, 7, 6 | |
Andy Murray | 0 |
Roger Federer | 3 |
N. Djokovic 7 (7), 6, 6 R. Gasquet 6 (2), 4, 4 | |
Novak Djokovic | 3 |
Richard Gasquet | 0 |
S. Williams 6, 6 M. Sharapova 2, 4 | |
Serena Williams | 2 |
Maria Sharapova | 0 |
G. Muguruza 6, 3, 6 A. Radwanska 2, 6, 3 | |
Garbiñe Muguruza | 2 |
Agnieszka Radwanska | 1 |
S. Wawrinka 4, 6, 6, 4, 09 R. Gasquet 6, 4, 3, 6, 11 | |
Stan Wawrinka | 2 |
Richard Gasquet | 3 |
N. Djokovic 6, 6, 6 M. Cilic 4, 4, 4 | |
Novak Djokovic | 3 |
Marin Cilic | 0 |
V. Pospisil 4, 5, 4 A. Murray 6, 7, 6 | |
Vasek Pospisil | 0 |
Andy Murray | 3 |
G. Simon 3, 5, 2 R. Federer 6, 7, 6 | |
Gilles Simon | 0 |
Roger Federer | 3 |