If you click on the tabs on the left side you can switch between the live games and finished games.
Las Vegas Grand Prix (RtAD)
Games
General classification
Position | If you click on the team name you will go to an overview where you can see the details of this team and how this team is scoring in this game. Team | RP | BP | Total | Prizes |
---|---|---|---|---|---|
1 | fdl 1 | fdl | 505 | 14 | ![]() | |
2 | Max | plutonium | 495 | 15 | ||
3 | Marcelke 2 | Marcelke | 485 | 14 | ||
4 (6) | Ruud van Kemp 1 | Ruud van Kempen | 455 | 21 | ||
4 (6) | Vroem Vroem | Corleone | 455 | 21 | ||
6 (4) | Nvh3636 2 | Nvh3636 | 460 | 15 | ||
6 (4) | SLAAYYYEERRR!!! | Lucky double 13 | 460 | 15 | ||
8 (6) | Alex | plutonium | 455 | 19 | ||
9 (10) | Mr Zorbas 1 | Mr Zorbas | 435 | 16 | ||
10 | Dolle dries 2 | Dolle dries | 435 | 15 | ||
11 (9) | p.pitch uit s 1 | p.pitch uit stein | 440 | 0 | ||
12 (17) | Alex2 | plutonium | 425 | 14 | ||
13 (10) | Cancellara73 2 | Cancellara73 | 435 | -3 | ||
13 (16) | Reden Arrow 1 | Reden Arrow | 430 | 2 | ||
15 (20) | Nvh3636 1 | Nvh3636 | 420 | 10 |
Update
Last update 0:32 3 May
Classifications
Races
Las Vegas Grand Prix final result
1. | George Russell | 150 |
2. | Lewis Hamilton | 125 |
3. | Carlos Sainz | 100 |
4. | Charles Leclerc | 90 |
5. | Max Verstappen | 80 |
6. | Lando Norris | 75 |
7. | Oscar Piastri | 70 |
8. | Nico Hulkenberg | 65 |
9. | Yuki Tsunoda | 60 |
10. | Sergio Perez | 55 |
11. | Fernando Alonso | 50 |
12. | Kevin Magnussen | 45 |
13. | Guanyu Zhou | 40 |
14. | Franco Colapinto | 35 |
15. | Lance Stroll | 30 |
16. | Liam Lawson | 25 |
17. | Esteban Ocon | 20 |
18. | Valtteri Bottas | 15 |
19. | Alexander Albon | 10 |
20. | Pierre Gasly | 5 |
Qualifications
1. | George Russell | 0 |
2. | Carlos Sainz | -1 |
3. | Pierre Gasly | -17 |
4. | Charles Leclerc | 0 |
5. | Max Verstappen | 0 |
6. | Lando Norris | 0 |
7. | Yuki Tsunoda | -2 |
8. | Oscar Piastri | 1 |
9. | Nico Hulkenberg | 1 |
10. | Lewis Hamilton | 8 |
11. | Esteban Ocon | -6 |
12. | Kevin Magnussen | 0 |
13. | Guanyu Zhou | 0 |
14. | Franco Colapinto | 0 |
15. | Liam Lawson | -1 |
16. | Sergio Perez | 6 |
17. | Fernando Alonso | 6 |
18. | Alexander Albon | -1 |
19. | Valtteri Bottas | 1 |
20. | Lance Stroll | 5 |